Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research

Professionally Managed

Performance Transparency

Easy Portfolio Tracking
Recent Picks
View AllEntry Price:
Entry Price:
Entry Price:
Entry Price:
Market Scan
Ticker | Name | Price(INR) | Change(INR) | %Change |
---|---|---|---|---|
MONOLITH | Monolithisch India Ltd. | 243.1 | 100.10 |
|
MEGASTAR | Megastar Foods Ltd. | 284.8 | 39.50 |
|
INDIANCARD | Indian Card Clothing Company Ltd. | 318.5 | 37.25 |
|
TOUCHWOOD | Touchwood Entertainment Ltd. | 122.13 | 13.75 |
|
WAAREEENER | Waaree Energies Ltd. | 2989.0 | 317.80 |
|
Ticker | Name | Price(INR) | Change(INR) | %Change |
---|---|---|---|---|
DKEGL | DK Enterprises Global Ltd. | 67.1 | -5.90 |
|
WINNY | Winny Immigration & Education Services Ltd. | 147.65 | -12.35 |
|
SUNREST | Sunrest Lifescience Ltd. | 56.7 | -4.30 |
|
CONCORDBIO | Concord Biotech Ltd. | 1837.3 | -136.00 |
|
ERIS | Eris Lifesciences Ltd. | 1626.6 | -109.20 |
|
Data Powered by Accord Fintech
Daily Wrap
View AllAdd-Ons
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Stock Screeners
View AllKalkine Momentum Score
View All
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.