Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| NINSYS | Nintec Systems Ltd. | 342.15 | 55.55 |
|
| SHREERAMA | Shree Rama Multi-Tech Ltd. | 50.58 | 7.85 |
|
| GOCLCORP | GOCL Corporation Ltd. | 264.25 | 39.25 |
|
| BLS | BLS International Services Ltd. | 259.40 | 37.65 |
|
| ALKYLAMINE | Alkyl Amines Chemicals Ltd. | 1414.70 | 175.30 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| FINOPB | Fino Payments Bank Ltd. | 112.46 | -28.11 |
|
| KRITI | Kriti Industries (India) Ltd. | 54.68 | -5.41 |
|
| TRU | TruCap Finance Ltd. | 5.54 | -0.54 |
|
| ATAM | Atam Valves Ltd. | 52.26 | -4.37 |
|
| JSWHL | JSW Holdings Ltd. | 12760.00 | -1057.0 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| AETHER | Aether Industries Limited | 1241.25 | 156.20 |
|
| APEX | Apex Frozen Foods Limited | 384.4 | 30.55 |
|
| PFOCUS | Prime Focus Limited | 307.45 | 24.25 |
|
| SMSPHARMA | SMS Pharmaceuticals Limited | 394.8 | 26.05 |
|
| ORICONENT | Oricon Enterprises Limited | 67.5 | 4.14 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| FINOPB | Fino Payments Bank Limited | 112.46 | -28.11 |
|
| TRU | TruCap Finance Limited | 5.58 | -0.5 |
|
| ATAM | ATAM VALVES ORD (BSE) | 52.35 | -4.28 |
|
| JSWHL | JSW Holdings Limited | 12779.0 | -1038.0 |
|
| RUSHIL | Rushil Decor Limited | 14.58 | -1.08 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.