Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| CALSOFT | California Software Company Ltd. | 17.22 | 2.87 |
|
| IFBAGRO | IFB Agro Industries Ltd. | 1039.60 | 173.25 |
|
| DBREALTY | Valor Estate Ltd. | 124.28 | 20.71 |
|
| STANLEY | Stanley Lifestyles Ltd. | 166.35 | 27.72 |
|
| OMAXAUTO | Omax Autos Ltd. | 156.10 | 26.01 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RHETAN | Rhetan TMT Ltd. | 24.35 | -5.29 |
|
| MANOMAY | Manomay Tex India Ltd. | 206.12 | -29.12 |
|
| INA | Insolation Energy Ltd. | 133.74 | -13.44 |
|
| ZENTEC | Zen Technologies Ltd. | 1527.80 | -143.3 |
|
| KSB | KSB Ltd. | 895.30 | -83.3 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| IDEAFORGE | ideaForge Technology Limited | 731.0 | 121.80 |
|
| ESABINDIA | Esab India Limited | 7157.0 | 890.10 |
|
| SIS | SIS LIMITED | 404.55 | 49.10 |
|
| RRKABEL | R R Kabel Limited | 1772.9 | 201.90 |
|
| ORIENTBELL | Orient Bell Limited | 339.75 | 34.05 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| KSOLVES | Ksolves India Limited | 282.55 | -25.91 |
|
| GENESYS | Genesys International Corporation Limited | 252.55 | -16.14 |
|
| SAPPHIRE | Sapphire Foods India Limited | 194.42 | -11.19 |
|
| DELPHIFX | DELPHI WORLD MONEY LIMITED | 11.17 | -0.64 |
|
| RELINFRA | Reliance Infrastructure Limited | 74.73 | -3.93 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.