Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research

Professionally Managed

Performance Transparency

Easy Portfolio Tracking
Recent Picks
View AllEntry Price:
Entry Price:
Entry Price:
Entry Price:
Market Scan
Ticker | Name | Price(INR) | Change(INR) | %Change |
---|---|---|---|---|
MONOLITH | Monolithisch India Ltd. | 243.1 | 100.10 |
|
BULKCORP | Bulkcorp International Ltd. | 82.75 | 28.90 |
|
SHARDACROP | Sharda Cropchem Ltd. | 1087.1 | 178.35 |
|
KELLTONTEC | Kellton Tech Solutions Ltd. | 32.15 | 4.52 |
|
VIMTALABS | Vimta Labs Ltd. | 584.95 | 79.00 |
|
Ticker | Name | Price(INR) | Change(INR) | %Change |
---|---|---|---|---|
SUNREST | Sunrest Lifescience Ltd. | 53.15 | -6.35 |
|
HEXT | Hexaware Technologies Ltd. | 739.35 | -87.25 |
|
CHENNPETRO | Chennai Petroleum Corporation Ltd. | 687.6 | -74.00 |
|
INTELLECT | Intellect Design Arena Ltd. | 1036.4 | -105.60 |
|
APLAPOLLO | APL Apollo Tubes Ltd. | 1543.1 | -143.30 |
|
Data Powered by Accord Fintech
Daily Wrap
View AllAdd-Ons
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Stock Screeners
View AllKalkine Momentum Score
View All
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.