Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research

Professionally Managed

Performance Transparency

Easy Portfolio Tracking
Recent Picks
View AllEntry Price:
Entry Price:
Entry Price:
Entry Price:
Market Scan
Ticker | Name | Price(INR) | Change(INR) | %Change |
---|---|---|---|---|
SAWALIYA | Sawaliya Food Products Ltd. | 239.4 | 119.40 |
|
MIRCELECTR | Mirc Electronics Ltd. | 26.15 | 10.41 |
|
DIGISPICE | Digispice Technologies Ltd. | 27.13 | 4.52 |
|
RISHABH | Rishabh Instruments Ltd. | 357.8 | 59.60 |
|
NMSTEEL | NewMalayalam Steel Ltd. | 36.4 | 6.05 |
|
Ticker | Name | Price(INR) | Change(INR) | %Change |
---|---|---|---|---|
HPL | HPL Electric & Power Ltd. | 483.5 | -109.15 |
|
JITFINFRA | JITF Infralogistics Ltd. | 293.3 | -42.20 |
|
LAXMIINDIA | Laxmi India Finance Ltd. | 131.85 | -17.91 |
|
ARROWGREEN | Arrow Greentech Ltd. | 550.2 | -70.50 |
|
ATLANTAA | Atlantaa Ltd. | 31.1 | -3.64 |
|
Data Powered by Accord Fintech
Daily Wrap
View AllAdd-Ons
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Stock Screeners
View AllKalkine Momentum Score
View All
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.