
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | ABFRL | ₹ 66.18 | 20/01/26 | 30/01/26 | 10 Days | Short Term | Consumer Cyclical | 2.22% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | -7183.80M | -10480.80M | -824.40M | -1449.30M | -8375.40M |
| Net income | -3758.20M | -6280.20M | -360.00M | -1087.20M | -6725.10M |
| Total Revenue | 73766.30M | 64414.90M | 124179.00M | 81362.20M | 52489.20M |
| Gross Profit | 39839.10M | 31695.30M | 65920.70M | 42255.10M | 5177.70M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 166395.00M | 224110.60M | 170412.30M | 124065.60M | 101714.70M |
| Intangible assets | 29154.10M | 30177.20M | 14514.80M | 6946.30M | 6996.50M |
| Other current assets | 8626.60M | 15157.60M | 10073.80M | 2074.00M | 30.80M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 3127.80M | -2386.60M | 5744.70M | -1279.10M | -206.70M |
| Operating Cash | 16438.30M | 13414.00M | 6362.00M | 9505.10M | 11038.00M |
| Free Cash Flow | 10090.60M | 5943.70M | -451.20M | 6025.60M | 9425.40M |
Sector: Consumer Cyclical Industry: Apparel Manufacturing
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| ABFRL Aditya Birla Fashion and Retail Limited |
1.53 2.39% | 65.56 | 91385.99 | - |
| PAGEIND Page Industries Limited |
865.00 2.64% | 33630.00 | 387784.25 | 50.65 |
| MANYAVAR Vedant Fashions Limited |
6.45 1.35% | 485.50 | 134661.50 | 34.85 |
| PGIL Pearl Global Industries Limited |
169.50 10.59% | 1769.60 | 73592.93 | 28.29 |
| ARVINDFASN Arvind Fashions Limited |
24.50 5.18% | 497.75 | 65503.84 | - |
Aditya Birla Fashion and Retail Limited manufactures, distributes, and retails fashion apparel and accessories in India and internationally. It operates in Pantaloons and Ethnic & Others segments. The company offers shirts, trousers, denims, t-shirts, dresses, suits and blazers, casuals, ceremonial, and party wear; shorts, joggers, track pants, sweatshirts, jackets, polos, chinos, kurtas and bottom wear, occasion wear, festive ensembles, classic shirts, logo T-shirts, casual pants, lehengas and kurta sets, innerwear, athleisure wear, workwear, tops, sleepwear, crops tops, skirts, jeans, and sportswear; and accessories, as well as footwear, handbags, bed linen, towels, smart table linen, dressy cushion covers, and others. It markets its products under the Louis Philippe, Van Heusen, Allen Solly, and Peter England brands, as well as The Collective, Ralph Lauren, Hackett London, Ted Baker, and Fred Perry luxury brands; and ethnic wear products under the Sabyasachi, S&N' by Shantnu & Nikhil, Tasva, Tarun Tahiliani, House of Masaba, and Jaypore brands, as well as operates fashion store under the Pantaloons brand name. The company was formerly known as Pantaloons Fashion & Retail Limited and changed its name to Aditya Birla Fashion and Retail Limited in January 2016. The company was incorporated in 2007 and is based in Mumbai, India.
Piramal Agastya Corporate Park, Building ?A?, Mumbai, India, 400070
| Name | Title | Year Born |
|---|---|---|
| Mr. Ashish Dikshit | MD & Director | 1969 |
| Mr. Jagdish Bajaj | Chief Financial Officer | 1966 |
| Mr. Vishak Kumar | Whole-Time Director | 1972 |
| Ms. Sangeeta Pendurkar | Whole-Time Director | 1966 |
| Mr. Anil Malik IAS | Company Sec. & Compliance Officer | NA |
| Mr. Chandrashekhar Chavan | Chief HR Officer | 1972 |
| Dr. Naresh Tyagi | Chief Sustainability Officer | NA |
| Mr. R. Sathyajit MBA | Chief Exec. Officer of Special Projects | 1972 |
| Mr. Puneet Kumar Malik | Chief Exec. Officer of Innerwear & Athleisure Bus. | NA |
| Mr. R. Parthasarathy | Head of Retail Bus. Devel. | 1961 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.