| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| TATACHEM | Tata Chemicals Ltd. | 774.55 | 758.00 | -16.55 |
|
| TATACAP | Tata Capital Ltd. | 310.40 | 305.90 | -4.5 |
|
| AKUMS | Akums Drugs & Pharmaceuticals Ltd. | 535.25 | 524.50 | -10.75 |
|
| RCF | Rashtriya Chemicals and Fertilizers Ltd. | 132.68 | 128.47 | -4.21 |
|
| TARSONS | Tarsons Products Ltd. | 214.98 | 209.46 | -5.52 |
|
| TATACOMM | Tata Communications Ltd. | 1966.60 | 1965.00 | -1.6 |
|
| ALANKIT | Alankit Ltd. | 9.00 | 8.64 | -0.36 |
|
| RATNAMANI | Ratnamani Metals & Tubes Ltd. | 2587.30 | 2552.70 | -34.6 |
|
| TASTYBITE | Tasty Bite Eatables Ltd. | 7680.50 | 7618.00 | -62.5 |
|
| AKSHARCHEM | Aksharchem (India) Ltd. | 199.76 | 190.41 | -9.35 |
|
Disclaimer:
Data Powered by Accord Fintech.