| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| VOGL | Vedanta Oil and Gas Ltd. | 33.17 | 32.24 | -0.93 |
|
| VEDPOWER | Vedanta Power Ltd. | 41.30 | 40.28 | -1.02 |
|
| VAML | Vedanta Aluminium Metal Ltd. | 452.09 | 448.46 | -3.63 |
|
| MFML | Mahalaxmi Fabric Mills Ltd. | 23.33 | 21.24 | -2.09 |
|
| TECHNVISN | TechNVision Ventures Ltd. | 4790.00 | 4457.50 | -332.5 |
|
| SCHNEIDER | Schneider Electric Infrastructure Ltd. | 1453.60 | 1360.20 | -93.4 |
|
| ARIS | Arisinfra Solutions Ltd. | 113.26 | 106.08 | -7.18 |
|
| PRADPME | Pradeep Metals Ltd. | 590.30 | 553.70 | -36.6 |
|
| GENUSPOWER | Genus Power Infrastructures Ltd. | 318.45 | 299.40 | -19.05 |
|
| GNRL | Gujarat Natural Resources Ltd. | 113.65 | 106.91 | -6.74 |
|
Disclaimer:
Data Powered by Accord Fintech.