| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| CORDELIA | Waterways Leisure Tourism Ltd. | 1043.60 | 104.45 | -939.15 |
|
| SHAH | Shah Metacorp Ltd. | 3.99 | 3.20 | -0.79 |
|
| DJML | DJ Mediaprint & Logistics Ltd. | 86.92 | 73.26 | -13.66 |
|
| RPTECH | Rashi Peripherals Ltd. | 867.00 | 779.45 | -87.55 |
|
| BI | Bilcare Ltd. | 101.38 | 91.66 | -9.72 |
|
| ELITECON | Elitecon International Ltd. | 15.19 | 13.76 | -1.43 |
|
| KRONOX | Kronox Lab Sciences Ltd. | 205.36 | 186.14 | -19.22 |
|
| TPHQ | Teamo Productions HQ Ltd. | 0.68 | 0.62 | -0.06 |
|
| ALLCARGO | Allcargo Logistics Ltd. | 13.33 | 12.26 | -1.07 |
|
| SPECIALITY | Speciality Restaurants Ltd. | 158.38 | 146.38 | -12.0 |
|
Disclaimer:
Data Powered by Accord Fintech.