| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| VEDL | Vedanta Ltd. | 773.60 | 271.55 | -502.05 |
|
| VALIANTLAB | Valiant Laboratories Ltd. | 115.56 | 77.82 | -37.74 |
|
| PRAXIS | Praxis Home Retail Ltd. | 9.30 | 8.08 | -1.22 |
|
| WAAREEENER | Waaree Energies Ltd. | 3502.90 | 3118.80 | -384.1 |
|
| EMMVEE | Emmvee Photovoltaic Power Ltd. | 290.84 | 262.40 | -28.44 |
|
| HEG | HEG Ltd. | 658.40 | 596.05 | -62.35 |
|
| IMFA | Indian Metals & Ferro Alloys Ltd. | 1653.90 | 1502.60 | -151.3 |
|
| KSOLVES | KSolves India Ltd. | 337.14 | 308.46 | -28.68 |
|
| SHRIKRISH | Shri Krishna Devcon Ltd. | 47.15 | 43.15 | -4.0 |
|
| ESSARSHPNG | Essar Shipping Ltd. | 29.42 | 26.94 | -2.48 |
|
Disclaimer:
Data Powered by Accord Fintech.