| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| EXPLEOSOL | Expleo Solutions Ltd. | 906.60 | 802.85 | -103.75 |
|
| THANGAMAYL | Thangamayil Jewellery Ltd. | 5807.00 | 5226.50 | -580.5 |
|
| ASIANTILES | Asian Granito India Ltd. | 60.71 | 54.68 | -6.03 |
|
| SIGNPOST | Signpost India Ltd. | 311.20 | 283.55 | -27.65 |
|
| NUCLEUS | Nucleus Software Exports Ltd. | 738.15 | 686.05 | -52.1 |
|
| SATIN | Satin Creditcare Network Ltd. | 257.42 | 239.81 | -17.61 |
|
| ACI | Archean Chemical Industries Ltd. | 561.20 | 525.65 | -35.55 |
|
| IITL | Industrial Investment Trust Ltd. | 135.83 | 127.68 | -8.15 |
|
| NARMADA | Narmada Agrobase Ltd. | 18.09 | 17.02 | -1.075 |
|
| APTUS | Aptus Value Housing Finance India Ltd. | 277.20 | 261.20 | -16.0 |
|
Disclaimer:
Data Powered by Accord Fintech.