Skip to main content

Loading market ticker...

NSE Highest Dividend Yield Scan (Updated Daily)

Last updated: 2026-05-13


The NSE Highest Dividend Yield Scan delivers a robust, data-driven view of the top dividend-paying stocks listed on the National Stock Exchange of India Limited (NSE). Updated on a daily basis, this powerful tool is designed to help investors, retirement plan specialists, wealth managers, and institutional advisors stay informed on the most current dividend yield leaders in the Indian market.

This scan highlights companies across diverse sectors, including financial services, energy, telecommunications, and utilities—industries known for historically stable dividend distributions. By focusing on dividend yield, the scan helps identifying attractive opportunity that align with long-term capital market strategies.

What sets the NSE Highest Dividend Yield Scan apart is its emphasis on quality filtering. The scan doesn’t simply present the highest yields—it also incorporates key quantitative factors such as:

  • Price-to-Earnings ratio: It is a financial metric used to evaluate the valuation of a company's stock. A high P/E could indicate that the stock is overvalued and vice versa.
  • Earnings Per Share Reported: It is a key financial metric that indicates a company's profitability on a per-share basis. It shows how much profit a company has earned for each outstanding share of common stock.
  • Net Profit Margin (%): It is a financial metric that shows the percentage of revenue that remains as profit after all expenses, taxes, interest, and other costs have been deducted.

NSE Ticker Company Name Market Cap (INR Million) Dividend Yield (%) Price Close (INR) P/E (Daily Time Series Ratio) Earnings Per Share Reported - Actual (FY0, INR) Net Profit Margin (%)
VDAN.NS VEDL Vedanta Ltd 11,95,159.05 13.93% 305.05 15.91 49.97 6.46%
BPCL.NS BPCL Bharat Petroleum Corporation Ltd 12,53,031.74 7.82% 287.85 5 32.1 2.66%
RECM.NS RECLTD REC Ltd 9,09,795.07 5.81% 344.35 5.57 59.55 27.37%
WIPR.NS WIPRO Wipro Ltd 19,93,827.73 5.80% 189.57 15.08 12.56 14.25%
COAL.NS COALINDIA Coal India Ltd 28,63,232.39 5.70% 463.05 9.18 50.46 18.46%
IOC.NS IOC Indian Oil Corporation Ltd 19,50,314.67 5.63% 137.65 5.31 8.54 1.58%
HCLT.NS HCLTECH HCL Technologies Ltd 31,00,267.50 5.24% 1,145.80 18.66 61.36 12.79%
ITC.NS ITC ITC Ltd 37,80,260.72 4.77% 300.7 18.5 15.67 24.18%
ONGC.NS ONGC Oil and Natural Gas Corporation Ltd 37,17,331.27 4.58% 294.5 9.77 28.92 5.46%
ORCL.NS OFSS Oracle Financial Services Software Ltd 7,87,110.06 4.44% 9,010.50 29.79 302.11 34.40%
INFY.NS INFY Infosys Ltd 46,29,875.01 4.21% 1,140.30 15.94 71.46 16.48%
NMDC.NS NMDC NMDC Ltd 7,64,104.10 4.04% 86.62 11.03 7.44 27.37%
GAIL.NS GAIL Gail (India) Ltd 10,57,853.84 3.74% 160.35 12.28 13.49 8.75%
TEML.NS TECHM Tech Mahindra Ltd 13,69,561.01 3.66% 1,392.90 25.7 57.26 8.47%
PWFC.NS PFC Power Finance Corporation Ltd 14,54,354.85 3.31% 440.7 5.77 52.58 21.46%
BOB.NS BANKBARODA Bank of Baroda Ltd 13,48,809.02 3.27% 259.95 6.77 38.72 14.78%
CNBK.NS CANBK Canara Bank Ltd 11,83,234.75 3.23% 130.01 5.99 21.15 15.59%
IDBI.NS IDBI IDBI Bank Ltd 7,66,307.37 2.96% 71.03 8.29 8.85 31.74%
PGRD.NS POWERGRID Power Grid Corporation of India Ltd 28,58,339.61 2.94% 306.3 18.34 16.39 33.90%
UNBK.NS UNIONBANK Union Bank of India Ltd 12,42,251.35 2.93% 162.19 6.37 25.45 18.19%
PNBK.NS PNB Punjab National Bank 11,85,210.70 2.92% 102.78 3.79 14.71 14.06%
HROM.NS HEROMOTOCO Hero MotoCorp Ltd 10,20,386.81 2.92% 5,082.50 17.73 230.25 12.11%
TCS.NS TCS Tata Consultancy Services Ltd 83,50,629.85 2.78% 2,300.30 16.91 148.52 18.43%
HPCL.NS HINDPETRO Hindustan Petroleum Corp Ltd 7,89,724.15 2.77% 369.9 5.11 31.66 1.44%
INID.NS IRFC Indian Railway Finance Corp Ltd 13,02,846.38 2.52% 99.36 18.52 4.98 23.95%
NHPC.NS NHPC NHPC Ltd 7,73,746.46 2.49% 76.77 24.37 2.99 28.97%
OILI.NS OIL Oil India Ltd 8,01,264.31 2.44% 490.95 13.7 40.27 18.11%
NTPC.NS NTPC NTPC Ltd 38,20,665.62 2.25% 392.7 15.75 20.34 12.45%
INBA.NS INDIANB Indian Bank 11,10,110.90 2.22% 821.4 9.45 90.24 17.34%
ASOK.NS ASHOKLEY Ashok Leyland Ltd 9,19,103.15 2.00% 155.95 27.7 5.44 6.40%
GOCP.NS GODREJCP Godrej Consumer Products Ltd 10,57,685.83 1.94% 1,030.20 56.6 20.48 12.26%
HLL.NS HINDUNILVR Hindustan Unilever Ltd 53,32,619.61 1.81% 2,262.00 50.33 65 16.49%
LTIM.NS LTM LTM Ltd 12,33,132.74 1.81% 4,143.80 24.49 169.13 11.86%
TAMO.NS TMPV Tata Motors Passenger Vehicles Ltd 12,44,593.14 1.78% 336.85 47.75 80.31 5.22%
SBI.NS SBIN State Bank of India 90,26,364.19 1.78% 974.6 10.72 82.56 16.18%
DABU.NS DABUR Dabur India Ltd 8,42,217.13 1.74% 473.25 44.35 10.67 14.36%
HDBK.NS HDFCBANK HDFC Bank Ltd 1,15,92,289.67 1.73% 750.45 15.23 48.4 21.81%
HZNC.NS HINDZINC Hindustan Zinc Ltd 27,21,338.49 1.71% 641.9 19.61 32.68 33.87%
HDFA.NS HDFCAMC HDFC Asset Management Company Ltd 11,31,858.81 1.71% 2,632.80 39.56 66.5 69.33%
TISC.NS TATASTEEL Tata Steel Ltd 26,55,394.25 1.70% 212 28.8 3.42 1.57%
BRIT.NS BRITANNIA Britannia Industries Ltd 12,89,105.13 1.70% 5,334.00 50.71 105.18 13.23%
LIFI.NS LICI Life Insurance Corporation Of India 49,54,821.93 1.54% 780.75 9.31 76.4 5.42%
BAJA.NS BAJAJ-AUTO Bajaj Auto Ltd 29,13,336.90 1.44% 10,397.00 27.1 385.8 17.05%
BOSH.NS BOSCHLTD Bosch Ltd 10,80,428.16 1.40% 36,510.00 39.06 682.15 11.14%
TOPO.NS TORNTPOWER Torrent Power Ltd 8,05,036.30 1.25% 1,597.60 25.49 47.95 8.34%
ZYDU.NS ZYDUSLIFE Zydus Lifesciences Ltd 9,39,595.77 1.18% 930.65 18.96 47.15 19.47%
SHMF.NS SHRIRAMFIN Shriram Finance Ltd 21,96,541.34 1.16% 930.45 17.48 53.25 20.98%
UNSP.NS UNITDSPR United Spirits Ltd 9,10,416.65 1.12% 1,247.50 51.53 23.19 5.80%
HYUN.NS HYUNDAI Hyundai Motor India Ltd 15,30,993.99 1.12% 1,877.90 28.1 66.85 7.68%
HIAE.NS HAL Hindustan Aeronautics Ltd 30,68,240.73 1.09% 4,572.50 34.37 124.98 27.00%
MUTT.NS MUTHOOTFIN Muthoot Finance Ltd 13,50,804.49 1.09% 3,353.40 15.44 129.54 26.38%
MRTI.NS MARUTI Maruti Suzuki India Ltd 41,55,215.01 1.06% 13,172.00 28.21 459.46 8.01%
DLF.NS DLF DLF Ltd 14,13,677.91 1.05% 569.2 31.81 18.86 54.64%
MAHM.NS M&M Mahindra and Mahindra Ltd 38,26,425.05 1.04% 3,176.00 20.88 130.58 8.64%
CUMM.NS CUMMINSIND Cummins India Ltd 14,35,154.36 1.04% 5,160.00 63.81 72.15 19.25%
CIPL.NS CIPLA Cipla Ltd 10,43,897.49 1.01% 1,292.30 22.97 65.24 13.77%
ASPN.NS ASIANPAINT Asian Paints Ltd 24,09,947.52 1.00% 2,505.50 62.49 42.05 10.82%
LART.NS LT Larsen and Toubro Ltd 53,22,937.31 0.99% 3,856.50 33 129.4 5.63%
EICH.NS EICHERMOT Eicher Motors Ltd 19,61,326.07 0.98% 7,126.00 36.54 172.37 25.09%
BRTI.NS BHARTIARTL Bharti Airtel Ltd 1,07,37,955.71 0.91% 1,756.80 34.76 43.87 19.40%
SUN.NS SUNPHARMA Sun Pharmaceutical Industries Ltd 44,43,320.93 0.89% 1,845.70 42.24 48.42 20.79%
ICBK.NS ICICIBANK ICICI Bank Ltd 88,92,308.18 0.89% 1,240.30 16.59 69.2 27.77%
HVEL.NS HAVELLS Havells India Ltd 7,49,508.20 0.84% 1,190.90 44.22 27.66 7.50%
NEST.NS NESTLEIND Nestle India Ltd 28,41,430.49 0.82% 1,468.60 80.89 17.52 15.11%
TORP.NS TORNTPHARM Torrent Pharmaceuticals Ltd 14,88,013.31 0.80% 4,381.90 65.28 57.18 16.60%
TACN.NS TATACONSUM Tata Consumer Products Ltd 12,44,083.90 0.80% 1,253.00 80.42 15.78 7.60%
PERS.NS PERSISTENT Persistent Systems Ltd 7,64,512.66 0.76% 4,877.10 41.04 118.87 12.65%
ICIL.NS ICICIGI ICICI Lombard General Insurance Company Ltd 8,92,108.13 0.76% 1,782.80 32.24 55.24 10.70%
PIDI.NS PIDILITIND Pidilite Industries Ltd 14,83,792.69 0.69% 1,453.00 60.5 24.14 16.77%
BAJE.NS BEL Bharat Electronics Ltd 30,54,744.76 0.68% 416.5 51.04 7.28 22.39%
BHAX.NS BHARTIHEXA Bharti Hexacom Ltd 7,34,859.01 0.68% 1,464.80 41.74 25.62 17.47%
ULTC.NS ULTRACEMCO UltraTech Cement Ltd 33,99,031.46 0.67% 11,516.00 41.5 282.16 9.23%
MAZG.NS MAZDOCK Mazagon Dock Shipbuilders Ltd 9,89,089.77 0.66% 2,443.80 35.71 64.04 19.86%
SHCM.NS SHREECEM Shree Cement Ltd 8,99,978.93 0.63% 24,860.00 51.44 483.24 8.33%
REDY.NS DRREDDY Dr Reddy's Laboratories Ltd 10,57,518.07 0.63% 1,270.00 19.01 50.35 12.45%
ABB.NS ABB ABB India Ltd 13,45,564.72 0.62% 6,328.50 87.24 78.73 12.64%
TTPW.NS TATAPOWER Tata Power Company Ltd 13,36,930.07 0.60% 418.4 35.28 12 6.00%
BJFN.NS BAJFINANCE Bajaj Finance Ltd 56,44,230.46 0.60% 904.2 29.63 30.92 23.33%
LUPN.NS LUPIN Lupin Ltd 10,30,079.38 0.53% 2,245.40 18.16 128.11 19.07%
LODH.NS LODHA Lodha Developers Ltd 8,81,419.13 0.48% 879.35 25.68 34.25 20.56%
MRCO.NS MARICO Marico Ltd 10,79,127.30 0.48% 830 61.03 13.59 12.95%
HALC.NS HINDALCO Hindalco Industries Ltd 23,36,548.58 0.48% 1,041.40 14.41 75.86 6.71%
SAMD.NS MOTHERSON Samvardhana Motherson International Ltd 13,13,004.41 0.47% 124.26 39.77 3.67 3.35%
ABUJ.NS AMBUJACEM Ambuja Cements Ltd 10,64,454.61 0.47% 426.95 23.03 20.26 11.63%
IICL.NS ICICIAMC ICICI Prudential Asset Management Company Ltd 15,78,953.24 0.47% 3,183.90 47.71 66.73 57.22%
DIVI.NS DIVISLAB Divi's Laboratories Ltd 17,69,695.05 0.45% 6,644.00 71.1 82.53 23.41%
APSE.NS ADANIPORTS Adani Ports and Special Economic Zone Ltd 39,02,602.76 0.44% 1,688.20 29 59.17 33.06%
BFRG.NS BHARATFORG Bharat Forge Ltd 9,17,654.24 0.42% 1,913.00 84.72 25.76 6.42%
TVSM.NS TVSMOTOR TVS Motor Company Ltd 17,16,555.43 0.41% 3,561.00 59.05 47.05 5.00%
RELI.NS RELIANCE Reliance Industries Ltd 1,85,20,356.19 0.40% 1,364.00 22.85 59.69 7.51%
POLC.NS POLYCAB Polycab India Ltd 13,62,811.59 0.39% 9,021.50 50.72 176.95 9.25%
JSWE.NS JSWENERGY JSW Energy Ltd 9,12,668.71 0.39% 517.95 40.56 13.11 11.85%
IHTL.NS INDHOTEL Indian Hotels Company Ltd 9,06,057.28 0.35% 634.4 42.52 12.99 21.93%
HDFL.NS HDFCLIFE HDFC Life Insurance Company Ltd 13,02,609.76 0.35% 601.8 67.85 8.86 1.91%
GRAS.NS GRASIM Grasim Industries Ltd 19,75,578.49 0.34% 2,903.00 46.53 5.64 2.50%
SRFL.NS SRF SRF Ltd 8,09,288.14 0.33% 2,721.20 43.95 64.77 11.62%
VARB.NS VBL Varun Beverages Ltd 16,57,290.00 0.31% 488.35 51.93 8.98 13.66%
TITN.NS TITAN Titan Company Ltd 36,09,312.23 0.27% 4,055.30 70.95 58.3 5.79%
ARBN.NS AUROPHARMA Aurobindo Pharma Ltd 8,67,251.00 0.27% 1,488.20 24.79 59.81 10.99%
BSEL.NS BSE BSE Ltd 15,74,142.76 0.26% 3,851.90 64.16 60.61 48.50%

Data Source: Third Party Paid Data Vendor

Note: FY0 refers to the last reported fiscal year for a company.

Historical Data