| NSE Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|---|
| BPCL.NS | BPCL | Bharat Petroleum Corporation Ltd | 12,86,371.09 | 7.55% | 298.1 | 5.18 | 32.1 | 2.66% |
| WIPR.NS | WIPRO | Wipro Ltd | 21,19,720.26 | 6.14% | 203.42 | 16.1 | 12.52 | 14.74% |
| VDAN.NS | VEDL | Vedanta Ltd | 28,04,231.12 | 5.89% | 721.4 | 30.02 | 32.01 | 10.28% |
| COAL.NS | COALINDIA | Coal India Ltd | 27,53,754.71 | 5.88% | 449.25 | 9.27 | 57.37 | 24.66% |
| IOC.NS | IOC | Indian Oil Corporation Ltd | 20,13,421.15 | 5.41% | 143.35 | 5.52 | 8.54 | 1.58% |
| RECM.NS | RECLTD | REC Limited | 8,97,434.34 | 4.96% | 342.65 | 5.23 | 59.55 | 28.18% |
| ITC.NS | ITC | ITC Ltd | 37,69,138.48 | 4.74% | 302.45 | 18.6 | 15.67 | 24.18% |
| ONGC.NS | ONGC | Oil and Natural Gas Corporation Ltd | 35,72,403.76 | 4.73% | 285.5 | 9.47 | 28.92 | 5.46% |
| HZNC.NS | HINDZINC | Hindustan Zinc Ltd | 23,50,754.57 | 4.34% | 559.35 | 20.05 | 24.7 | 30.38% |
| GAIL.NS | GAIL | Gail (India) Ltd | 10,09,535.98 | 3.91% | 153.3 | 11.74 | 13.49 | 8.75% |
| HCLT.NS | HCLTECH | HCL Technologies Ltd | 39,52,750.53 | 3.70% | 1,461.00 | 24.07 | 64.09 | 14.86% |
| PWFC.NS | PFC | Power Finance Corporation Ltd | 13,70,894.27 | 3.50% | 417.65 | 5.47 | 52.58 | 21.46% |
| INFY.NS | INFY | Infosys Ltd | 54,18,364.13 | 3.34% | 1,346.20 | 19.95 | 64.34 | 16.39% |
| HROM.NS | HEROMOTOCO | Hero MotoCorp Ltd | 10,52,299.65 | 3.31% | 5,287.50 | 19.45 | 230.25 | 10.70% |
| TEML.NS | TECHM | Tech Mahindra Ltd | 14,14,513.13 | 3.10% | 1,451.40 | 27.85 | 47.91 | 8.02% |
| PGRD.NS | POWERGRID | Power Grid Corporation of India Ltd | 27,27,573.25 | 3.05% | 294.85 | 17.66 | 16.39 | 33.90% |
| BOB.NS | BANKBARODA | Bank of Baroda Ltd | 14,19,536.98 | 3.03% | 275.98 | 7.33 | 37.86 | 16.19% |
| CNBK.NS | CANBK | Canara Bank Ltd | 12,55,771.58 | 2.87% | 139.19 | 6.25 | 18.77 | 14.42% |
| IDBI.NS | IDBI | IDBI Bank Ltd | 7,86,810.96 | 2.85% | 73.57 | 8.52 | 7.1 | 26.39% |
| HPCL.NS | HINDPETRO | Hindustan Petroleum Corp Ltd | 7,70,901.88 | 2.81% | 364.25 | 5.03 | 31.66 | 1.44% |
| PNBK.NS | PNB | Punjab National Bank | 12,70,474.05 | 2.61% | 111.14 | 7.18 | 14.77 | 14.90% |
| UNBK.NS | UNIONBANK | Union Bank of India Ltd | 14,09,652.96 | 2.56% | 185.66 | 7.48 | 23.56 | 16.63% |
| INID.NS | IRFC | Indian Railway Finance Corp Ltd | 12,85,672.30 | 2.53% | 98.91 | 18.44 | 4.98 | 23.95% |
| TCS.NS | TCS | Tata Consultancy Services Ltd | 92,09,741.48 | 2.46% | 2,559.20 | 19.41 | 134.19 | 19.02% |
| NTPC.NS | NTPC | NTPC Ltd | 36,08,546.76 | 2.37% | 374.15 | 15.01 | 20.34 | 12.45% |
| BAJA.NS | BAJAJ-AUTO | Bajaj Auto Ltd | 26,01,393.89 | 2.24% | 9,366.00 | 29.57 | 262 | 14.83% |
| HLL.NS | HINDUNILVR | Hindustan Unilever Ltd | 50,14,241.23 | 2.00% | 2,145.60 | 50.28 | 44.02 | 16.87% |
| GOCP.NS | GODREJCP | Godrej Consumer Products Ltd | 10,94,240.18 | 1.86% | 1,075.15 | 60.37 | 18.73 | 12.90% |
| ASOK.NS | ASHOKLEY | Ashok Leyland Ltd | 10,07,687.98 | 1.81% | 172.48 | 30.64 | 5.44 | 6.40% |
| TAMO.NS | TMPV | Tata Motors Passenger Vehicles Ltd | 12,26,063.73 | 1.79% | 334.75 | 47.45 | 80.31 | 5.22% |
| HDFA.NS | HDFCAMC | HDFC Asset Management Company Ltd | 10,82,043.96 | 1.77% | 2,539.40 | 37.93 | 57.38 | 61.05% |
| TISC.NS | TATASTEEL | Tata Steel Ltd | 25,35,215.07 | 1.76% | 204.18 | 27.73 | 3.42 | 1.57% |
| INBA.NS | INDIANB | Indian Bank | 12,81,460.14 | 1.70% | 956.5 | 11.19 | 81.06 | 18.15% |
| LIFI.NS | LICI | Life Insurance Corporation Of India | 49,93,222.25 | 1.51% | 793.7 | 9.47 | 76.4 | 5.42% |
| SBI.NS | SBIN | State Bank of India | 97,45,282.77 | 1.50% | 1,061.45 | 11.59 | 79.44 | 15.80% |
| LTIM.NS | LTM | LTM Ltd | 13,33,447.02 | 1.48% | 4,523.00 | 28.22 | 155 | 12.10% |
| BOSH.NS | BOSCHLTD | Bosch Ltd | 10,54,168.83 | 1.42% | 35,935.00 | 38.45 | 682.15 | 11.14% |
| MRCO.NS | MARICO | Marico Ltd | 9,63,003.01 | 1.40% | 747.45 | 56.53 | 12.56 | 15.04% |
| HDBK.NS | HDFCBANK | HDFC Bank Ltd | 1,24,95,054.33 | 1.35% | 816.1 | 16.88 | 43.95 | 21.05% |
| BRIT.NS | BRITANNIA | Britannia Industries Ltd | 13,40,309.40 | 1.34% | 5,594.50 | 55.8 | 91.48 | 12.14% |
| HIAE.NS | HAL | Hindustan Aeronautics Ltd | 25,99,220.73 | 1.28% | 3,907.50 | 29.37 | 124.98 | 27.00% |
| ZYDU.NS | ZYDUSLIFE | Zydus Lifesciences Ltd | 8,92,295.77 | 1.23% | 891.55 | 18.16 | 47.15 | 19.47% |
| HYUN.NS | HYUNDAI | Hyundai Motor India Ltd | 14,37,675.98 | 1.18% | 1,778.90 | 24.97 | 69.41 | 8.15% |
| UNSP.NS | UNITDSPR | United Spirits Ltd | 9,03,443.48 | 1.12% | 1,248.80 | 51.58 | 23.19 | 5.80% |
| CUMM.NS | CUMMINSIND | Cummins India Ltd | 13,22,402.65 | 1.12% | 4,796.30 | 59.31 | 72.15 | 19.25% |
| ASPN.NS | ASIANPAINT | Asian Paints Ltd | 21,76,159.63 | 1.10% | 2,282.40 | 56.92 | 42.05 | 10.82% |
| CIPL.NS | CIPLA | Cipla Ltd | 9,76,914.41 | 1.07% | 1,215.90 | 21.61 | 65.24 | 19.14% |
| DLF.NS | DLF | DLF Ltd | 14,10,376.16 | 1.05% | 572.85 | 32.01 | 18.86 | 54.64% |
| SHMF.NS | SHRIRAMFIN | Shriram Finance Ltd | 23,94,356.00 | 1.01% | 1,023.20 | 21.07 | 42.5 | 22.57% |
| MRTI.NS | MARUTI | Maruti Suzuki India Ltd | 42,53,564.36 | 0.99% | 13,602.00 | 28.64 | 443.86 | 9.48% |
| NEST.NS | NESTLEIND | Nestle India Ltd | 23,27,841.05 | 0.99% | 1,213.70 | 71.75 | 16.64 | 15.88% |
| EICH.NS | EICHERMOT | Eicher Motors Ltd | 19,45,641.75 | 0.98% | 7,131.00 | 36.57 | 172.37 | 25.09% |
| SUN.NS | SUNPHARMA | Sun Pharmaceutical Industries Ltd | 40,91,832.50 | 0.96% | 1,714.60 | 39.24 | 48.42 | 20.79% |
| TORP.NS | TORNTPHARM | Torrent Pharmaceuticals Ltd | 13,56,349.58 | 0.87% | 4,029.20 | 60.03 | 57.18 | 16.60% |
| BRTI.NS | BHARTIARTL | Bharti Airtel Ltd | 1,12,78,799.77 | 0.86% | 1,861.60 | 36.83 | 43.87 | 19.40% |
| LART.NS | LT | Larsen and Toubro Ltd | 54,81,085.52 | 0.85% | 4,005.90 | 33.91 | 105.83 | 5.88% |
| ICBK.NS | ICICIBANK | ICICI Bank Ltd | 93,25,459.97 | 0.84% | 1,309.20 | 17.86 | 65.89 | 27.39% |
| HVEL.NS | HAVELLS | Havells India Ltd | 7,77,619.23 | 0.80% | 1,246.40 | 52.6 | 23.48 | 6.76% |
| MAHM.NS | M&M | Mahindra and Mahindra Ltd | 38,32,966.53 | 0.79% | 3,210.10 | 22.92 | 98.45 | 8.14% |
| TACN.NS | TATACONSUM | Tata Consumer Products Ltd | 10,51,675.08 | 0.77% | 1,068.50 | 72.08 | 13.11 | 7.26% |
| ICIL.NS | ICICIGI | ICICI Lombard General Insurance Company Ltd | 8,67,910.60 | 0.77% | 1,750.50 | 32.03 | 50.25 | 10.46% |
| MUTT.NS | MUTHOOTFIN | Muthoot Finance Ltd | 13,98,920.14 | 0.74% | 3,503.30 | 16.13 | 129.54 | 26.38% |
| PIDI.NS | PIDILITIND | Pidilite Industries Ltd | 13,71,675.88 | 0.74% | 1,355.00 | 60.29 | 20.61 | 15.80% |
| PERS.NS | PERSISTENT | Persistent Systems Ltd | 8,35,787.40 | 0.69% | 5,373.90 | 48.55 | 90.24 | 11.73% |
| MAZG.NS | MAZDOCK | Mazagon Dock Shipbuilders Ltd | 9,60,912.90 | 0.68% | 2,395.00 | 40.14 | 59.83 | 21.11% |
| REDY.NS | DRREDDY | Dr Reddy's Laboratories Ltd | 9,86,632.55 | 0.67% | 1,191.40 | 17.83 | 67.78 | 17.32% |
| ULTC.NS | ULTRACEMCO | UltraTech Cement Ltd | 33,94,572.70 | 0.67% | 11,603.00 | 48 | 208.44 | 7.95% |
| BAJE.NS | BEL | Bharat Electronics Ltd | 31,48,883.30 | 0.66% | 433.1 | 53.08 | 7.28 | 22.39% |
| SHCM.NS | SHREECEM | Shree Cement Ltd | 8,74,212.40 | 0.64% | 24,360.00 | 49.04 | 311.18 | 5.82% |
| ABB.NS | ABB | ABB India Ltd | 13,83,716.11 | 0.60% | 6,565.00 | 83.33 | 78.73 | 12.64% |
| TTPW.NS | TATAPOWER | Tata Power Company Ltd | 12,55,229.90 | 0.57% | 394.95 | 33.3 | 12.79 | 6.06% |
| LODH.NS | LODHA | Lodha Developers Ltd | 7,73,831.77 | 0.55% | 778.85 | 23.32 | 27.67 | 20.06% |
| HALC.NS | HINDALCO | Hindalco Industries Ltd | 21,16,690.89 | 0.53% | 951.8 | 13.17 | 75.86 | 6.71% |
| LUPN.NS | LUPIN | Lupin Ltd | 10,43,188.69 | 0.52% | 2,294.10 | 21.12 | 71.69 | 14.45% |
| DIVI.NS | DIVISLAB | Divi's Laboratories Ltd | 15,53,110.27 | 0.51% | 5,882.00 | 62.94 | 82.53 | 23.41% |
| SAMD.NS | MOTHERSON | Samvardhana Motherson International Ltd | 12,37,171.66 | 0.49% | 118.11 | 37.8 | 3.67 | 3.35% |
| APSE.NS | ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 33,30,383.02 | 0.48% | 1,453.30 | 25.18 | 52.52 | 36.40% |
| BJFN.NS | BAJFINANCE | Bajaj Finance Ltd | 56,60,915.13 | 0.48% | 915.05 | 31.58 | 26.82 | 23.88% |
| POLC.NS | POLYCAB | Polycab India Ltd | 11,38,171.45 | 0.46% | 7,600.50 | 43.69 | 133.8 | 9.01% |
| BFRG.NS | BHARATFORG | Bharat Forge Ltd | 8,47,098.69 | 0.45% | 1,781.40 | 75.43 | 23.4 | 6.22% |
| ABUJ.NS | AMBUJACEM | Ambuja Cements Ltd | 10,98,363.67 | 0.45% | 446.75 | 29.69 | 17.05 | 11.89% |
| RELI.NS | RELIANCE | Reliance Industries Ltd | 1,81,41,231.04 | 0.41% | 1,347.80 | 21.92 | 51.47 | 7.11% |
| JSWE.NS | JSWENERGY | JSW Energy Ltd | 9,00,712.97 | 0.40% | 502.05 | 38.51 | 11.18 | 16.61% |
| TVSM.NS | TVSMOTOR | TVS Motor Company Ltd | 17,67,677.71 | 0.39% | 3,701.40 | 61.38 | 47.05 | 5.00% |
| GRAS.NS | GRASIM | Grasim Industries Ltd | 18,59,205.13 | 0.36% | 2,756.20 | 44.18 | 5.64 | 2.50% |
| VARB.NS | VBL | Varun Beverages Ltd | 14,19,251.61 | 0.36% | 421.9 | 47.01 | 8.98 | 13.66% |
| IHTL.NS | INDHOTEL | Indian Hotels Company Ltd | 9,00,942.32 | 0.35% | 636.35 | 44.24 | 11.25 | 22.89% |
| HDFL.NS | HDFCLIFE | HDFC Life Insurance Company Ltd | 12,83,777.04 | 0.35% | 598.3 | 68.26 | 8.41 | 1.86% |
| ARBN.NS | AUROPHARMA | Aurobindo Pharma Ltd | 7,71,615.41 | 0.30% | 1,335.70 | 22.25 | 59.81 | 10.99% |
| APLH.NS | APOLLOHOSP | Apollo Hospitals Enterprise Ltd | 10,58,513.58 | 0.27% | 7,401.50 | 59.06 | 100.56 | 6.63% |
| TITN.NS | TITAN | Titan Company Ltd | 39,63,674.75 | 0.24% | 4,492.50 | 83.65 | 37.61 | 5.52% |
| JSTL.NS | JSWSTEEL | JSW Steel Ltd | 29,01,486.54 | 0.23% | 1,194.30 | 39.22 | 16.32 | 2.08% |
| CGPO.NS | CGPOWER | CG Power and Industrial Solutions Ltd | 11,37,729.53 | 0.22% | 726.3 | 101.26 | 6.37 | 9.84% |
| INGL.NS | INDIGO | Interglobe Aviation Ltd | 17,74,996.67 | 0.22% | 4,615.50 | 55.66 | 187.67 | 8.98% |
| BSEL.NS | BSE | BSE Ltd | 12,81,619.59 | 0.19% | 3,163.60 | 60.19 | 32.18 | 42.03% |
| BHEL.NS | BHEL | Bharat Heavy Electricals Ltd | 9,20,221.48 | 0.19% | 265.7 | 100.69 | 1.53 | 1.88% |
| SBIL.NS | SBILIFE | SBI Life Insurance Company Ltd | 19,03,234.40 | 0.18% | 1,907.60 | 77.18 | 24.07 | 2.02% |
| JINT.NS | JINDALSTEL | Jindal Steel Ltd | 12,27,693.86 | 0.16% | 1,213.10 | 61.74 | 40 | 5.65% |
| MAXE.NS | MAXHEALTH | Max Healthcare Institute Ltd | 9,11,007.07 | 0.16% | 941.15 | 64.78 | 11.76 | 15.31% |
| ICIR.NS | ICICIPRULI | ICICI Prudential Life Insurance Company Ltd | 7,80,684.31 | 0.16% | 541.6 | 57.74 | 8.16 | 1.67% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23