| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| SONAL | Sonal Mercantile Ltd. | 99.80 | 99.80 | - |
|
| NEAGI | Neelamalai Agro Industries Ltd. | 3400.00 | 3400.00 | - |
|
| BNALTD | B&A Ltd. | 416.10 | 418.00 | 1.90 |
|
| EMAMIREAL | Emami Realty Ltd. | 75.77 | 90.92 | 15.15 |
|
| KHAITANLTD | Khaitan (India) Ltd. | 120.65 | 140.54 | 19.89 |
|
| KANCHI | Kanchi Karpooram Ltd. | 386.15 | 448.20 | 62.05 |
|
| SHEKHAWATI | Shekhawati Industries Ltd. | 15.09 | 17.46 | 2.37 |
|
| SHAILY | Shaily Engineering Plastics Ltd. | 2186.20 | 2503.10 | 316.90 |
|
| SBCL | Shivalik Bimetal Controls Ltd. | 524.30 | 592.30 | 68.00 |
|
| KOHINOOR | Kohinoor Foods Ltd. | 25.24 | 28.19 | 2.95 |
|
Disclaimer:
Data Powered by Accord Fintech.