| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| ASTAR | Asian Star Company Ltd. | 603.35 | 628.00 | 24.65 |
|
| WINSOME | Winsome Yarns Ltd. | 2.55 | 2.55 | - |
|
| BNALTD | B&A Ltd. | 340.00 | 340.00 | - |
|
| ANZEN | Anzen India Energy Yield Plus Trust. | 129.00 | 129.00 | - |
|
| CUBEINVIT | Cube Highways Trust - (CUBEINVIT) | 149.00 | 149.00 | - |
|
| AGARIND | Agarwal Industrial Corporation Ltd. | 483.55 | 580.25 | 96.70 |
|
| MCLOUD | Magellanic Cloud Ltd. | 22.22 | 26.66 | 4.44 |
|
| RUSHIL | Rushil Decor Ltd. | 15.16 | 17.89 | 2.73 |
|
| DECNGOLD | Deccan Gold Mines Ltd. | 163.75 | 192.61 | 28.86 |
|
| ABCOTS | AB Cotspin India Ltd. | 210.18 | 246.33 | 36.15 |
|
Disclaimer:
Data Powered by Accord Fintech.