| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| SONAL | Sonal Mercantile Ltd. | 89.45 | 89.95 | 0.50 |
|
| ALPHAGEO | Alphageo (India) Ltd. | 220.13 | 264.15 | 44.02 |
|
| UEL | Ujaas Energy Ltd. | 153.73 | 184.47 | 30.74 |
|
| VINDHYATEL | Vindhya Telelinks Ltd. | 1985.90 | 2383.00 | 397.10 |
|
| IITL | Industrial Investment Trust Ltd. | 127.68 | 153.21 | 25.53 |
|
| AARTISURF | Aarti Surfactants Ltd. | 400.85 | 481.00 | 80.15 |
|
| RSDFIN | RSD Finance Ltd. | 110.74 | 132.88 | 22.14 |
|
| KHAITANLTD | Khaitan (India) Ltd. | 129.50 | 155.39 | 25.89 |
|
| SHALPAINTS | Shalimar Paints Ltd. | 66.68 | 80.01 | 13.33 |
|
| INDTERRAIN | Indian Terrain Fashions Ltd. | 27.83 | 33.39 | 5.56 |
|
Disclaimer:
Data Powered by Accord Fintech.