| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| WELINV | Welspun Investments and Commercials Ltd. | 1800.00 | 1800.00 | - |
|
| RSDFIN | RSD Finance Ltd. | 80.00 | 80.00 | - |
|
| CUBEINVIT | Cube Highways Trust - (CUBEINVIT) | 157.00 | 157.00 | - |
|
| SHARDUL | Shardul Securities Ltd. | 28.00 | 33.60 | 5.60 |
|
| GOLDIAM | Goldiam International Ltd. | 315.38 | 378.00 | 62.62 |
|
| PPAP | PPAP Automotive Ltd. | 276.63 | 323.37 | 46.74 |
|
| IONEXCHANG | Ion Exchange (India) Ltd. | 402.20 | 468.30 | 66.10 |
|
| GODREJIND | Godrej Industries Ltd. | 1219.20 | 1417.70 | 198.50 |
|
| COUNCODOS | Country Condo's Ltd. | 5.12 | 5.86 | 0.74 |
|
| J&KBANK | The Jammu & Kashmir Bank Ltd. | 168.41 | 192.65 | 24.24 |
|
Disclaimer:
Data Powered by Accord Fintech.