| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| THAKDEV | Thakkers Developers Ltd. | 148.00 | 148.00 | - |
|
| ANZEN | Anzen India Energy Yield Plus Trust. | 130.00 | 130.00 | - |
|
| NHIT | National Highways Infra Trust | 160.10 | 160.10 | - |
|
| NEAGI | Neelamalai Agro Industries Ltd. | 3340.00 | 3340.00 | - |
|
| UFBL | United Foodbrands Ltd. | 334.00 | 400.80 | 66.80 |
|
| KDDL | KDDL Ltd. | 2178.50 | 2614.20 | 435.70 |
|
| JAYBARMARU | Jay Bharat Maruti Ltd. | 86.06 | 103.27 | 17.21 |
|
| NOIDATOLL | Noida Toll Bridge Company Ltd. | 5.13 | 6.15 | 1.02 |
|
| BOROSCI | Borosil Scientific Ltd. | 119.38 | 142.49 | 23.11 |
|
| SINDHUTRAD | Sindhu Trade Links Ltd. | 22.52 | 26.83 | 4.31 |
|
Disclaimer:
Data Powered by Accord Fintech.