| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| GENESYS | Genesys International Corporation Ltd. | 178.55 | 214.25 | 35.70 |
|
| BTML | Bodhi Tree Multimedia Ltd. | 7.84 | 8.96 | 1.12 |
|
| FACT | The Fertilisers And Chemicals Travancore Ltd. | 784.25 | 876.10 | 91.85 |
|
| FMGOETZE | Federal-Mogul Goetze (India) Ltd. | 483.35 | 534.10 | 50.75 |
|
| DUCON | Ducon Infratechnologies Ltd. | 2.18 | 2.40 | 0.22 |
|
| SAKUMA | Sakuma Exports Ltd. | 1.49 | 1.63 | 0.14 |
|
| DTIL | Dhunseri Tea & Industries Ltd. | 139.92 | 152.69 | 12.77 |
|
| APOLLOPIPE | Apollo Pipes Ltd. | 609.25 | 663.75 | 54.50 |
|
| GENUSPAPER | Genus Paper & Boards Ltd. | 11.12 | 12.09 | 0.97 |
|
| GLOBECIVIL | Globe Civil Projects Ltd. | 42.12 | 45.69 | 3.57 |
|
Disclaimer:
Data Powered by Accord Fintech.