
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | AWL | ₹ 257.50 | 6/03/25 | 6/03/25 | Same Day | Short Term | Consumer Defensive | 1.13% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 16632.00M | 2397.40M | 7889.20M | 10587.60M | 7566.41M |
| Net income | 12250.80M | 1479.90M | 5821.20M | 8037.30M | 7276.49M |
| Total Revenue | 636722.40M | 512251.00M | 581848.10M | 541070.20M | 370394.06M |
| Gross Profit | 74733.70M | 58847.50M | 60016.40M | 49532.50M | 42747.13M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 224375.10M | 198065.30M | 209797.80M | 213172.60M | 133266.39M |
| Intangible assets | 1405.40M | 1423.00M | 1354.50M | 136.40M | 180.07M |
| Other current assets | 19668.30M | 17912.00M | 4867.40M | 204.50M | 1.14M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 3276.30M | -1362.30M | 2677.60M | 698.20M | -2887.49M |
| Operating Cash | 21496.90M | 2889.20M | 6633.00M | 11599.60M | 9260.04M |
| Free Cash Flow | 11541.50M | -6433.80M | -159.50M | 6243.40M | 4639.67M |
Sector: Consumer Defensive Industry: Packaged Foods
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| AWL Adani Wilmar Limited |
1.99 0.94% | 214.64 | 297401.32 | 27.44 |
| NESTLEIND Nestle India Limited |
-3.20 -0.24% | 1305.10 | 2518378.61 | 85.64 |
| BRITANNIA Britannia Industries Limited |
-33.50 -0.57% | 5855.00 | 1453679.18 | 62.53 |
| TATACONSUM TATA CONSUMER PRODUCTS LIMITED |
30.50 2.71% | 1155.90 | 1180930.41 | 87.11 |
| PATANJALI Patanjali Foods Limited |
8.10 1.63% | 504.20 | 612342.56 | 42.78 |
AWL Agri Business Limited, a fast-moving consumer goods food company, provides kitchen commodities in India and internationally. It operates through Edible Oils, Food & FMCG, and Industry Essentials segments. The company offers soyabean, palm, sunflower, rice bran, mustard, groundnut, cottonseed, and blended oil; specialty fats, including industrial margarine, bakery shortenings, and vanaspati for baked products; and lauric fats as substitutes for milk fat and cocoa butter substitutes for ice cream and confectionery. It also provides oleochemicals, such as stearic acids, soap noodles, palmitic acids, oleic acids, and glycerin for home and personal care products; castor oils and its derivatives comprising steric acids and ricin oleic acids for medical, pharmaceutical, cosmetic, and aeronautical use; and de-oiled cakes that are used as livestock feeds. In addition, the company offers wheat flour, rice, pulses, sugar, besan, poha, rawa, suji, soya chunks, sattu, soya flour, soya grits, soya flakes, and soya bari; and soaps, handwash, and sanitizers. Further, it is involved in packaging of frying oil. The company provides its products under the Fortune, King's, Aadhar, Bullet, Raag, Alpha, Jubilee, Avsar, Golden Chef, Fryola, Kohinoor, Charminar, Trophy, and Alife brand names, as well as e-commerce channels. The company was formerly known as Adani Wilmar Limited and changed its name to AWL Agri Business Limited in March 2025. AWL Agri Business Limited was incorporated in 1999 and is headquartered in Ahmedabad, India. As on November 19, 2025, AWL Agri Business Limited operates as subsidiary to Lence Pte. Ltd.
Fortune House, Ahmedabad, India, 380009
| Name | Title | Year Born |
|---|---|---|
| Mr. Angshu Mallick | MD, CEO & Director | 1961 |
| Mr. Shrikant Kanhere | Chief Financial Officer | NA |
| Mr. Darshil Mayank Lakhia | Company Sec. & Compliance Officer | NA |
| Mr. Shrikant Kanhere | Deputy CEO & CFO | NA |
| Mr. Ravindra Kumar Singh | Head of Technical & Operations and Whole Time Director | 1967 |
| Mr. Darshil Mayank Lakhia | Company Secretary & Compliance Officer | NA |
| Mr. Saumin Sheth | Chief Operating Officer | NA |
| Mr. Venkata Rao Damera | Chief Information Officer & Digital Officer | 1974 |
| Mr. Pulkit Mittal | Head of Investor Relations | NA |
| Mr. Mukesh Kumar Mishra | Senior VP of Sales & Marketing and Business Head of Edible Oils & Fats | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.