
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | BHARTIARTL | ₹ 1636.70 | 24/02/25 | 24/02/25 | Same Day | Short Term | Communication Services | 2.09% |
| CLOSED | BHARTIARTL | ₹ 1690.40 | 10/02/25 | 10/02/25 | Same Day | Short Term | Communication Services | 0.23% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 383985.00M | 126790.00M | 165607.00M | 124831.00M | -144882.00M |
| Net income | 335561.00M | 74670.00M | 83459.00M | 42549.00M | -150835.00M |
| Total Revenue | 1729852.00M | 1499824.00M | 1391448.00M | 1165469.00M | 1006158.00M |
| Gross Profit | 631683.00M | 503537.00M | 912291.00M | 711420.00M | 573559.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 5143604.00M | 4445310.00M | 4466332.00M | 3636560.00M | 3460278.00M |
| Intangible assets | 1336596.00M | 1222490.00M | 1321451.00M | 891670.00M | 773169.00M |
| Other current assets | 417600.00M | 395291.00M | 129243.00M | 980.00M | 1089.00M |
| Deferred long term liab | - | - | 30377.00M | 24214.00M | 17612.00M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 13639.00M | 7511.00M | 16227.00M | -16643.00M | -39909.00M |
| Operating Cash | 813175.00M | 655462.00M | 653246.00M | 550166.00M | 482050.00M |
| Free Cash Flow | 434098.00M | 273547.00M | 265062.00M | 101685.00M | 209474.00M |
Sector: Communication Services Industry: Telecom Services
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| BHARTIARTL Bharti Airtel Limited |
31.40 1.60% | 1996.80 | 12585997.96 | 32.19 |
| IDEA Vodafone Idea Limited |
0.58 5.37% | 11.39 | 1246392.61 | - |
| INDUSTOWER Indus Towers Limited |
7.55 1.75% | 439.35 | 1136868.98 | 12.16 |
| BHARTIHEXA Bharti Hexacom Ltd |
53.50 3.38% | 1638.50 | 877950.01 | 56.99 |
| TATACOMM Tata Communications Limited |
7.90 0.50% | 1578.10 | 506131.51 | 35.36 |
Bharti Airtel Limited operates as a telecommunications company in India and internationally. It operates through the Mobile Services India, Mobile Services Africa, Mobile Services South Asia, Airtel Business, Passive Tower Infrastructure Services, Homes Services, Digital TV Services, and Others segments. The company provides voice and data telecom services through wireless technology including 2G/3G/4G/5G services; passive infrastructure service, including the setup, operation, and maintenance of wireless communication towers; home services covering voice and data communications through fixed-line network, wireless network, and broadband technology for homes; and digital TV services comprising digital broadcasting services under the DTH platform and IPTV services. It also engages in the airtel business that includes network integration, managed services, CPaaS, PaaS, cloud, cybersecurity, IoT, and data center services, as well as enterprise mobility applications. In addition, the company offers post-paid, prepaid, roaming, internet, and various value-added services, as well as mobile TV, video calls, live-streaming videos, gaming, video streaming, and other services. The company was formerly known as Bharti Tele-Ventures Limited and changed its name to Bharti Airtel Limited in April 2006. Bharti Airtel Limited was incorporated in 1995 and is headquartered in New Delhi, India.
Bharti Crescent, New Delhi, India, 110070
| Name | Title | Year Born |
|---|---|---|
| Mr. Sunil Bharti Mittal | Founder & Exec. Chairman | 1957 |
| Mr. Gopal Vittal | MD, CEO of India & South Asia and Exec. Director | 1966 |
| Mr. Soumen Ray | CFO & CFO of South Asia | NA |
| Mr. Pankaj Tewari | Sr. VP & Company Sec. | 1972 |
| Mr. Randeep Singh Sekhon BE | Director of Network & Chief Technical Officer | 1970 |
| Mr. Pradipt Kapoor | Chief Information Officer | NA |
| Mr. Rajiv Sharma | Head of Investor Relations | 1980 |
| Mr. Sameer Chugh | Director of Legal | 1974 |
| Mr. Rohit Krishan Puri | Deputy GM of Corp. Secretarial, Compliance Officer & Deputy Company Sec. | NA |
| Mr. Kinshuk Gupta | Sr. VP & Head of Corp. Communications | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.