
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 27345.00M | 31818.00M | 18822.00M | 14999.00M | 5653.00M |
| Net income | 20152.00M | 24913.00M | 14255.00M | 12183.00M | 4820.00M |
| Total Revenue | 178926.00M | 165335.00M | 149293.00M | 115534.00M | 94834.00M |
| Gross Profit | 63038.00M | 55742.00M | 54665.00M | 36684.00M | 30606.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 202411.00M | 173485.00M | 162523.00M | 154023.00M | 147643.00M |
| Intangible assets | - | 25904.00M | - | - | - |
| Other current assets | 7156.00M | 20206.00M | 5993.00M | 3715.00M | 2640.00M |
| Deferred long term liab | - | - | - | - | 15.00M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -1108.00M | 841.00M | 2360.00M | -1456.00M | 337.00M |
| Operating Cash | 27147.00M | 12528.00M | 12137.00M | 2693.00M | 7154.00M |
| Free Cash Flow | 23993.00M | 9233.00M | 5727.00M | -1972.00M | 5156.00M |
Sector: Consumer Cyclical Industry: Auto Parts
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| BOSCHLTD Bosch Limited |
785.00 2.14% | 37390.00 | 1141288.34 | 42.57 |
| MOTHERSON Samvardhana Motherson International Limited |
7.37 6.46% | 121.46 | 1244791.05 | 40.95 |
| UNOMINDA UNO Minda Limited |
37.60 3.19% | 1215.80 | 743357.81 | 67.87 |
| BHARATFORG Bharat Forge Limited |
110.50 7.65% | 1554.20 | 696450.15 | 64.06 |
| MRF MRF Limited |
2945.00 2.20% | 136710.00 | 635618.39 | 34.29 |
Bosch Limited engages in the manufacture and trading of automotive products in India and internationally. The company offers products, such as spark and glow plugs; nozzle holder, components, and fuel rail assembly; LAG, SAG, rotary drill, hammer, and marble cutter; impact drilling machine; fuel injection pump and components; blower; and machines and components. It also provides diesel and gasoline fuel injection systems; automotive aftermarket products; industrial equipment; electrical power tools; security systems; and industrial and consumer energy products and solutions. In addition, the company offers internal combustion engines, thermal management systems, filters, batteries, lubricants, wiper blades, and diagnostic equipment and software; engages in hydrogen business; and operates authorized workshops and service centers. Further, it supplies power tools and related accessories, garden tools, and measuring technology. Additionally, the company provides video surveillance, intrusion detection, fire detection and voice evacuation systems, as well as access control and management systems; intercom systems, and professional audio and conference systems for communication of voice, sound, and music. The company was incorporated in 1951 and is headquartered in Bengaluru, India. Bosch Limited operates as a subsidiary of Robert Bosch Internationale Beteiligungen AG.
Hosur Road, Bengaluru, India, 560030
| Name | Title | Year Born |
|---|---|---|
| Mr. Soumitra Bhattacharya | MD, Regional Pres of Bosch Group India & Whole Time Director | 1960 |
| Mr. Guruprasad Mudlapur | Joint MD, CTO & Additional Director | NA |
| Mr. Sandeep Nelamangala | Exec. VP of Sales & Additional Exec. Director | 1971 |
| Mr. Karsten Mueller | Whole-Time Director | 1965 |
| Ms. Karin Gilges | Chief Financial Officer | 1969 |
| Mr. S. Karthik | Vice-Pres of Corp. Fin. & Accounts | NA |
| Mr. V. Srinivasan | Company Sec. & Compliance Officer | 1968 |
| Mr. Ameet Shashikant Rele | Head of Corp. Communications | NA |
| Mr. Mohandas Mekanapurath | Bus. Head of Bosch Energy & Building Solutions | NA |
| Mr. O. P. Goel | Head of Social Engagement | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.