
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 181823.00M | 361944.40M | 28211.30M | 160367.30M | 224320.20M |
| Net income | 133365.50M | 268588.40M | 21310.50M | 116815.00M | 161649.80M |
| Total Revenue | 4402718.60M | 4480608.90M | 4731871.80M | 3455960.30M | 2291089.90M |
| Gross Profit | 442087.30M | 553469.80M | 336060.70M | 316167.20M | 333559.10M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 2183822.20M | 1881381.90M | 1881087.70M | 1875286.30M | 1609920.30M |
| Intangible assets | 139768.70M | 116102.10M | 116102.10M | 115538.00M | 99052.90M |
| Other current assets | 15397.00M | 42219.50M | 21676.50M | 18309.80M | 12481.60M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -17428.10M | 2571.80M | 2571.80M | -54736.20M | 70002.00M |
| Operating Cash | 236777.90M | 124656.00M | 124656.00M | 203356.30M | 235538.10M |
| Free Cash Flow | 85346.70M | 39169.80M | 39169.80M | 125850.00M | 143478.90M |
Sector: Energy Industry: Oil & Gas Refining & Marketing
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| BPCL Bharat Petroleum Corporation Limited |
7.10 1.94% | 373.80 | 1538217.21 | 7.14 |
| RELIANCE Reliance Industries Limited |
49.70 3.57% | 1440.10 | 19901586.60 | 23.96 |
| IOC Indian Oil Corporation Limited |
2.88 1.75% | 167.49 | 2222682.80 | 8.72 |
| HINDPETRO Hindustan Petroleum Corporation Limited |
-2.55 -0.56% | 450.70 | 962201.32 | 6.91 |
| PETRONET Petronet LNG Limited |
7.05 2.43% | 297.25 | 425029.70 | 11.58 |
Bharat Petroleum Corporation Limited engages in refining crude oil and marketing petroleum products in India and internationally. It operates through two segments, Downstream Petroleum; and Exploration and Production of Hydrocarbons. The company operates fuel stations that sell motor spirits, high-speed diesel, blended fuels, compressed and liquefied natural gas, automotive liquefied petroleum gas (LPG), and lubricants; operate convenience stores, restaurants, and electric vehicle charging facilities; and offer ATM, money transfer, insurance, and vehicle care services. It also provides LPG for domestic, commercial, and metal cutting applications under the Bharatgas brand name; automobile lubricants, such as automotive engine and gear oils, greases, and specialties, as well as industrial lubricants under the MAK brand; jet fuel; and aviation services, including transportation, storage, and intoplane services. In addition, the company offers industrial fuels products, white oils, bitumen and specialty bitumen, petcoke, sulphur, solvents, petrochemicals, bunkering, and petrochemical feedstock products; and operates pipelines to transport petroleum products. Further, it exports naphtha and fuel oils; and engages in city gas distribution activities. The company's marketing infrastructure includes a network of installations, depots, retail outlets, aviation fueling stations, and LPG distributors. The company was formerly known as Bharat Refineries Limited and changed its name to Bharat Petroleum Corporation Limited in August 1977. Bharat Petroleum Corporation Limited was incorporated in 1952 and is based in Mumbai, India.
Bharat Bhavan 4&6, Mumbai, India, 400001
| Name | Title | Year Born |
|---|---|---|
| Mr. Vetsa Rama Krishna Gupta | Chairman, MD, Director of Fin., Head of Corp. Treasury & Director of HR | 1971 |
| Mr. Sanjay Khanna | Director of Refineries & Additional Director | NA |
| Mr. Manoj Heda | Exec. Director of Corp. Fin. | NA |
| Captain M. J. Mohan B.Sc | VP of Admin., Co-Ordination & Liaison | 1951 |
| Ms. Sujata N. Chogle | Exec. Director of Legal | NA |
| Ms. V. Kala | Company Sec. & Compliance Officer | 1969 |
| Mr. Sukhmal Kumar Jain | Director of Marketing & Additional Director | 1949 |
| Mr. K. Ravi | Head of Retail - West | NA |
| Mr. T. Peethambaran | Head of Retail - North | NA |
| Mr. J. Ravichandran | Exec. Director of Refineries Fin. | 1954 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.