
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | BRITANNIA | ₹ 5017.90 | 7/02/25 | 7/02/25 | Same Day | Short Term | Consumer Defensive | 1.15% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 29265.70M | 29134.70M | 30327.70M | 20783.30M | 25136.10M |
| Net income | 21787.30M | 21398.10M | 23217.70M | 15248.20M | 18639.00M |
| Total Revenue | 178854.40M | 167181.80M | 159849.00M | 139446.70M | 128830.40M |
| Gross Profit | 71834.00M | 71379.90M | 63936.00M | 51443.80M | 52188.60M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 88385.50M | 90735.60M | 93527.20M | 75155.30M | 80087.80M |
| Intangible assets | 75.10M | 109.00M | 142.40M | 156.00M | 85.40M |
| Other current assets | 2014.00M | 1317.70M | 1807.40M | 1263.40M | 1220.10M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -1942.10M | 2192.90M | -91.60M | -321.30M | 661.90M |
| Operating Cash | 24806.50M | 25729.80M | 25262.10M | 12995.20M | 18510.70M |
| Free Cash Flow | 21058.00M | 20114.60M | 18147.50M | 7493.40M | 16090.00M |
Sector: Consumer Defensive Industry: Packaged Foods
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| BRITANNIA Britannia Industries Limited |
-33.50 -0.57% | 5855.00 | 1453679.18 | 62.53 |
| NESTLEIND Nestle India Limited |
-3.20 -0.24% | 1305.10 | 2518378.61 | 85.64 |
| TATACONSUM TATA CONSUMER PRODUCTS LIMITED |
30.50 2.71% | 1155.90 | 1180930.41 | 87.11 |
| PATANJALI Patanjali Foods Limited |
8.10 1.63% | 504.20 | 612342.56 | 42.78 |
| AWL Adani Wilmar Limited |
1.99 0.94% | 214.64 | 297401.32 | 27.44 |
Britannia Industries Limited manufactures and sells various food products in India and internationally. The company offers biscuits under the Good Day, Marie Gold, NutriChoice, Milk Bikis, Tiger, 50-50, Jim Jam, Britannia Bourbon, Little Hearts, Treat, Pure Magic, Nice Time, and Biscafe brand names; cakes under the Muffills, Fudge It, Gobbles, Layerz, Tiffin Fun, Rollyo, and Nut & Raisin Romance Cake brand names; rusks under the Toastea brand; center filled croissants under the Treat Croissant brand; wafers under Treat Creme Wafers brand; and Snacks under Time Pass brand name. It also offers dairy products, such as cheese and dairy whitener, as well as gourmet, wheat flour, and white breads under Britannia brand; milkshakes, lassi, and flavored milk under Winkin' Cow brand; paneer and dahi under Come Alive brand; and nutritious bars under Be You Protein Bars brand name. The company exports its products to approximately 80 countries worldwide. Britannia Industries Limited was founded in 1892 and is based in Bengaluru, India.
The Business Precinct, Tower C, Bengaluru, India, 560048
| Name | Title | Year Born |
|---|---|---|
| Mr. Varun Berry | Exec. Vice-Chairman & MD | 1961 |
| Mr. N. Venkataraman | CFO & Exec. Director | 1965 |
| Mr. Tharayil Velayudhan Thulsidass | Company Sec. & Compliance Officer | NA |
| Mr. Rajneet Kohli | CEO & Exec. Director | 1975 |
| Mr. Ramamurthy Jayaraman | Gen. Mang. of Corp. Fin. | NA |
| Ms. Dipti Sudhir | Head of Digital Marketing & PR | NA |
| Mr. Sudhir Nema | Chief Devel. & Quality Officer | NA |
| Mr. Vipin kumar Kataria | Chief Sales Officer | NA |
| Mr. Amit Doshi | Chief Marketing Officer | NA |
| Mr. Ritesh Rana | VP of Human Resource | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.