
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 494.71M | -992.44M | 803.77M | 939.79M | 1050.96M |
| Net income | -1390.46M | -927.53M | 521.06M | 606.78M | 509.63M |
| Total Revenue | 16665.27M | 15950.24M | 16815.64M | 14089.25M | 11806.18M |
| Gross Profit | 7781.10M | 6582.80M | 8683.33M | 6400.72M | 5860.96M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 20237.87M | 19517.24M | 20600.99M | 18000.83M | 14816.04M |
| Intangible assets | 102.26M | 128.13M | 134.08M | 231.89M | 241.20M |
| Other current assets | 1264.97M | 1115.22M | 995.06M | 43.78M | 40.28M |
| Deferred long term liab | - | - | 75.80M | 75.78M | 81.05M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 238.16M | -134.88M | -140.69M | 322.92M | 231.53M |
| Operating Cash | 267.23M | 1389.82M | 508.98M | 1454.47M | 1173.82M |
| Free Cash Flow | -157.24M | 784.06M | -934.10M | -683.40M | 335.07M |
Sector: Basic Materials Industry: Specialty Chemicals
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| CAMLINFINE Camlin Fine Sciences Limited |
-4.27 -2.94% | 141.00 | 29711.96 | 19.93 |
| ASIANPAINT Asian Paints Limited |
44.00 1.83% | 2446.00 | 2671461.01 | 68.40 |
| PIDILITIND Pidilite Industries Limited |
-16.10 -1.13% | 1415.00 | 1527385.29 | 68.81 |
| SOLARINDS Solar Industries India Limited |
296.00 2.24% | 13495.00 | 1217272.22 | 91.75 |
| BERGEPAINT Berger Paints (I) Limited |
4.70 1.01% | 470.85 | 605915.51 | 56.12 |
Camlin Fine Sciences Limited, together with its subsidiaries, research, develops, manufactures, and markets specialty chemicals, ingredients, and additive blend products in India and internationally. The company offers shelf-life solutions, which include basic ingredients, such as tert-butylhydroquinone (TBHQ), Butylated Hydroxyanisole (BHA), Butylated Hydroxytoluene (BHT), and Ascorbyl Palmitate (ASP); aroma ingredients, including vanillin and ethyl vanillin, natural vanillin, and some of its combinations; performance chemicals that include Hydroquinone (HQ), Catechol (CAT), Monomethyl Ether of HQ (MEHQ), tert butylcatechol (TBC), Guaiacol, and Veratrole; and health and wellness products comprising algae based products, such as Omega 3 fatty acids. It sells its prodycrts under the Xtendra, Nasure, Ezential, adorr, Dinamic, and Biosus brands. The company's products are used in food and beverage, pet food and rendering, animal nutrition, petrochemical, nutrition and health, biofuel, agrochemical, pharmaceutical, polymers, fragrance and flavor, and dyes and pigments industries. The company was formerly known as Camlin Fine Chemicals Ltd. and changed its name to Camlin Fine Sciences Limited in August 2011. Camlin Fine Sciences Limited was founded in 1931 and is headquartered in Mumbai, India.
In G.S. Point, Mumbai, India, 400098
| Name | Title | Year Born |
|---|---|---|
| Mr. Ashish Subhash Dandekar | Chairman & MD | 1964 |
| Mr. Arjun Sudhakar Dukane | Exec. Director of Technical & Exec. Director | 1968 |
| Mr. Nirmal Vinod Momaya | MD & Director | 1966 |
| Mr. Santosh L. Parab | Chief Financial Officer | 1970 |
| Mr. Rahul D. Sawale | Company Sec., Compliance Officer & VP of Legal | NA |
| Mr. Subhash Digambar Dandekar | Management Consultant | 1939 |
| Ms. Rajani Subhash Dandekar B.A. | Management Consultant | NA |
| Mr. Arjun Sudhakar Dukane | Executive Director of Technical & Executive Director | 1967 |
| Mr. Nilesh Jadhav | Chief Operating Officer | NA |
| Mr. Rahul D. Sawale | Company Secretary, Compliance Officer & VP of Legal | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.