
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | -1884.78M | -1067.03M | -1786.44M | -1843.19M | -319.98M |
| Net income | -1874.83M | -993.49M | -1497.87M | -1767.42M | -468.72M |
| Total Revenue | 30848.37M | 11168.57M | 12949.24M | 7201.40M | 4994.81M |
| Gross Profit | 17498.89M | 50.62M | 7794.39M | 2916.02M | 291.60M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 225894.13M | 173844.11M | 117403.57M | 124951.09M | 31599.91M |
| Intangible assets | 319.25M | 288.43M | 161.17M | 112.73M | 78.16M |
| Other current assets | 63619.99M | -425.99M | 703.61M | 947.95M | 134.14M |
| Deferred long term liab | - | - | 6.25M | 12.89M | 8.15M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 2380.27M | 708.81M | -38001.33M | 41896.79M | 402.85M |
| Operating Cash | 25324.29M | 1198.51M | -40540.31M | -5436.97M | -403.68M |
| Free Cash Flow | 21182.71M | 176.71M | -40788.38M | -5917.42M | -457.62M |
Sector: Financial Services Industry: Financial Conglomerates
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| CENTRUM Centrum Capital Limited |
0.85 3.53% | 24.94 | 12970.26 | - |
| BAJAJFINSV Bajaj Finserv Limited |
82.00 4.25% | 2012.10 | 3207499.35 | 33.52 |
| ABCAPITAL Aditya Birla Capital Limited |
12.95 3.89% | 346.00 | 939600.97 | 28.94 |
| EDELWEISS Edelweiss Financial Services Limited |
3.01 2.90% | 106.91 | 102934.63 | 17.32 |
| CREST Crest Ventures Limited |
5.75 1.62% | 360.60 | 10914.97 | 21.58 |
Centrum Capital Limited, together with its subsidiaries, provides various financial services for institutions and individuals in India and internationally. It operates through Banking Business; Institutional Business; Wealth Management & Distribution; and Housing Finance Business segments. The company offers investment banking services, including equity initial public offerings (IPO), follow-on public offerings and rights issues, pre-IPO placements, qualified institutional placements, American depository receipts, global depository receipts, alternative investment markets, convertible issuances, buybacks and delisting, open offers, and valuation advisory services; working capital, project finance, term/corporate loans, and external commercial borrowings/foreign currency loans; and mergers and acquisitions, structured finance advisory, and private equity advisory services, as well as infrastructure advisory services. It also provides home and non-home loans; distribution services, tax and financial planning, family legacy and leadership, philanthropy, trust and estate, and ancillary services; corporate treasury services; stock broking services; general, travel, health, and life insurance services; private credit and venture debt funding services; and portfolio management and wealth management and retail broking services. In addition, the company offers institutional equities and research services, as well as trades in bonds. Further, it offers MSME loans and micro finance services. Centrum Capital Limited was incorporated in 1977 and is based in Mumbai, India.
Centrum House, Mumbai, India, 400098
| Name | Title | Year Born |
|---|---|---|
| Mr. Jaspal Singh Bindra | Exec. Chairman | 1960 |
| Mr. Chandir Gobind Gidwani | Founder & Chairman Emeritus | 1965 |
| Mr. Sriram Venkatasubramanian | Chief Financial Officer | 1975 |
| Mr. Rajendra Naik | Managing Director of Investment Banking | NA |
| Mr. Parthasarathy Iyengar | Company Sec. & Compliance Officer | NA |
| Ms. Deepa Poncha | Director of HR | NA |
| Mr. Kumud Ranjan Mohanty | Joint Managing Director and Chief Operating Officer - Foreign Exchange | 1959 |
| Mr. Paresh Shah | Managing Director of Institutional Equities - Sales Trading | NA |
| Ms. Arpita Vinay B.E., M.B.A. | Head of Family Office & Wholetime Director of Wealth Management | 1976 |
| Mr. Anirudh Jain | Head of Insurance | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.