
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 17820.00M | 16831.30M | 17390.00M | 19154.80M | 17515.40M |
| Net income | 13690.00M | 13763.50M | 13430.00M | 13580.70M | 13309.30M |
| Total Revenue | 170010.00M | 152932.10M | 142460.00M | 124934.70M | 116386.10M |
| Gross Profit | 59900.00M | 51095.90M | 51010.00M | 51212.90M | 51949.20M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 409810.00M | 371677.80M | 377110.00M | 374934.70M | 358615.30M |
| Intangible assets | 9550.00M | 1186.60M | 1293.90M | 1340.20M | 1636.40M |
| Other current assets | 11420.00M | 3677.00M | 5740.00M | 3651.00M | 3107.40M |
| Deferred long term liab | - | - | 76116.70M | 63904.40M | 54920.40M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 9056.20M | 1461.80M | -10240.00M | 13131.00M | -4228.10M |
| Operating Cash | 25820.00M | 23514.10M | 19780.00M | 24990.70M | 28185.20M |
| Free Cash Flow | 7190.00M | 15802.50M | 12820.00M | 17210.00M | 21357.10M |
Sector: Utilities Industry: Utilities - Regulated Electric
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| CESC CESC Limited |
4.06 2.84% | 147.22 | 221639.61 | 15.27 |
| NTPC NTPC Limited |
7.95 2.27% | 358.30 | 3368621.97 | 18.58 |
| POWERGRID Power Grid Corporation of India Limited |
12.75 4.72% | 283.15 | 2410251.55 | 16.74 |
| NLCINDIA NLC India Limited |
3.35 1.35% | 251.40 | 359087.93 | 13.61 |
| GIPCL Gujarat Industries Power Company Limited |
2.94 2.14% | 140.52 | 23882.97 | 12.56 |
CESC Limited, an integrated electrical utility company, engages in the generation and distribution of electricity in India. It owns and operates two thermal power plants, including Budge Budge generating station with a generating capacity of 750 megawatts and Southern generating stations with a generating capacity of 135 megawatts; a 40-megawatt atmospheric fluidized bed combustion power plant in Asansol, West Bengal; a 300-megawatt solar project in Bhadla, Rajasthan; a 450-megawatt hybrid project comprising a 150-megawatt solar unit and 300-megawatt wind unit in Mandsaur, Madhya, Pradesh; and a 450-megawatt hybrid project that consists of a 150-megawatt solar unit in Bikaner, Rajasthan and a 300-megawatt wind unit in Ananthapuram, Andhra Pradesh. The company was founded in 1899 and is headquartered in Kolkata, India.
CESC House, Kolkata, India, 700001
| Name | Title | Year Born |
|---|---|---|
| Mr. Debasish Banerjee | MD of Distribution & Exec. Director | 1962 |
| Mr. Rajarshi Banerjee | CFO & Exec. Director | NA |
| Mr. Gautam Ray | Exec. Director of HR & Admin | NA |
| Mr. Jagdish Patra | Company Sec. & Compliance Officer | NA |
| S. Chatterjee | Exec. Director of Corp. Devel. | 1944 |
| Mr. Rabi Chowdhury | MD of Generation & Exec. Director | 1961 |
| D. Guha B.E..AMIE | Exec. Director of Program Implementation | 1945 |
| Mr. Sumantra Banerjee | Advisor to the Chairman | 1949 |
| Mr. Vineet Sikka | MD of Distribution & Additional Director | 1967 |
| Mr. Rajarshi Banerjee | CFO & Executive Director | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.