
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 4958.75M | 4125.65M | 3220.13M | 2375.18M | 3127.20M |
| Net income | 3716.42M | 3081.03M | 2400.86M | 1749.29M | 2348.87M |
| Total Revenue | 12000.87M | 10169.39M | 8306.32M | 7084.40M | 6040.53M |
| Gross Profit | 5890.37M | 4717.24M | 3710.42M | 5305.17M | 4837.27M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 20342.52M | 17007.09M | 15139.84M | 13127.95M | 11825.46M |
| Intangible assets | 11.22M | 3.20M | 2.00M | 35.79M | 64.18M |
| Other current assets | 561.96M | 531.36M | 213.53M | 162.50M | 389.16M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -196.34M | 116.43M | 28.32M | -44.77M | 27.36M |
| Operating Cash | 2474.10M | 2654.67M | 2460.02M | 2074.75M | 1668.17M |
| Free Cash Flow | 1362.38M | 1797.79M | 1009.17M | 519.70M | -373.59M |
Sector: Healthcare Industry: Biotechnology
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| CONCORDBIO Concord Biotech Limited |
19.10 1.64% | 1183.20 | 140309.66 | 43.31 |
| BIOCON Biocon Limited |
-3.90 -1.05% | 368.40 | 569444.73 | 94.72 |
| ANTHEM Anthem Biosciences Ltd |
-0.65 -0.11% | 606.75 | 416096.85 | 91.92 |
| ONESOURCE ONESOURCE SPECIALTY PHARMA LTD |
41.20 3.50% | 1218.80 | 203986.14 | 501.41 |
| BLUEJET Blue Jet Healthcare Limited |
-8.30 -1.97% | 413.00 | 89232.91 | 25.36 |
Concord Biotech Limited, a biopharma company, engages in the research and development, manufacture, market, and sale of pharmaceutical products in India and internationally. The company provides fermentation based active pharmaceutical ingredients in immunosuppressants, anti-bacterial, oncology, antifungal, and other therapeutic areas. It also offers tacrolimus, mycophenolate mofetil, mycophenolate sodium, cyclosporine, sirolimus, voclosporin, and pimecrolimus for immunosuppressants therapeutic segment; and temsirolimus, everolimus, romidepsin, doxorubicin, mitomycin, midostaurin, and dactinomycin for oncology therapeutic segment. In addition, the company provides mupirocin, mupirocin calcium, polymyxin B sulfate, fidaxomicin, vancomycin hydrochloride, and teicoplanin for anti-bacterial applications; anidulafungin, caspofungi, micafungin sodium, and nystatin for anti-fungal therapeutic segment; and lovastatin and pravastatin sodium for other applications. Further, it develops daptomycin for anti-infectives applications; and epirubicin, idarubicin, and pirarubicin for oncology therapeutic segment. Additionally, the company provides contract research and manufacturing services in the areas of fermentation and semi-synthesis products. Concord Biotech Limited was incorporated in 1984 and is based in Ahmedabad, India.
16th Floor, B-Wing, Ahmedabad, India, 380015
| Name | Title | Year Born |
|---|---|---|
| Mr. Sudhir Jairam Vaid | Executive Chairman & MD | 1952 |
| Mr. Ankur Vaid | Joint MD, CEO & Executive Director | 1982 |
| Mr. Lalit Sethi | Chief Financial Officer | NA |
| Mr. Prakash Lalchand Sajnani | Assistant VP of Accounts & Finance | NA |
| Ms. Hina Ronak Patel | Company Secretary & Compliance Officer | NA |
| Mr. Devang Bhatt | VP of Sales & Marketing and Head of Limbasi Plant-3 | NA |
| Mr. Manoj Kumar | VP of Formulation Division & Head of Valthera Unit-2 | NA |
| Sundeep Bengani | General Manager, International Business Development | NA |
| Mr. Raviraj Kariaas | Chief Financial Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.