
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 196.42M | 137.52M | 97.46M | 85.95M | 61.91M |
| Net income | 146.70M | 100.71M | 72.19M | 63.66M | 43.55M |
| Total Revenue | 7945.63M | 6277.45M | 5262.55M | 4379.92M | 3233.70M |
| Gross Profit | 1062.45M | 1209.96M | 1052.85M | 735.37M | 651.94M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 4205.92M | 3616.61M | 3366.18M | 3237.50M | 2938.24M |
| Intangible assets | - | - | - | - | - |
| Other current assets | 100.54M | 335.92M | 96.28M | 65.42M | 0.00M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 233.66M | -0.30M | -35.07M | 30.15M | 4.91M |
| Operating Cash | -77.16M | 298.26M | 349.96M | 299.28M | 180.79M |
| Free Cash Flow | -279.70M | 243.40M | 291.20M | 200.47M | 143.16M |
Sector: Industrials Industry: Electrical Equipment & Parts
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| CORDSCABLE Cords Cable Industries Limited |
5.63 3.45% | 168.80 | 2565.16 | 14.25 |
| POLYCAB Polycab India Limited |
473.50 6.73% | 7510.00 | 1178622.49 | 48.13 |
| CGPOWER CG Power and Industrial Solutions Limited |
53.05 8.72% | 661.40 | 967368.57 | 88.51 |
| HAVELLS Havells India Limited |
40.60 3.18% | 1319.10 | 930719.79 | 63.57 |
| POWERINDIA Hitachi Energy India Limited |
719.00 3.79% | 19697.00 | 872905.18 | 119.06 |
Cords Cable Industries Limited engages in the design, development, manufacture, and sale of power, control, instrumentation, thermocouple extension/compensating, and communication cables in India. It offers cables, such as fieldbus, fire survival, EPR, low temperature, fire retardant low smoke, low smoke zero halogen, oil and gas, water desalination and special custom-designed hybrid, and PV solar cables. The company's control cables are used in the interconnection of process control, communication, panel control systems, and mining areas; electrical cables are used for electric power, lighting, and internal wiring; and power cables are used in connecting power supply to residential, commercial, and industrial units, as well as infrastructure projects. Its instrumentation, signal, and data cables are applied in data acquisition systems, computer networking, PA systems, digital control/measuring, and communication and fire alarm systems; and thermocouple cables are used to extend thermocouple circuits from the sensor to reference units. The company also exports its products. It serves power generation, electricity transmission and distribution, oil refining and distribution, petrochemicals, iron and steel, chemicals and fertilizers, cement, and engineering industries. Cords Cable Industries Limited was founded in 1987 and is headquartered in New Delhi, India.
94, Shambhu Dayal Bagh Marg, New Delhi, India, 110020
| Name | Title | Year Born |
|---|---|---|
| Mr. Naveen Sawhney | Chairman & MD | 1952 |
| Mr. Sandeep Kumar | CFO and GM of Accounts & Taxation | 1969 |
| Mr. Hemant Kumar Pandita | VP of Marketing | 1955 |
| Mr. Varun Sawhney | VP of Marketing, HR & Information Technology | 1980 |
| Mr. Sanjeev Kumar | Whole Time Director | 1976 |
| Mr. Gaurav Sawhney B.Com. | VP of Fin. & Banking | 1983 |
| Mr. Anil Kumar Gupta | Gen. Mang. of Technical | 1961 |
| Ms. Garima Pant | Compliance Officer & Company Sec. | NA |
| Mr. Jugendra Singh | Gen. Mang. of Sales & Marketing | 1966 |
| Mr. Ajay Dixit | Gen. Mang. of Sales & Marketing | 1972 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.