
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | DABUR | ₹ 539.55 | 4/02/25 | 27/03/25 | 50 Days | Short Term | Consumer Defensive | -5.92% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 22578.90M | 23587.40M | 22186.80M | 22686.80M | 20560.20M |
| Net income | 17676.30M | 18426.80M | 17071.50M | 17392.20M | 16933.00M |
| Total Revenue | 125630.90M | 124040.10M | 115298.90M | 108080.30M | 94927.60M |
| Gross Profit | 59507.60M | 58843.20M | 52612.20M | 51313.90M | 46859.60M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 162322.80M | 151226.80M | 136543.70M | 122845.30M | 108471.30M |
| Intangible assets | 7438.00M | 8266.30M | 8887.30M | 397.30M | 447.10M |
| Other current assets | 6882.10M | 3635.70M | 2782.20M | 6.00M | 3871.20M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 1331.50M | -1187.50M | -1296.00M | 383.90M | 970.40M |
| Operating Cash | 19867.50M | 20134.70M | 14884.30M | 18023.30M | 21146.70M |
| Free Cash Flow | 14172.10M | 14496.10M | 9793.40M | 14282.00M | 18034.60M |
Sector: Consumer Defensive Industry: Household & Personal Products
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| DABUR Dabur India Limited |
1.35 0.27% | 500.35 | 921343.36 | 51.13 |
| HINDUNILVR Hindustan Unilever Limited |
17.40 0.74% | 2374.70 | 5607880.39 | 51.54 |
| GODREJCP Godrej Consumer Products Limited |
-23.50 -2.01% | 1146.60 | 1272097.67 | 69.69 |
| MARICO Marico Limited |
10.35 1.43% | 732.75 | 982425.53 | 59.05 |
| COLPAL Colgate Palmolive (India) Limited |
12.10 0.57% | 2139.50 | 556946.36 | 41.94 |
Dabur India Limited operates as a fast moving consumer goods company worldwide. It operates through Consumer Care Business, Foods Business, Retail Business, and Other segments. The company provides health supplements under the Dabur Chyawanprash, Dabur Honey, and Dabur Glucose brand name; digestive products under the Hajmola and Pudin Hara; cough and cold products under the Honitus brands name; rejuvenators under the Shilajit brand name; health juices; nutraceuticals under the Siens brand name; and baby care products under the Dabur Lal Tail, Janma Ghunti, Gripe Water, and Dabur Baby brand names, as well as Ayurvedic Ethicals. It also offers hair care products under the Dabur Amla Hair Oil, Vatika, and Cool King brands; oral care products under the Dabur Red Toothpaste, Dabur Meswak, and Dabur Herb'l Toothpaste brand names; skin care products, including rose water, moisturising creams and lotions, soaps, body wash, toners, facial bleaches, and depilatory creams under the Dabur Gulabari and Fem & OxyLife brand names; and home care products, such as air fresheners under Odonil name, mosquito repellents under the Odomos brand, and surface cleaners under the Sanifresh brand name. In addition, the company provides beverages under the Réal and Réal Activ brand names; foods under the Dabur and Hommade brands; and spices under the Badshah brand, as well as edible oils and ghee which includes Dabur Cold Pressed Mustard Oil, Dabur Cold Pressed Sesame Oil, Dabur Cold Pressed Groundnut Oil, Dabur Virgin Coconut Oil and Dabur 100% Cow Ghee. It also operates specialized beauty retail stores that offer a range of cosmetics, fragrances, skin care, and personal care products, as well as beauty and fashion accessories under the NewU brand name. Dabur India Limited was founded in 1884 and is based in Ghaziabad, India.
Kaushambi, Ghaziabad, India, 201010
| Name | Title | Year Born |
|---|---|---|
| Mr. Mohit Malhotra M.B.A. | CEO & Whole Time Director | 1969 |
| Mr. Pritam Das Narang AICWA, B.Com, FCA, FCS, MIIA (USA) | Group Director of Corp. Affairs & Whole Time Director | 1954 |
| Mr. Ankush Jain | CFO & Joint Chief Risk Officer | 1975 |
| Mr. Shahrukh Adi Khan B.E. | Exec. Director of Operations | 1963 |
| Mr. Narendra Agrawal | Chief Information Officer | NA |
| Mr. Ashok Kumar Jain L.L.B., B.Com., C.A., C.S. | Chief Compliance Officer, Joint Chief Risk Officer, Exec. VP of Fin. & Company Sec. | 1963 |
| Mr. Adarsh Sharma | Exec. VP of Sales | 1963 |
| Mr. Devender Gupta | VP of HR | NA |
| Mr. A. Sudhakar | Head of Corp. Social Responsibility | 1951 |
| Mr. T. K. Dawar B.Sc.,B.Pharma | Unit Head of Sahibabad | 1954 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.