
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | DLF | ₹ 848.20 | 25/06/25 | 26/12/25 | 184 Days | Short Term | Real Estate | -18.06% |
| CLOSED | DLF | ₹ 844.90 | 13/06/25 | 13/06/25 | Same Day | Short Term | Real Estate | 0.18% |
| CLOSED | DLF | ₹ 754.50 | 21/05/25 | 21/05/25 | Same Day | Short Term | Real Estate | 2.96% |
| CLOSED | DLF | ₹ 658.00 | 12/05/25 | 16/05/25 | 4 Days | Short Term | Real Estate | 8.63% |
| CLOSED | DLF | ₹ 631.50 | 11/04/25 | 26/05/25 | 45 Days | Short Term | Real Estate | 5.06% |
| CLOSED | DLF | ₹ 661.40 | 5/03/25 | 27/03/25 | 21 Days | Short Term | Real Estate | 5.44% |
| CLOSED | DLF | ₹ 750.00 | 30/01/25 | 6/02/25 | 7 Days | Short Term | Real Estate | 5.80% |
| CLOSED | DLF | ₹ 861.55 | 20/12/24 | 20/12/24 | Same Day | Short Term | Real Estate | -2.62% |
| CLOSED | DLF | ₹ 879.30 | 18/12/24 | 18/12/24 | Same Day | Short Term | Real Estate | 1.38% |
| CLOSED | DLF | ₹ 841.40 | 9/10/24 | 9/10/24 | Same Day | Short Term | Real Estate | 2.07% |
| CLOSED | DLF | ₹ 845.80 | 4/09/24 | 4/09/24 | Same Day | Short Term | Real Estate | 0.70% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 39329.34M | 32436.73M | 15024.19M | 11645.93M | 8395.68M |
| Net income | 43676.22M | 27271.05M | 20358.25M | 15008.55M | 10936.02M |
| Total Revenue | 79936.62M | 64269.97M | 56819.72M | 57089.89M | 54052.35M |
| Gross Profit | 38620.80M | 36332.40M | 30927.29M | 28163.06M | 24377.64M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 694753.70M | 602623.97M | 539279.91M | 525033.95M | 548096.71M |
| Intangible assets | 1387.80M | 1389.57M | 1416.45M | 1463.94M | 1464.76M |
| Other current assets | 47839.63M | 49652.13M | 2420.11M | 3407.40M | 4368.50M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -6423.20M | 11864.78M | -984.98M | -7293.91M | -5731.34M |
| Operating Cash | 52352.40M | 25388.08M | 23752.64M | 28318.18M | 14601.83M |
| Free Cash Flow | 51392.20M | 24232.87M | 23115.21M | 26833.85M | 14466.75M |
Sector: Real Estate Industry: Real Estate - Development
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| DLF DLF Limited |
28.30 4.52% | 654.60 | 1719586.26 | 40.14 |
| LODHA Macrotech Developers Limited |
75.60 7.86% | 1037.05 | 1089128.04 | 32.71 |
| GODREJPROP Godrej Properties Limited |
133.70 8.57% | 1693.80 | 631057.42 | 40.66 |
| OBEROIRLTY Oberoi Realty Limited |
55.00 3.73% | 1529.00 | 626459.48 | 28.07 |
| BRIGADE Brigade Enterprises Limited |
42.50 5.75% | 781.30 | 212511.20 | 26.26 |
DLF Limited, together with its subsidiaries, engages in the business of colonization and real estate development in India. The company offers real estate development services, including identification and acquisition of land; and planning, execution, construction, and marketing of projects. The company also develops and sells residential housing projects; and operates and maintains commercial office spaces, including under-construction projects, as well as retail properties, such as malls, shopping complexes, and hospitality projects. In addition, it owns and operates The Lodhi Hotel located in New Delhi; and owns the Hilton Garden Inn located in New Delhi. Further, the company engages in leasing, maintenance, power generation, and recreational activities. DLF Limited was founded in 1946 and is headquartered in Gurugram, India. DLF Limited operates as a subsidiary of Rajdhani Investments and Agencies Private Limited.
DLF Gateway Tower, Gurugram, India, 122002
| Name | Title | Year Born |
|---|---|---|
| Mr. Rajiv Singh | Chairman | 1959 |
| Mr. Devinder Singh | CEO & Whole Time Director | 1963 |
| Mr. Ashok Kumar Tyagi | CEO & Whole Time Director | 1962 |
| Mr. Vivek Anand | Group CFO & Sr. Exec. Director | 1969 |
| Mr. Prabhakaran Ramakrishnan | Group Exec. Director & Chief Technical Officer | 1964 |
| Ms. Poonam Madan B.A., L.L.B. | Exec. Director - Corp. Legal | 1965 |
| Mr. Ram Prakash Punjani | Company Sec. & Compliance Officer | 1968 |
| Mr. Amit Kaicker | VP of Sales | 1976 |
| Mr. Deepak Renganathan | Chief Marketing Officer & Sr. VP | 1979 |
| Mr. Nalin Garg M.A. | Sr. Exec. Director of HR | 1968 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.