
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | DRREDDY | ₹ 1234.90 | 23/01/26 | 23/01/26 | Same Day | Short Term | Healthcare | 1.29% |
| CLOSED | DRREDDY | ₹ 1319.10 | 10/06/25 | 26/06/25 | 16 Days | Mid Term | Healthcare | 0.11% |
| CLOSED | DRREDDY | ₹ 1232.00 | 6/02/25 | 6/02/25 | Same Day | Short Term | Healthcare | 1.79% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 76784.00M | 71870.00M | 60485.00M | 32298.00M | 28324.00M |
| Net income | 56544.00M | 55684.00M | 45073.00M | 23568.00M | 19149.00M |
| Total Revenue | 325535.00M | 279164.00M | 245879.00M | 214391.00M | 189722.00M |
| Gross Profit | 190428.00M | 163607.00M | 169302.00M | 113840.00M | 103077.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 492989.00M | 387518.00M | 322851.00M | 296654.00M | 265491.00M |
| Intangible assets | 96803.00M | 36951.00M | 30724.00M | 27246.00M | 35648.00M |
| Other current assets | 30699.00M | 22729.00M | 15120.00M | 13902.00M | 14509.00M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 7486.00M | 1328.00M | -9073.00M | 32.00M | 12858.00M |
| Operating Cash | 46428.00M | 45433.00M | 58873.00M | 28108.00M | 35703.00M |
| Free Cash Flow | 18924.00M | 17998.00M | 40009.00M | 9059.00M | 23142.00M |
Sector: Healthcare Industry: Drug Manufacturers - Specialty & Generic
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| DRREDDY Dr. Reddy's Laboratories Limited |
53.70 4.54% | 1236.20 | 1004813.29 | 17.16 |
| SUNPHARMA Sun Pharmaceutical Industries Limited |
75.40 4.63% | 1703.30 | 4224508.76 | 40.32 |
| DIVISLAB Divi's Laboratories Limited |
336.50 5.65% | 6289.00 | 1752225.28 | 70.47 |
| TORNTPHARM Torrent Pharmaceuticals Limited |
39.90 1.00% | 4027.10 | 1362716.66 | 63.48 |
| CIPLA Cipla Limited |
16.40 1.25% | 1328.00 | 1183505.97 | 21.74 |
Dr. Reddy's Laboratories Limited, together with its subsidiaries, operates as an integrated pharmaceutical company North America, Europe, India, Russia, and internationally. It operates through Global Generics, Pharmaceutical Services and Active Ingredients (PSAI), and Others segment. The Global Generics segment manufactures and markets prescription and over-the-counter finished pharmaceutical products that are marketed under a brand name or as a generic finished dosages with therapeutic equivalence to branded formulations, as well as engages in the biologics business. The PSAI segment manufactures and markets active pharmaceutical ingredients and intermediates, which are principal ingredients for finished pharmaceutical products. This segment also provides contract research services; and manufactures and sells active pharmaceutical ingredients and steroids with the customer requirements. The Others segment engages in developing therapies in the fields of oncology and inflammation; and research and development of differentiated formulations. The company offers its products for various therapeutic categories, including gastro-intestinal, cardiovascular, anti-diabetic, dermatology, oncology, respiratory, stomatology, urology, and nephrology, vaccines and pain management. Dr. Reddy's Laboratories Limited was incorporated in 1984 and is headquartered in Hyderabad, India.
8-2-337, Road No. 3, Hyderabad, India, 500034
| Name | Title | Year Born |
|---|---|---|
| Mr. Gunupati Venkateswara Prasad B.E. | Co-Chairman, MD & Member of Management Council | 1960 |
| Mr. Kallam Satish Reddy B.Tech., M.S. | Chairman & Member of the Management Council | 1967 |
| Mr. Erez Israeli M.B.A. | CEO & Member of the Management Council | 1968 |
| Mr. Parag Agarwal | CFO & Member of Management Council | 1966 |
| Mr. Deepak Sapra M.B.A. | CEO of API & Services & Member of Management Council | 1975 |
| Mr. Venkata Ramana Motupalli M.B.A., MBA | CEO of Branded Markets - India & Emerging Countries and Member of Management Council | 1969 |
| Ms. Archana Bhaskar B.Sc., M.B.A. | EVP, Head of Corp. Communications, Chief HR Officer & Member of Management Council | 1967 |
| Mr. Sanjay Sharma B.Tech. | Exec. VP, Global Head of Global Manufacturing & Member of Management Council | 1968 |
| Mr. Marc Kikuchi B.A., M.B.A. | CEO of North America Generics & Member of Management Council | 1969 |
| Mr. Patrick Aghanian B.A., M.B.A. | CEO of European Generics & Member of Management Council | 1965 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.