
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | EDELWEISS | ₹ 96.10 | 8/08/25 | 26/08/25 | 17 Days | Short Term | Financial Services | 11.86% |
| CLOSED | EDELWEISS | ₹ 119.56 | 17/07/25 | 17/07/25 | Same Day | Short Term | Financial Services | 2.38% |
| CLOSED | EDELWEISS | ₹ 109.45 | 24/06/25 | 27/06/25 | 3 Days | Short Term | Financial Services | 6.51% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 8016.20M | 4374.00M | 3847.20M | 2273.80M | 1456.24M |
| Net income | 3988.30M | 4207.00M | 3441.60M | 1887.84M | 2653.36M |
| Total Revenue | 95187.10M | 95768.96M | 70838.88M | 69190.64M | 59486.39M |
| Gross Profit | 71900.07M | 76977.55M | 46673.66M | 38224.03M | 51477.63M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 416225.00M | 429195.71M | 440642.80M | 431877.80M | 459750.13M |
| Intangible assets | 2065.00M | 1748.82M | 1525.70M | 1399.87M | 1591.91M |
| Other current assets | - | -7229.66M | 13034.19M | 230548.20M | 257400.40M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 23496.02M | -3726.42M | 7573.00M | -19099.52M | -10440.04M |
| Operating Cash | 20517.50M | 28935.77M | 17198.80M | 55922.48M | 34580.26M |
| Free Cash Flow | 18862.30M | 28059.97M | 16380.20M | 54894.09M | 33887.56M |
Sector: Financial Services Industry: Financial Conglomerates
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| EDELWEISS Edelweiss Financial Services Limited |
3.01 2.90% | 106.91 | 102934.63 | 17.32 |
| BAJAJFINSV Bajaj Finserv Limited |
82.00 4.25% | 2012.10 | 3207499.35 | 33.52 |
| ABCAPITAL Aditya Birla Capital Limited |
12.95 3.89% | 346.00 | 939600.97 | 28.94 |
| CENTRUM Centrum Capital Limited |
0.85 3.53% | 24.94 | 12970.26 | - |
| CREST Crest Ventures Limited |
5.75 1.62% | 360.60 | 10914.97 | 21.58 |
Edelweiss Financial Services Limited provides financial products and services to corporations, institutions, and individuals in India. It offers retail credit products, such as home, small and medium-sized enterprise, and business loans; and investment banking services. The company also provides asset management, mutual funds, asset reconstruction, asset reconstruction, and housing finance products and services. In addition, it offers life and general insurance products and advisory services, as well as being involved in the lending, investment, and trading activities. The company was formerly known as Edelweiss Capital Limited and changed its name to Edelweiss Financial Services Limited in August 2011. Edelweiss Financial Services Limited was incorporated in 1995 and is based in Mumbai, India.
Edelweiss House, Mumbai, India, 400098
| Name | Title | Year Born |
|---|---|---|
| Mr. Rashesh Chandrakant Shah | Chairman, MD & CEO | 1963 |
| Mr. Venkatchalam Arakoni Ramaswamy | Co-Founder, Co-Head of Global Wealth & Asset Management Bus. and Exec. Vice Chairman | 1966 |
| Ms. Ananya Suneja | Chief Financial Officer | NA |
| Mr. Tarun Khurana | Sr. VP, Company Sec. & Compliance Officer | NA |
| Mr. Himanshu Nalin Kaji | Exec. Director | 1965 |
| Mr. Subramanian Ranganathan | Pres | NA |
| Mr. Sanjay Waghani | VP of Investment Banking | NA |
| Salil Bawa | Sr. VP of Stakeholder Relations | NA |
| Revathi Pandit | VP of Corp. Communications | NA |
| Shalaka Kagathra | Head of Group Corp. Communications | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.