
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | EICHERMOT | ₹ 5140.35 | 7/04/25 | 7/04/25 | Same Day | Short Term | Consumer Cyclical | 1.00% |
| CLOSED | EICHERMOT | ₹ 5028.05 | 25/02/25 | 25/02/25 | Same Day | Short Term | Consumer Cyclical | -0.76% |
| CLOSED | EICHERMOT | ₹ 4919.55 | 21/02/25 | 21/02/25 | Same Day | Short Term | Consumer Cyclical | 1.27% |
| CLOSED | EICHERMOT | ₹ 4706.00 | 14/11/24 | 23/12/24 | 39 Days | Short Term | Consumer Cyclical | 6.55% |
| CLOSED | EICHERMOT | ₹ 4860.00 | 3/10/24 | 3/10/24 | Same Day | Short Term | Consumer Cyclical | -1.85% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 59330.70M | 52020.20M | 37996.30M | 22025.10M | 17983.90M |
| Net income | 47344.40M | 40010.10M | 29139.40M | 16766.00M | 13468.90M |
| Total Revenue | 187333.10M | 164317.90M | 141759.00M | 101270.70M | 86615.60M |
| Gross Profit | 82690.20M | 72959.20M | 59640.00M | 39728.30M | 34092.80M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 271744.10M | 231279.30M | 191976.40M | 162009.90M | 145586.10M |
| Intangible assets | 12689.00M | 10355.80M | 8585.30M | 7006.40M | 5915.50M |
| Other current assets | 5977.50M | 3411.80M | 3355.00M | 2.60M | 2.30M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 1205.70M | 454.20M | 84.20M | -495.70M | 509.10M |
| Operating Cash | 39799.20M | 39058.20M | 28474.60M | 15270.40M | 17135.70M |
| Free Cash Flow | 29405.90M | 30873.10M | 21649.70M | 8862.10M | 11587.50M |
Sector: Consumer Cyclical Industry: Auto Manufacturers
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| EICHERMOT Eicher Motors Limited |
224.50 3.21% | 7210.00 | 2071233.56 | 40.65 |
| MARUTI Maruti Suzuki India Limited |
400.00 2.78% | 14784.00 | 5247378.92 | 35.46 |
| M&M Mahindra & Mahindra Limited |
39.30 1.15% | 3466.30 | 4468972.72 | 29.48 |
| HYUNDAI Hyundai Motor India Ltd |
12.10 0.55% | 2210.00 | 1917272.06 | 33.52 |
| TVSMOTOR TVS Motor Company Limited |
82.80 2.27% | 3728.60 | 1805499.76 | 69.24 |
Eicher Motors Limited, an automobile company, engages in the manufacture and sale of motorcycles and commercial vehicles in India and internationally. The company designs, develops, manufactures, assembles, and sells two-wheelers, as well as related parts and accessories; motorcycle accessories; protective and performance gears, and riding apparel products for men and women; and lifestyle apparel products and accessories. It also owns the Royal Enfield motorcycle brand that offers Classic 350, Bullet 350, Meteor 350, Hunter 350, Himalayan 450, Scram 440 ADV Crossover, Interceptor 650, Bear 650, Guerrilla 450 modern roadster, Continental GT 650, Super Meteor 650, and Shotgun 650 models. The company was founded in 1901 and is headquartered in Chennai, India.
#296, Rajiv Gandhi Salai, Chennai, India, 600119
| Name | Title | Year Born |
|---|---|---|
| Mr. Siddhartha Vikram Lal PGDME | MD, CEO & Exec. Director | 1973 |
| Mr. Govindarajan Balakrishnan | CEO of Royal Enfield & Whole Time Additional Director | 1969 |
| Mr. Kaleeswaran Arunachalam | CFO of Royal Enfield | 1980 |
| Ms. Vidhya Srinivasan | Chief Financial Officer | 1970 |
| R. Anbuselvan BSC. B.TECH | Head of Aggregates, Technology & Testing and Divisional Gen. Mang. of Product Devel. | 1960 |
| Mr. Atul Sharma | Company Sec. & Compliance Officer | NA |
| Mr. Shaji Koshy B.Tech | Head of Sales, Service & Spares and Sr. VP of Sales & Marketing of Royal Enfield | 1961 |
| Abhijit Singh Brar | Head of Marketing | 1979 |
| Mr. N. Krishnan B.E., MS | Head of Quality Assurance and Sr. VP of Product | 1960 |
| Mr. Ajay Khanna | Head of Information Technology | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.