
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 278.06M | -1350.01M | 239.26M | 1179.89M | 1853.94M |
| Net income | 136.98M | -1210.47M | 1368.96M | 1367.14M | 1374.94M |
| Total Revenue | 12821.42M | 10573.06M | 11078.00M | 11082.86M | 9881.95M |
| Gross Profit | 4872.05M | 1414.10M | 2607.19M | 2993.27M | 3626.55M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 15729.12M | 16430.61M | 17145.36M | 14281.91M | 8616.99M |
| Intangible assets | 4.52M | 8.06M | 12.89M | 5.02M | 7.98M |
| Other current assets | 468.22M | 637.58M | 756.57M | 686.81M | 297.75M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -774.02M | 716.11M | -277.88M | 543.28M | 15.82M |
| Operating Cash | 1121.95M | 437.81M | 577.38M | 618.74M | 1455.14M |
| Free Cash Flow | 811.91M | -296.84M | -1988.53M | -3518.99M | 96.53M |
Sector: Basic Materials Industry: Specialty Chemicals
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| ESTER Ester Industries Limited |
2.83 2.96% | 98.50 | 9469.52 | 197.84 |
| ASIANPAINT Asian Paints Limited |
23.80 0.99% | 2425.80 | 2671461.01 | 68.40 |
| PIDILITIND Pidilite Industries Limited |
16.40 1.16% | 1428.40 | 1527385.29 | 68.81 |
| SOLARINDS Solar Industries India Limited |
727.00 5.51% | 13926.00 | 1217272.22 | 91.75 |
| BERGEPAINT Berger Paints (I) Limited |
13.95 2.99% | 480.10 | 605915.51 | 56.12 |
Ester Industries Limited engages in the manufacture and sale of polyester films in India and internationally. The company operates through three segments: Polyester Films (BOPET), Specialty Polymers, and R " PET. The company offers polyester films comprising special chemical coated, metalized high and ultra-high barrier, transparent high barrier, isotropic, heat seal, retort, shrink sleeve, matte, UV stabilized, white opaque, gold, embossable, high clear, high friction, insulation, twist, antistatic, one side matte one side gloss, antifog, antifog sealable peelable, antimony-free, biodegradable, chemical resistance, digital printing, direct UV offset printable polyester, EVA coated, flame retardant, low friction silky matte, low emisivity, milky white, oxo-biodegradable, PVDC coated, post-consumer recycled, pre-primed, release/transfer, retort, sealable peelable, silky matte, straight tear polyethylene terephthalate (PET), thermoformable, velvet touch, and window metalized films, as well as printing, converting, and metallizing films. In addition, the company offers specialty polymers comprising masterbatches; technical yarns; textile grades for textile applications; PET for food and packaging applications; and polyester chips. It serves the food packaging, beverage packaging, home and personal care, industrial packaging, construction, identification and security, automotive, electrical and electronics, appliance, consumer and industrial goods, carpet, and textile industry markets. It also exports its products. The company was incorporated in 1985 and is headquartered in Gurugram, India. Ester Industries Limited is a subsidiary of Wilemina Finance Corporation.
Plot No. 11, Gurugram, India, 122001
| Name | Title | Year Born |
|---|---|---|
| Mr. Arvind Kumar Singhania B. Com | Chairman & CEO | 1964 |
| Mr. Ayush Vardhan Singhania | Head of Bus. Devel. & Marketing and Whole-Time Director | 1987 |
| Mr. Pradeep Kumar Rustagi B.Com. | Whole-Time Director & Exec. Director of Corp. Affairs | 1961 |
| Mr. Ashok Kumar Agarwal B.E. (Electrical) | Exec. Director of Operations & Projects | 1957 |
| Mr. Diwaker Dinesh | Head of Legal, Company Sec. & Compliance Officer | NA |
| K. K. Mangal B. Com | Gen. Mang. of Sales & Marketing | 1951 |
| Mr. Asit Tanaji Bhalerao | Head of HR | NA |
| Mr. Prabodh Kumar Gupta M. Sc. | Head of Marketing - Oriented Films | 1961 |
| Mr. Girish Behal | Bus. Head of Polyester Films & Specialty Polymer | NA |
| Mr. Arvind Singhania B. Com | Chairman & CEO | 1964 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.