
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | ETERNAL | ₹ 236.53 | 24/04/25 | 24/04/25 | Same Day | Short Term | e-Commerce | 0.01% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 6970.00M | 2910.00M | -10150.00M | -12205.00M | -8151.00M |
| Net income | 5270.00M | 3510.00M | -9710.00M | -12087.00M | -8128.00M |
| Total Revenue | 202430.00M | 121140.00M | 70350.00M | 41196.00M | 19158.00M |
| Gross Profit | 146780.00M | 92320.00M | 56400.00M | 35394.00M | 17239.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 356230.00M | 233560.00M | 215990.00M | 173270.00M | 87035.00M |
| Intangible assets | 9120.00M | 7530.00M | 9900.00M | 799.00M | 2075.00M |
| Other current assets | 9240.00M | 2960.00M | 3940.00M | 2016.00M | 2754.00M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 3570.00M | 910.00M | -1740.00M | 858.00M | 1393.00M |
| Operating Cash | 3080.00M | 6460.00M | -3629.00M | -6930.00M | -10179.00M |
| Free Cash Flow | -6280.00M | 4310.00M | -9470.00M | -7520.00M | -10283.00M |
Sector: Consumer Cyclical Industry: Internet Retail
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| ETERNAL Eternal Limited |
7.55 2.77% | 280.20 | 2755591.93 | 1442.14 |
| SWIGGY SWIGGY LIMITED |
11.85 3.87% | 318.25 | 916268.84 | - |
| NYKAA FSN E-Commerce Ventures Limited |
8.78 3.70% | 246.40 | 734413.85 | 693.65 |
| FIRSTCRY Brainbees Solutions Limited |
1.00 0.37% | 269.55 | 138826.38 | - |
| RTNINDIA RattanIndia Enterprises Limited |
1.57 4.39% | 37.35 | 54807.43 | - |
Eternal Limited, together with its subsidiaries, provides e-commerce platform services to restaurant partners, quick commerce merchants, delivery partners, theatres, and event organisers in India and internationally. It operates through India Food Ordering and Delivery, Hyperpure Supplies (B2B Business), Quick Commerce, and Going Out segments. The company offers a B2C technology platform under the Zomato brand that facilitates listing and online ordering of food items by connecting end users, restaurant partners, and independent delivery partners, as well as food rescue, food on train, food expense management solution for corporates streamlining reimbursement process, scheduled orders, and group ordering services; and B2B supplies solutions under the Hyperpure brand that supplies value added food ingredients and kitchen products to restaurants and other B2B buyers, as well as 4PL warehousing and supply chain services. It also provides quick commerce services under the Blinkit brand that provides on-demand delivery of products across various categories, such as daily essentials, electronics, beauty and personal care, home decor and appliances, toys and games, general merchandise, music instruments, gym essentials, and apparel, as well as warehousing and ancillary services to the sellers on the marketplace; and entertainment services, including dining-out, movies, sports, and live event ticketing through its District app, as well as event organizing, production, and management. In addition, the company offers payment aggregator and gateway, financing and investment, trading, advertisement, and subscriptions services; and operates internet portals. The company was formerly known as Zomato Limited and changed its name to Eternal Limited in March 2025. Eternal Limited was founded in 2008 and is headquartered in Gurugram, India.
Pioneer Square Building, Tower 1, Gurugram, India, 122008
| Name | Title | Year Born |
|---|---|---|
| Mr. Deepinder Goyal | Co-Founder, MD, CEO & Director | 1983 |
| Mr. Akshant Goyal | Chief Financial Officer | NA |
| Ms. Sandhya Sethia | Company Secretary & Compliance Officer | NA |
| Ms. Damini Bhalla | General Counsel | NA |
| Deepak Ahluwalia | Global Head of Governance, Risk, Compliance & Internal auditor | NA |
| Kunal Swarup | Head of Corporate Development | NA |
| Ms. Anjali Ravi Kumar | Chief Sustainability Officer | NA |
| Mr. Rishi Arora | Chief Executive Officer of Hyperpure | NA |
| Mr. Aditya Mangla | Chief Executive Officer of Food Ordering & Delivery Business | NA |
| Mr. Ali Kausar Siddiqui | Global Finance Controller | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.