
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Income before tax | -3215.20M | -5303.48M | -744.74M | 983.21M |
| Net income | -2742.77M | -4414.06M | -949.72M | 2148.74M |
| Total Revenue | 63255.11M | 52621.90M | 35975.04M | 15588.25M |
| Gross Profit | 21592.85M | 17324.64M | 11904.32M | 5119.91M |
| Breakdown | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 75103.83M | 71198.27M | 64616.82M | 40781.71M |
| Intangible assets | 15197.98M | 16260.48M | 10514.62M | 796.51M |
| Other current assets | - | - | 2392.43M | - |
| Deferred long term liab | - | - | - | - |
| Non current assets other | - | - | - | - |
| Breakdown | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 1023.45M | -1455.18M | 220.69M | 2060.20M |
| Operating Cash | -420.73M | -3989.89M | -1317.26M | -667.40M |
| Free Cash Flow | -3850.18M | -6373.03M | -3527.46M | -1106.18M |
Sector: Consumer Cyclical Industry: Internet Retail
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| FIRSTCRY Brainbees Solutions Limited |
1.00 0.37% | 269.55 | 138826.38 | - |
| ETERNAL Eternal Limited |
7.55 2.77% | 280.20 | 2755591.93 | 1442.14 |
| SWIGGY SWIGGY LIMITED |
11.85 3.87% | 318.25 | 916268.84 | - |
| NYKAA FSN E-Commerce Ventures Limited |
8.78 3.70% | 246.40 | 734413.85 | 693.65 |
| RTNINDIA RattanIndia Enterprises Limited |
1.57 4.39% | 37.35 | 54807.43 | - |
Brainbees Solutions Limited operates multi-channel retailing platform for mothers, babies, and kids products in India and internationally. The company offers products in various categories, including boy and girl fashion products, footwear, toys, diapering and gear products, feeding and bath products, nursery products, health and safety products, boutiques, women's beauty and care products, moms and maternity products, birthday and gift products, books and CDs, and school supplies under third-party Indian brands and global brands, as well as its home brands, such as BabyHug, Babyoye, Cutewalk, Pine Kids, and others. It also owns and operates pre-schools. The company sells its products through company-owned modern stores, franchisee-owned modern stores, and general trade retail distribution, as well as through FirstCry platform. Brainbees Solutions Limited was incorporated in 2010 and is headquartered in Pune, India.
Rajashree Business Park, Pune, India, 411001
| Name | Title | Year Born |
|---|---|---|
| Mr. Supam Maheshwari | Co-Founder, MD, CEO & Director | 1973 |
| Mr. Gautam Sharma | Chief Financial Officer | NA |
| Ms. Neha Virendra Surana | Company Secretary & Compliance Officer | NA |
| Mr. Prashant Jadhav | Chief Technology Officer | NA |
| Ms. Manjula Rao | Chief Human Resources Officer | NA |
| Mr. Abhinav Sharma | Country Head - International Business | NA |
| Mr. Vivek Goel | Chief Business Officer | NA |
| Mr. Prashant Chauhan | Chief Commercial Officer | NA |
| Mr. Anirudh Chaturvedi | Chief Product Officer | NA |
| Mr. Mayank Badola | Chief Operating Officer of Offline Business | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.