
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 56.69M | 59.09M | 126.69M | 90.80M | 117.04M |
| Net income | 50.62M | 34.79M | 97.47M | 79.95M | 97.94M |
| Total Revenue | 379.83M | 348.21M | 412.35M | 342.78M | 348.11M |
| Gross Profit | 357.01M | 333.25M | 389.02M | 333.03M | 333.60M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 7324.70M | 5702.89M | 4572.90M | 6407.13M | 3461.91M |
| Intangible assets | 0.65M | 0.92M | 1.18M | 1.18M | - |
| Other current assets | 12.03M | 25.52M | 7.11M | 7.68M | 7.75M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 21.64M | -61.07M | -9.94M | -56.64M | 25.25M |
| Operating Cash | 213.04M | -52.20M | 31.28M | 166.66M | 51.07M |
| Free Cash Flow | 197.87M | -61.11M | 11.94M | 152.44M | 41.06M |
Sector: Consumer Defensive Industry: Packaged Foods
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| GANGESSECU Ganges Securities Limited |
-0.02 -0.02% | 121.00 | 1334.74 | 131.29 |
| NESTLEIND Nestle India Limited |
-26.10 -1.96% | 1306.30 | 2518378.61 | 85.64 |
| BRITANNIA Britannia Industries Limited |
50.00 0.85% | 5938.50 | 1453679.18 | 62.53 |
| TATACONSUM TATA CONSUMER PRODUCTS LIMITED |
36.90 3.28% | 1162.30 | 1180930.41 | 87.11 |
| PATANJALI Patanjali Foods Limited |
-6.10 -1.22% | 494.30 | 612342.56 | 42.78 |
Ganges Securities Limited, through its subsidiaries, engages in the manufacture and sale of tea and other related agricultural produce in India. It is also involved in tea processing activities; and invests and deals in securities and in immovable properties. The company was incorporated in 2015 and is based in Kolkata, India.
Birla Building, Kolkata, India, 700001
| Name | Title | Year Born |
|---|---|---|
| Ms. Urvi Mittal | MD & Non-Exec. Director | 1999 |
| Mr. Vikash Goyal | Chief Financial Officer | NA |
| Ms. Vijaya Agarwala | Company Sec. | NA |
| Ms. Urvi Mittal | MD & Director | 1999 |
| Ms. Vijaya Agarwala | Company Secretary & Compliance Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.