
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 2729.45M | 2525.17M | 2534.34M | 2472.92M | 2719.82M |
| Net income | 2114.34M | 1985.11M | 1886.99M | 1713.11M | 1832.55M |
| Total Revenue | 12562.57M | 13486.38M | 13555.65M | 11668.97M | 13332.85M |
| Gross Profit | 5648.02M | 2569.63M | 5485.43M | 5356.85M | 5812.31M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 75656.68M | 52183.10M | 44870.41M | 44032.66M | 42257.47M |
| Intangible assets | 14.44M | 18.73M | 27.21M | 37.44M | 31.30M |
| Other current assets | 314.73M | 314.79M | 233.76M | 217.97M | 229.32M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -1414.10M | 1546.93M | 1718.29M | -22.88M | -854.18M |
| Operating Cash | 11265.42M | 5615.11M | 4102.61M | 3620.27M | 1932.53M |
| Free Cash Flow | -15797.62M | 982.01M | 2834.30M | 186.99M | -466.81M |
Sector: Utilities Industry: Utilities - Regulated Electric
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| GIPCL Gujarat Industries Power Company Limited |
2.94 2.14% | 140.52 | 23882.97 | 12.56 |
| NTPC NTPC Limited |
7.95 2.27% | 358.30 | 3368621.97 | 18.58 |
| POWERGRID Power Grid Corporation of India Limited |
12.75 4.72% | 283.15 | 2410251.55 | 16.74 |
| NLCINDIA NLC India Limited |
3.35 1.35% | 251.40 | 359087.93 | 13.61 |
| CESC CESC Limited |
4.06 2.84% | 147.22 | 221639.61 | 15.27 |
Gujarat Industries Power Company Limited engages in the generation, transmission, and distribution of electricity to power purchasing companies in India. The company generates power through gas, lignite, wind, and solar power plants with combined installed capacity of 1184.4 MW. The company was incorporated in 1985 and is based in Vadodara, India.
P.O. Ranoli, Vadodara, India, 391350
| Name | Title | Year Born |
|---|---|---|
| Ms. Vatsala Vasudeva I.A.S. | MD & Director | 1970 |
| Mr. K. K. Bhatt C.A. | CFO & GM of Fin. | NA |
| Mr. D. M. Chandarana | Additional Gen. Mang. of Operations | NA |
| Ms. K. R. Mishra | Gen. Mang. of Commerce, Fin. & Legal | NA |
| Mr. Shalin Patel C.S. | Company Sec. and Compliance Officer | NA |
| Dr. N.C. Munshi | Gen. Mang. of HR & A | NA |
| Mr. S. N. Purohit | Chief Gen. Mang. (RE & BO) | NA |
| Mr. N. K. Singh | Chief Gen. Mang. of SLPP | NA |
| Mr. K. V. Mohanan | ES to Managing Director | NA |
| Ms. Vatsala Vasudeva I.A.S. | MD & Director | 1971 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.