
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 17226.20M | 9999.90M | 7952.70M | 5163.30M | -856.60M |
| Net income | 13998.90M | 7252.70M | 5713.90M | 3523.70M | -1893.00M |
| Total Revenue | 49228.40M | 30356.20M | 22522.60M | 18248.80M | 7649.20M |
| Gross Profit | 19982.90M | 12275.90M | 10103.80M | 6310.10M | 2898.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 554655.20M | 357348.60M | 231053.00M | 178035.60M | 162476.60M |
| Intangible assets | 167.20M | 165.60M | 160.40M | 203.30M | 220.40M |
| Other current assets | 86676.60M | 48676.20M | 9180.20M | 1279.70M | 508.70M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 1944.40M | 5911.90M | 5357.30M | -896.30M | 2706.80M |
| Operating Cash | -22423.80M | -6925.70M | -28606.40M | -4516.80M | -6712.10M |
| Free Cash Flow | -24539.10M | -13878.20M | -31664.90M | -5980.90M | -7995.30M |
Sector: Real Estate Industry: Real Estate - Development
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| GODREJPROP Godrej Properties Limited |
133.70 8.57% | 1693.80 | 631057.42 | 40.66 |
| DLF DLF Limited |
28.30 4.52% | 654.60 | 1719586.26 | 40.14 |
| LODHA Macrotech Developers Limited |
75.60 7.86% | 1037.05 | 1089128.04 | 32.71 |
| OBEROIRLTY Oberoi Realty Limited |
55.00 3.73% | 1529.00 | 626459.48 | 28.07 |
| BRIGADE Brigade Enterprises Limited |
42.50 5.75% | 781.30 | 212511.20 | 26.26 |
Godrej Properties Limited, together with its subsidiaries, engages primarily in the business of real estate construction, development, hospitality, and other related activities in India. The company develops residential and commercial projects. Godrej Properties Limited was incorporated in 1985 and is headquartered in Mumbai, India.
Godrej One, Mumbai, India, 400079
| Name | Title | Year Born |
|---|---|---|
| Mr. Pirojsha Adi Godrej | Exec. Chairman | 1980 |
| Mr. Mohit Malhotra | MD, CEO & Exec. Director | 1979 |
| Mr. Rajendra Khetawat | Chief Financial Officer | 1973 |
| Mr. Vikas Singhal | Chief Operating Officer | NA |
| Mr. Lalit Makhijani | Chief Marketing Officer | NA |
| Ms. Megha Goel | Chief HR Officer | NA |
| Ms. Mamta Bakshi | Chief Customer Officer | 1970 |
| Mr. Anubhav Gupta | CEO of Vikhroli and Chief CSR & Sustainability Officer | NA |
| Mr. Vineet Bhardwaj | Chief Information Officer & Head of IT | NA |
| Mr. Ashish Karyekar | Company Sec. & Compliance Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.