
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | - | - | 76.34M | -22.11M | 279.03M |
| Net income | - | - | 76.30M | -15.87M | 272.64M |
| Total Revenue | - | - | 417.95M | 193.90M | 728.92M |
| Gross Profit | - | - | 188.71M | 13.81M | 567.84M |
| Breakdown | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 |
| Total assets | 1486.07M | 1743.51M | 1936.57M | 2671.19M | 3047.82M |
| Intangible assets | 1117.08M | 1118.13M | 1118.66M | 1568.05M | 0.00M |
| Other current assets | 6.43M | 65.18M | 105.09M | 0.00M | 199.68M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 |
| Change in Cash | - | 2.43M | 5.64M | -13.38M | 6.91M |
| Operating Cash | - | -1.50M | 207.51M | 245.44M | 642.22M |
| Free Cash Flow | - | -1.59M | 207.51M | 245.34M | 638.83M |
Sector: Consumer Defensive Industry: Tobacco
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| GOLDENTOBC Golden Tobacco Limited |
-0.17 -0.56% | 30.06 | 559.09 | 13.63 |
| ITC ITC Limited |
1.80 0.57% | 316.50 | 4271122.15 | 21.16 |
| GODFRYPHLP Godfrey Phillips India Limited |
60.90 3.18% | 1977.70 | 473849.46 | 36.41 |
| VSTIND VST Industries Limited |
-0.33 -0.15% | 226.34 | 41944.37 | 13.78 |
Golden Tobacco Limited engages in the manufacturing, purchasing, processing, selling, and marketing tobacco and tobacco related products in India. The company offers cigarettes, slim/super slim cigarettes, cigars, and cigarillos products, as well as packed type cigarettes. It sells its products under the Panama, Chancellor, Golden's Gold Flake, Taj Chhap, Style, Esquire, Flair, June, and Just Black brand names. The company also exports its products to the United States, Europe, Russia, Singapore, Cambodia, Japan, the Middle East, and internationally. Golden Tobacco Limited was founded in 1930 and is based in Vadodara, India.
At Darjipura, Vadodara, India, 390022
| Name | Title | Year Born |
|---|---|---|
| Mr. Pawan Kumar Malsaria | Exec. Director of Fin. & Operations and Whole-Time Director | 1969 |
| Mr. Sunil Kumar Dhandhania | CFO & Additional Whole Time Director of Fin. | NA |
| Ms. Vidhi Bipin Joshi | Company Sec. & Compliance officer | NA |
| Mr. Sudhee Ranjan | Sr. VP of Sales & Marketing | 1956 |
| Dr. Abhijit De M.Sc. Ph.D. | Sr. VP of R&D | 1952 |
| Mr. G. S. K. Prasad B.Sc. | Gen. Mang. of TPD | 1953 |
| Mr. N. B. Bangera | Deputy Gen. Mang. of Fin. | 1950 |
| Mr. S. V. Makhija B.Com (Hons.), ACA | VP of Commercial | 1954 |
| Mr. T. K. Krishnamurthy | Sr. Gen. Mang. of Technical | 1950 |
| R. K. Chaudhary | Sr. Gen. Mang. of Materials | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.