
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | GRWRHITECH | ₹ 3325.20 | 10/09/25 | 23/10/25 | 42 Days | Mid Term | Basic Materials | 6.76% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 4454.80M | 2702.57M | 2199.49M | 2310.61M | 1900.84M |
| Net income | 3312.20M | 2032.95M | 1661.42M | 1671.80M | 1259.52M |
| Total Revenue | 21093.60M | 16770.17M | 14229.77M | 12750.48M | 9713.04M |
| Gross Profit | 10006.50M | 8586.00M | 6721.37M | 3367.96M | 5615.76M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 26819.90M | 23236.97M | 22143.40M | 21331.80M | 18683.57M |
| Intangible assets | 15.00M | 10.17M | 13.20M | 17.55M | 22.07M |
| Other current assets | 552.20M | 614.94M | 338.00M | 437.70M | 359.90M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 21.93M | 483.20M | -393.20M | 367.78M | 376.93M |
| Operating Cash | 3297.20M | 1721.11M | 2179.60M | 1722.50M | 1992.78M |
| Free Cash Flow | 2711.20M | 1552.79M | 1475.00M | 460.69M | 1354.70M |
Sector: Basic Materials Industry: Specialty Chemicals
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| GRWRHITECH Garware Hi-Tech Films Limited |
244.60 8.12% | 3257.20 | 86168.95 | 27.58 |
| ASIANPAINT Asian Paints Limited |
44.00 1.83% | 2446.00 | 2671461.01 | 68.40 |
| PIDILITIND Pidilite Industries Limited |
-16.10 -1.13% | 1415.00 | 1527385.29 | 68.81 |
| SOLARINDS Solar Industries India Limited |
296.00 2.24% | 13495.00 | 1217272.22 | 91.75 |
| BERGEPAINT Berger Paints (I) Limited |
4.70 1.01% | 470.85 | 605915.51 | 56.12 |
Garware Hi-Tech Films Limited manufactures and sells polyester films in India, the United States, and internationally. The company offers paint protection and sun control films. It also offers defendo-dual reflective, spectrally selective, deco vista, safety, designer, privacy, reflective, IR rejection, writable, antigraffity, and whiteboard films, as well as HP films. In addition, the company provides lidding, liner release, metallized, lamination, packaging, shrink, thermal, heat sealable, graphic, and electrical films, as well as insulation and low oligomer films. Its products are used in automobiles, buildings, label, electric motor insulation and cable insulation, sealed compressors motors, sequin application films, TV and LCD screen, packaging, and other applications. The company was formerly known as Garware Polyester Limited and changed its name to Garware Hi-Tech Films Limited in April 2021. Garware Hi-Tech Films Limited was founded in 1933 and is based in Mumbai, India.
Garware House, Mumbai, India, 400057
| Name | Title | Year Born |
|---|---|---|
| Dr. Shashikant Bhalchandra Garware | Chairman & MD | 1934 |
| Ms. Monika Rajiv Garware Modi | Vice Chairperson & Joint MD | 1963 |
| Mr. Pradeep Mehta | Chief Financial Officer | NA |
| Mr. Awaneesh K. Srivastava | VP of Legal, Company Sec. & Compliance Officer | NA |
| Ms. Sarita Garware Ramsay MBA | Joint Managing Director | 1967 |
| Mr. Uday Vasantrao Joshi | Additional Whole Time Director | NA |
| Ms. Sarita Garware Ramsay MBA | Joint MD & Director | 1967 |
| Mr. Abhishek Agarwal | President Accounts & Chief Financial Officer | NA |
| Mr. Mohan Sitaram Adsul | WholeTime Director & Director of Technical | 1955 |
| Mr. Awaneesh Kumar Srivastava | VP of Legal, Company Secretary & Compliance Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.