
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 6.20M | 6.67M | 12.78M | 13.05M | 12.55M |
| Net income | 5.22M | 5.18M | 10.27M | 11.18M | 11.90M |
| Total Revenue | 300.41M | 309.12M | 392.41M | 379.83M | 387.93M |
| Gross Profit | 50.78M | 20.47M | 28.00M | 32.06M | 28.67M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 253.74M | 260.42M | 357.22M | 327.98M | 244.63M |
| Intangible assets | - | - | - | - | - |
| Other current assets | 11.92M | 9.00M | 21.36M | 33.60M | 14.11M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 12.70M | -63.68M | 64.37M | 0.52M | -22.87M |
| Operating Cash | 73.80M | 50.25M | 63.43M | -61.71M | -9.06M |
| Free Cash Flow | 56.53M | 49.59M | 17.21M | -86.60M | -9.53M |
Sector: N/A Industry: N/A
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| GUJRAFFIA Gujarat Raffia Industries Limited |
0.93 2.38% | 39.93 | 572.20 | 24.11 |
| ZODIAC Zodiac Energy Limited |
9.05 3.68% | 255.30 | 5424.98 | 77.63 |
| ARTEMISMED Artemis Medicare Services Limited |
-20.93 -8.74% | 218.50 | 115.28 | |
| EQUAL200 EQUAL200 |
0.40 3.10% | 13.30 | - | |
| SELECTIPO Mirae Asset BSE Select IPO ETF |
1.21 2.87% | 43.33 | - |
Gujarat Raffia Industries Limited manufactures and sells HDPE tarpaulin products in India and internationally. The company offers PE tarpaulins, plastic and ground sheeting, geomembranes, tents, shelters, pond and canal linings, sand bags, hay trap, shade net, lumber wraps, rain coats, HDPE and PP woven bags, azolla beds, wagon and fumigation cover, grow bags, weed mats, vermibed and ropes, etc. It also exports its products. The company was incorporated in 1984 and is based in Gandhinagar, India.
Plot No. 455, Gandhinagar, India, 382721
| Name | Title | Year Born |
|---|---|---|
| Mr. Pradeep Ratanlal Bhutoria | Chairman & MD | 1959 |
| Mr. Gopesh NileshBhai Patel | Chief Financial Officer | NA |
| Mr. Rahul Joshi | Compliance Officer & Company Sec. | NA |
| Ms. Sushma Pradeep Bhutoria | Whole Time Director | 1962 |
| Mr. Abhishek Pradeepkumar Bhutoria | Exec. Director | 1990 |
| Mr. Kashyap Rajendrabhai Mehta | Company Law Consultant | 1960 |
| Mr. Abhishek Pradeepkumar Bhutoria | Executive Director | 1990 |
| Mr. Rishi Jaithlia C.S. | Company Secretary & Compliance Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.