
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 19904.90M | 17073.70M | 14470.60M | 16065.60M | 14375.50M |
| Net income | 14722.60M | 12707.60M | 10717.30M | 11964.70M | 10443.10M |
| Total Revenue | 217780.60M | 185765.10M | 169107.30M | 138354.50M | 103827.30M |
| Gross Profit | 41220.60M | 35032.60M | 52052.60M | 40796.80M | 35973.80M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 138094.10M | 124326.90M | 111574.40M | 105232.10M | 88522.60M |
| Intangible assets | 10910.30M | 10729.50M | 10853.20M | 11021.50M | 11227.80M |
| Other current assets | 1958.80M | 1432.00M | 1785.20M | 24.00M | 1.90M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 5411.50M | -1990.60M | -3106.80M | 4212.20M | 844.80M |
| Operating Cash | 15152.90M | 20962.80M | 5649.30M | 17278.30M | 6579.30M |
| Free Cash Flow | 7493.40M | 13102.10M | -228.60M | 14695.10M | 4080.40M |
Sector: Industrials Industry: Electrical Equipment & Parts
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| HAVELLS Havells India Limited |
40.60 3.18% | 1319.10 | 930719.79 | 63.57 |
| POLYCAB Polycab India Limited |
473.50 6.73% | 7510.00 | 1178622.49 | 48.13 |
| CGPOWER CG Power and Industrial Solutions Limited |
53.05 8.72% | 661.40 | 967368.57 | 88.51 |
| POWERINDIA Hitachi Energy India Limited |
719.00 3.79% | 19697.00 | 872905.18 | 119.06 |
| KEI KEI Industries Limited |
283.40 6.95% | 4363.20 | 421229.10 | 52.75 |
Havells India Limited, a fast-moving electrical goods company, manufactures, trades in, and sells various consumer electrical and electronic products in India and internationally. The company operates through six segments: Switchgears, Cables, Lighting and Fixtures, Electrical Consumer Durables, Lloyd Consumer, and Others. It offers switches; switchgears, such as circuit breakers, energy savers, human safety equipment, distribution boards, surge protection devices, and control and monitoring devices, as well as magnetic contractor, thermal overload relays, switchgear, circuit breakers, and starters; lighting products; and home appliances, including air conditioners, LED televisions, washing machines, refrigerators, air coolers and purifiers, appliances, personal grooming products, water heaters and purifiers, and geysers. The company also provides flexible, power, control, and fire survival cables; fans comprising ceiling, table, pedestal, wall, ceiling mounting, personal, and domestic exhaust fans; centrifugal, mono block, submersible, borewell and sewage submersible, pressure, and shallow well jet pumps; dishwashers; air circulators; and heavy-duty exhaust fans. In addition, it offers crane duty, smoke, brake, inverter duty, and energy motors; solar rooftop on grid, solar off grid, and solar on grid inverter solutions; and power solutions, including power capacitors, IOT enabled IPFC relays, HD harmonic detuned reactors, IOT enabled APFC panels, and high PIV thyristor switches. The company offers its products under the Havells, Lloyd, Havells Crabtree, REO, and Havells Studio brands. Havells India Limited was founded in 1958 and is based in Noida, India.
QRG Towers, Noida, India, 201304
| Name | Title | Year Born |
|---|---|---|
| Mr. Anil Rai Gupta | Exec. Chairman & MD | 1969 |
| Mr. Rajesh Kumar Gupta | Director of Fin., Group CFO & Exec. Whole-Time Director | 1957 |
| Mr. Siddhartha Pandit | Head of Legal & Whole-Time Director | 1968 |
| Mr. Ameet Kumar Gupta | Exec. Whole-Time Director | 1972 |
| Mr. Narendra Kumar Choudhary | Pres | 1958 |
| Mr. Rajiv Goel | Exec. Pres | 1971 |
| Mr. Saurabh Goel | Pres | 1968 |
| Mr. Mukul Saxena | Exec. VP & CTO | 1963 |
| Mr. Sanjay Kumar Gupta | Sr. VP, Compliance Officer & Company Sec. | NA |
| Mr. Anil Sharma | Head of Corp. Communications, CSR & Sustainability | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.