
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | HINDCOPPER | ₹ 610.55 | 3/02/26 | 3/02/26 | Same Day | Mid Term | Basic Materials | 4.99% |
| CLOSED | HINDCOPPER | ₹ 711.60 | 30/01/26 | 30/01/26 | Same Day | Short Term | Basic Materials | 3.37% |
| CLOSED | HINDCOPPER | ₹ 499.75 | 29/12/25 | 29/12/25 | Same Day | Mid Term | Basic Materials | 5.83% |
| CLOSED | HINDCOPPER | ₹ 362.55 | 5/12/25 | 5/12/25 | Same Day | Short Term | Basic Materials | 2.40% |
| CLOSED | HINDCOPPER | ₹ 329.44 | 30/09/25 | 6/10/25 | 5 Days | Mid Term | Basic Materials | 5.18% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 6324.00M | 4107.47M | 3956.70M | 3821.14M | 874.55M |
| Net income | 4651.20M | 2953.07M | 2954.60M | 3738.28M | 1102.16M |
| Total Revenue | 20709.60M | 17169.96M | 16773.30M | 18130.99M | 17617.65M |
| Gross Profit | 13204.00M | 16942.92M | 12679.30M | 9075.43M | 6901.02M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 35008.00M | 32700.72M | 29852.70M | 29977.73M | 28378.26M |
| Intangible assets | 325.00M | 395.68M | 377.40M | 251.80M | 265.80M |
| Other current assets | 1152.53M | 1478.12M | 1925.00M | 34.66M | 3881.70M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 660.97M | -2223.21M | -461.70M | 3972.14M | 6011.45M |
| Operating Cash | 5472.40M | 2920.58M | 6735.80M | 10522.43M | 8316.59M |
| Free Cash Flow | 3689.40M | -1932.05M | 3262.60M | 6317.92M | 4652.57M |
Sector: Basic Materials Industry: Copper
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| HINDCOPPER Hindustan Copper Limited |
5.85 0.96% | 616.40 | 503577.74 | 88.26 |
| BHAGYANGR Bhagyanagar India Limited |
5.06 3.01% | 173.00 | 5547.21 | 20.09 |
| MCL Madhav Copper Limited |
-3.33 -3.95% | 80.90 | 1928.50 | 41.79 |
| CUBEXTUB Cubex Tubings Limited |
-0.70 -0.57% | 122.11 | 1551.83 | 20.72 |
| RAJMET Rajnandini Metal Limited |
-0.01 -0.25% | 4.02 | 1224.81 | - |
Hindustan Copper Limited engages in the exploration, exploitation, and mining of copper and copper ores in India. It offers continuous cast copper rods, copper cathodes, copper concentrates, copper sulfate, sulphuric acid, reverts, anode slime, and nickel cathodes. The company's flagship project is the Malanjkhand Copper project located in Madhya Pradesh. It also involved in the beneficiation, smelting, and refining of minerals. The company also exports its products. Hindustan Copper Limited was incorporated in 1967 and is based in Kolkata, India.
Tamra Bhavan, Kolkata, India, 700019
| Name | Title | Year Born |
|---|---|---|
| Mr. Arun Kumar Shukla | Chairman, CEO & MD | 1963 |
| Mr. Ghanshyam Sharma | Director of Fin. & Director | NA |
| Mr. Sanjay Panjiyar | Director of Operations & Director | 1964 |
| Mr. Chattar Singh Singhi | Exec. Director of Company Affairs, Compliance Officer & Company Sec. | 1964 |
| Mr. Sanjiv Kumar Singh | Director of Mining & Director | 1966 |
| Mr. Kali Prasad Bisoi | Deputy Gen. Mang. of HR | NA |
| Mr. Sunil Parashar | Head of M & C | NA |
| Mr. Smarajit Dey | Gen. Mang. of KCC Unit & Sales Northern Region | NA |
| Mr. Sanjiv Kumar Singh | MD & Chairman | 1966 |
| Dr. Sanjeev Kumar Sinha | Director of Operations, Director of Mining(Additional Charge) & Director | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.