
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 89998.80M | 205002.70M | -99839.20M | 91436.20M | 141970.00M |
| Net income | 67357.00M | 160146.10M | -69802.30M | 72942.30M | 106628.90M |
| Total Revenue | 4320087.40M | 4320346.90M | 4392003.40M | 3485885.50M | 2321641.80M |
| Gross Profit | 348717.40M | 424732.70M | 74309.30M | 217263.90M | 273228.90M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 1947446.40M | 1827846.80M | 1613395.10M | 1546281.90M | 1341597.10M |
| Intangible assets | 11388.90M | 11153.90M | 10740.30M | 10844.60M | 8471.10M |
| Other current assets | 25153.90M | 21607.20M | 4637.30M | 1231.80M | 463.30M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -4671.10M | -53224.00M | 11753.10M | -8.50M | 8414.80M |
| Operating Cash | 142277.40M | 238518.70M | -34663.10M | 158102.30M | 178292.60M |
| Free Cash Flow | 46484.10M | 137806.30M | -129130.20M | 34654.70M | 61632.60M |
Sector: Energy Industry: Oil & Gas Refining & Marketing
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| HINDPETRO Hindustan Petroleum Corporation Limited |
-2.55 -0.56% | 450.70 | 962201.32 | 6.91 |
| RELIANCE Reliance Industries Limited |
49.70 3.57% | 1440.10 | 19901586.60 | 23.96 |
| IOC Indian Oil Corporation Limited |
2.88 1.75% | 167.49 | 2222682.80 | 8.72 |
| BPCL Bharat Petroleum Corporation Limited |
7.10 1.94% | 373.80 | 1538217.21 | 7.14 |
| PETRONET Petronet LNG Limited |
7.05 2.43% | 297.25 | 425029.70 | 11.58 |
Hindustan Petroleum Corporation Limited, together with its subsidiaries, engages in the refining and marketing of petroleum products in India and internationally. It operates through Downstream Petroleum and All Other segments. The company offers light distillates, including liquefied petroleum gas, motor spirits, naphtha, hexane, propylene, and solvents; and middle distillates, such as high-speed diesel, superior kerosene oil, light diesel oil, aviation turbine fuels, mineral turpentine oil, jute batching oil, and lube and turbine oil base stocks. It also provides heavy distillates, including bitumen, furnace oil, and low sulphur heavy stock; and compressed natural gas, lubes and greases, biofuel blended fuels, and petrochemicals. In addition, the company engages in the exploration and production of hydrocarbons; provision of management services for exploration and production blocks; manufacture of ethanol and sugar; generation of power from bagasse; trading in refined oil products; operation and maintenance of liquefied natural gas regasification terminals; production and distribution of green energy from wind and solar power plants; retail through petroleum pumps; distribution of LPG products; direct sales; and operation of natural gas pipelines, EV charging stations, and battery swapping facilities. It exports its products. The company was founded in 1910 and is headquartered in Mumbai, India. Hindustan Petroleum Corporation Limited is a subsidiary of Oil and Natural Gas Corporation Limited.
Petroleum House, Mumbai, India, 400020
| Name | Title | Year Born |
|---|---|---|
| Mr. Pushp Kumar Joshi BA | Chairman, MD & Director of Marketing | 1964 |
| Mr. Rajneesh Narang | Director of Fin., Director of HR & Whole Time Director | NA |
| Mr. Iyer H. Narayanan | Chief Gen. Mang. of Legal | NA |
| Mr. V. Murali | Compliance Officer & Company Sec. | 1966 |
| Mr. Ajit Singh | Exec. Director of Direct Sales | 1962 |
| Mr. S. Bharathan | Director of Refineries & Director | NA |
| Mr. S K Ghosh | Chief Risk Officer | NA |
| Mr. Ashwini Kumar Tiwari | Chief Vigilance Officer | NA |
| Ms. R Aveetha Prabhu | Chief Financial Officer of HPCL LNG Limited | NA |
| Mr. S. P. Gaikwad | Chief Exec. Officer of HPCL Rajasthan Refinery Limited | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.