
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | HINDUNILVR | ₹ 2611.00 | 1/08/25 | 1/08/25 | Same Day | Short Term | Consumer Defensive | -2.53% |
| CLOSED | HINDUNILVR | ₹ 2431.00 | 14/01/25 | 14/01/25 | Same Day | Short Term | Consumer Defensive | -2.59% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 144150.00M | 139260.00M | 133450.00M | 118740.00M | 106060.00M |
| Net income | 106490.00M | 102770.00M | 101200.00M | 88790.00M | 79950.00M |
| Total Revenue | 628810.00M | 617250.00M | 595490.00M | 521570.00M | 468070.00M |
| Gross Profit | 274440.00M | 270850.00M | 278330.00M | 255700.00M | 239050.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 798800.00M | 784990.00M | 730870.00M | 705170.00M | 687570.00M |
| Intangible assets | 282440.00M | 282470.00M | 282630.00M | 279070.00M | 279300.00M |
| Other current assets | 5450.00M | 5140.00M | 7450.00M | 6880.00M | 4970.00M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 52580.00M | 1110.00M | -4460.00M | -6950.00M | -13740.00M |
| Operating Cash | 118860.00M | 154690.00M | 99910.00M | 90480.00M | 91630.00M |
| Free Cash Flow | 106110.00M | 139920.00M | 87990.00M | 78200.00M | 50000.00M |
Sector: Consumer Defensive Industry: Household & Personal Products
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| HINDUNILVR Hindustan Unilever Limited |
17.40 0.74% | 2374.70 | 5607880.39 | 51.54 |
| GODREJCP Godrej Consumer Products Limited |
-23.50 -2.01% | 1146.60 | 1272097.67 | 69.69 |
| MARICO Marico Limited |
10.35 1.43% | 732.75 | 982425.53 | 59.05 |
| DABUR Dabur India Limited |
1.35 0.27% | 500.35 | 921343.36 | 51.13 |
| COLPAL Colgate Palmolive (India) Limited |
12.10 0.57% | 2139.50 | 556946.36 | 41.94 |
Hindustan Unilever Limited, a consumer good company, manufactures and sells food, home care, personal care, and refreshment products in India and internationally. It operates through the Home Care, Beauty and Wellbeing, Personal Care, Foods, and Other segments. The Home Care segment offers detergent bars, detergent powders, detergent liquids, and scourers. Its Beauty and Wellbeing segment provides skin care and hair care products. The Personal Care segment offers skin cleansing, oral care, and deodorants. Its Food segment provides culinary products, such as tomato based products, fruit based products, soups, etc., as well as tea, coffee, lifestyle nutrition, ice-cream, and frozen desserts. The Other segment engages in export and consignment activities. The company is also involved in beauty salons, job work, real estate, and discharge trust business. Hindustan Unilever Limited was founded in 1888 and is headquartered in Mumbai, India.
Unilever House, Mumbai, India, 400099
| Name | Title | Year Born |
|---|---|---|
| Mr. Sanjiv Mehta | CEO, MD & Director | 1960 |
| Mr. Ritesh Tiwari | CFO, Exec. Director of Fin. & IT and Whole-Time Director | 1976 |
| Mr. Devopam Narendra Bajpai | Exec. Director of Legal & Corp. Affairs, Compliance Officer, Sec. and Whole Time Director | 1966 |
| Mr. A. Ravishankar | Group Financial Controller & Head of Investor Relations | NA |
| Ms. Deepa Dey | Head of Communication & Sustainability of Nutrition and Special Projects | NA |
| Ms. Anuradha Razdan | Exec. Director of HR | 1976 |
| Mr. Samir Singh | Global Exec. VP of Skin Cleansing | NA |
| Dr. Vibhav Ramrao Sanzgiri | Exec. Director of R&D | 1970 |
| Ms. Priya Nair | Chief Marketing Officer of Beauty & Wellbeing - Unilever | NA |
| Mr. Srinandan Sundaram | Exec. Director of Foods & Refreshment | 1975 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.