
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | INDIGO | ₹ 5308.50 | 27/05/25 | 27/05/25 | Same Day | Short Term | Industrials | 0.05% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 75934.00M | 80493.09M | -3043.85M | -61536.84M | -58180.70M |
| Net income | 72584.00M | 81724.68M | -3057.89M | -61618.45M | -58064.27M |
| Total Revenue | 804960.00M | 673868.65M | 536076.67M | 256724.41M | 142098.96M |
| Gross Profit | 151552.00M | 126117.50M | 62685.94M | -23063.50M | -41824.17M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 1158435.00M | 822245.17M | 591698.19M | 459625.98M | 430511.53M |
| Intangible assets | 322.00M | 496.66M | 315.44M | 276.01M | 389.15M |
| Other current assets | 152564.00M | 128337.53M | 6002.62M | 9331.70M | 8182.16M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 3778.23M | -5726.92M | 2526.40M | 5064.44M | -2101.81M |
| Operating Cash | 241513.00M | 212175.75M | 127279.39M | 20905.78M | -16141.54M |
| Free Cash Flow | 217368.00M | 201149.30M | 121581.35M | 17436.97M | -20510.41M |
InterGlobe Aviation Limited, together with its subsidiaries, provides air transportation services under the IndiGo brand in India and internationally. The company offers pre-flight and post-flight ground handling operations; passenger and cargo services; and related allied services, such as in-flight sales, and other allied services at the airports. It also engages in aircraft and aircraft engine leasing, as well as related financial services. In addition, the company provides cargo transport; charter flights; hotel booking services through its website and mobile app; and cadet pilot program for pilot training. As of March 31, 2025, its fleet consisted of 434 aircraft. The company serves businesses, leisure travelers, students, and families. InterGlobe Aviation Limited was incorporated in 2004 and is based in Gurugram, India.
Emaar Capital Tower-II, Gurugram, India, 122002
| Name | Title | Year Born |
|---|---|---|
| Mr. Rahul Bhatia | Managing Director & Director | 1960 |
| Mr. Petrus Johannes Theodorus Elbers | CEO & Whole Time Director | 1970 |
| Mr. Wolfgang Prock-Schauer | Pres & COO | 1956 |
| Mr. Gaurav Manoher Negi | Chief Financial Officer | 1975 |
| Mr. Neetan Chopra | Chief Digital & Information Officer | NA |
| Mr. Ankur Goel | Associate VP of Investor Relations | NA |
| Mr. Sanjay Gupta | Company Sec. & Chief Compliance Officer | 1965 |
| Ms. Saguna Vaid | Gen. Counsel | NA |
| Ms. Chhavi Leekha | Director of Corp. Communications & Brand Reputation | NA |
| Mr. Sukhjit Singh Pasricha | Group Chief HR Officer | 1973 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.