
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | IOC | ₹ 163.09 | 31/10/25 | 31/10/25 | Same Day | Short Term | Energy | 1.29% |
| CLOSED | IOC | ₹ 176.50 | 30/08/24 | 30/08/24 | Same Day | Short Term | Energy | 0.88% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 170634.50M | 572877.90M | 150376.90M | 342886.20M | 307507.30M |
| Net income | 135978.40M | 417296.90M | 97921.20M | 251022.30M | 216382.10M |
| Total Revenue | 7581058.10M | 7763518.50M | 8417559.10M | 5860328.50M | 3611328.80M |
| Gross Profit | 939970.70M | 1313281.20M | 809398.70M | 762822.40M | 679946.10M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 5068670.50M | 4823620.00M | 4417620.90M | 4106248.50M | 3549159.20M |
| Intangible assets | 81599.70M | 75527.90M | 70978.70M | 67377.80M | 67227.40M |
| Other current assets | 109851.40M | 25152.40M | 49295.70M | 425.00M | 229.60M |
| Deferred long term liab | - | - | - | 10135.30M | 9488.80M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -5734.20M | 2502.40M | -1802.40M | 3954.00M | -6533.70M |
| Operating Cash | 346992.80M | 710986.30M | 296437.20M | 245703.30M | 498617.30M |
| Free Cash Flow | -1506.60M | 339232.80M | -29564.00M | 15332.20M | 260285.50M |
Sector: Energy Industry: Oil & Gas Refining & Marketing
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| IOC Indian Oil Corporation Limited |
2.88 1.75% | 167.49 | 2222682.80 | 8.72 |
| RELIANCE Reliance Industries Limited |
49.70 3.57% | 1440.10 | 19901586.60 | 23.96 |
| BPCL Bharat Petroleum Corporation Limited |
7.10 1.94% | 373.80 | 1538217.21 | 7.14 |
| HINDPETRO Hindustan Petroleum Corporation Limited |
-2.55 -0.56% | 450.70 | 962201.32 | 6.91 |
| PETRONET Petronet LNG Limited |
7.05 2.43% | 297.25 | 425029.70 | 11.58 |
Indian Oil Corporation Limited, together with its subsidiaries, engages in the oil, gas, petrochemicals, and alternative energy source businesses in India and internationally. It operates through Sale of Petroleum Products, Sale of Petrochemicals, Sale of Gas, and Other segments. The company is involved in the refining of petroleum products; exploration and production of crude oil and gas; explosives and cryogenic businesses; pipeline transportation of crude oil, petroleum, and gas; petrochemicals and gasoline; gas and LPG marketing; research and development; city gas distribution; and downstream operations. It also engages in low carbon, new, clean, and green energy businesses; lube blending; marketing of lubricants and base oil; participation in the shale gas asset project; crude oil trading; import and export of petroleum products; investment in E&P assets, battery technology, and alternative energy technology companies; and wind mill and solar power generation. In addition, the company provides terminalling, retailing, aviation refueling, and bunkering; and financial services, as well as operates fuel stations. It serves motorists, households, businesses, society, suppliers, business partners, and the sports industry. The company was formerly known as Indian Oil Company Limited and changed its name to Indian Oil Corporation Limited in September 1964. Indian Oil Corporation Limited was incorporated in 1959 and is based in New Delhi, India.
Plot no. 3079/3, J.B. Tito Marg, New Delhi, India, 110049
| Name | Title | Year Born |
|---|---|---|
| Mr. Shrikant Madhav Vaidya | Whole-Time Chairman | 1963 |
| Mr. Kamal Kumar Gwalani | Compliance Officer & Company Sec. | NA |
| Mr. Satish Kumar Vaduguri | Director of Marketing & Whole-Time Director | NA |
| Mr. Ranjan Kumar Mohapatra | Director of HR & Whole-Time Exec. Director | 1965 |
| Dr. S. S. V. Ramakumar | Director of R&D and Whole-Time Exec. Director | 1964 |
| Mr. Sandeep Kumar Gupta | Whole-Time Director | 1965 |
| Mr. Dayanand Sadashiv Nanaware | Director of Pipelines & Whole-Time Director | 1964 |
| Mr. Sujoy Choudhury | Director of Planning and Bus. Devel. & Whole-Time Director | 1965 |
| Ms. Sukla Mistry | Director of Refineries & Whole-Time Director | 1964 |
| Mr. Sanjay Kaushal | Chief Financial Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.