
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | ITC | ₹ 460.00 | 22/11/24 | 1/01/25 | 40 Days | Short Term | Consumer Defensive | 5.77% |
| CLOSED | ITC | ₹ 475.95 | 25/10/24 | 25/10/24 | Same Day | Short Term | Consumer Defensive | 3.69% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 269269.40M | 264002.80M | 258660.80M | 207404.70M | 179381.70M |
| Net income | 347466.30M | 204587.80M | 191916.60M | 152426.60M | 131611.90M |
| Total Revenue | 753233.40M | 679319.40M | 702452.20M | 600813.60M | 489528.10M |
| Gross Profit | 427095.80M | 402527.20M | 412394.50M | 333349.20M | 285476.60M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 880906.80M | 918261.60M | 858829.80M | 772595.50M | 738193.00M |
| Intangible assets | 27280.50M | 26877.50M | 27459.10M | 20401.90M | 20179.00M |
| Other current assets | 15938.30M | 14692.30M | 15617.50M | 13060.80M | 10952.30M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 258.00M | 1906.70M | 1392.30M | -434.80M | -3668.80M |
| Operating Cash | 176270.40M | 171788.60M | 188775.50M | 157755.10M | 125270.90M |
| Free Cash Flow | 153483.40M | 136163.30M | 161345.60M | 136338.70M | 106904.50M |
Sector: Consumer Defensive Industry: Tobacco
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| ITC ITC Limited |
1.80 0.57% | 316.50 | 4271122.15 | 21.16 |
| GODFRYPHLP Godfrey Phillips India Limited |
60.90 3.18% | 1977.70 | 473849.46 | 36.41 |
| VSTIND VST Industries Limited |
-0.33 -0.15% | 226.34 | 41944.37 | 13.78 |
| GOLDENTOBC Golden Tobacco Limited |
-0.17 -0.56% | 30.06 | 559.09 | 13.63 |
ITC Limited engages in the fast-moving consumer goods, paperboards, paper and packaging, and agri businesses in India and internationally. The company offers cigarettes and cigars; foods, including staples, spices, biscuits, confectionery and gums, snacks, noodles and pasta, beverages, dairy products, ready-to-eat meals, chocolates, coffee, and frozen foods; personal care products; education and stationery, such as balls, gels and roller pens, mechanical pencils, geometry boxes, erasers, sharpeners and rulers, wax crayons, plastic crayons, and sketch pens and oil pastels; safety matches; and agarbattis and dhoops under various brands, as well as operates a hotel under the ITC Grand Central name in Mumbai. It also provides virgin, recycled, coated barrier, cupstock base, liner, liquid packaging, antifungal, solid, and graphic boards, as well as specialty papers; surfacing, print base, barrier, overlay, and liner papers; plastic substitution products; and packaging products, including cartons, flexible, tobacco, and green packaging products. In addition, the company exports feed ingredients, food grains, marine products, processed fruits, coffee products, leaf tobacco products, and spices; and offers information technology services for the banking and financial services, healthcare, manufacturing, consumer goods, travel, and hospitality industries, as well as produces and commercializes seed potato technology products. Further, it provides property infrastructure maintenance; engineering, procurement and construction management and project management consultancy services; business consulting; and agro-forestry and other related services, as well as engages in the fabrication and assembly of machinery for tube filling, cartoning, wrapping, and conveyor solutions and engineering activities. ITC Limited was incorporated in 1910 and is headquartered in Kolkata, India.
Virginia House, Kolkata, India, 700071
| Name | Title | Year Born |
|---|---|---|
| Mr. Sanjiv Puri | Chairman & MD | 1963 |
| Mr. Supratim Dutta | CFO & Whole Time Director | 1967 |
| T. S. M. Shenoy | Exec. VP & Head of Corp. Accounts | 1968 |
| Mr. Angamuthu Shanmuga Sundaram | Gen. Counsel & Head of Corp. Legal | 1967 |
| Mr. Rajendra Kumar Singhi | Exec. VP, Company Sec. & Compliance Officer | 1965 |
| Mr. Arif Nazeeb | Head of Corp. Communications & Exec. VP | 1962 |
| Mr. Sumant Bhargavan | Whole time Director | 1964 |
| Mr. Anil K. Rajput | Pres of ITC Corp. Affairs | 1956 |
| Mr. Surampudi Sivakumar | Group Head of Agri Bus. | 1961 |
| Mr. Nakul Anand | Exec. Director | 1956 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.