
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 11325.47M | 8004.39M | 4967.87M | 3445.44M | 1776.23M |
| Net income | 8396.00M | 5945.33M | 3809.98M | 2742.33M | 1461.37M |
| Total Revenue | 58423.45M | 20166.02M | 33650.38M | 24323.86M | 20357.41M |
| Gross Profit | 20873.10M | 6650.18M | 7641.09M | 5724.18M | 20356.89M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 50329.62M | 41678.96M | 34005.75M | 23361.47M | 19675.39M |
| Intangible assets | 2051.87M | 2837.10M | 2272.39M | 289.77M | 284.99M |
| Other current assets | 1693.89M | 1140.40M | 516.05M | 448.34M | 369.05M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 4192.96M | 2008.06M | 1121.50M | 562.93M | 98.85M |
| Operating Cash | 13895.27M | 10017.67M | 4624.45M | 4749.90M | 6276.04M |
| Free Cash Flow | 12599.98M | 8464.30M | 3329.47M | 4063.86M | 5676.29M |
Sector: Technology Industry: Software - Infrastructure
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| KPITTECH KPIT Technologies Limited |
4.80 0.48% | 1003.30 | 323072.10 | 41.99 |
| PAYTM One 97 Communications Limited |
17.70 1.51% | 1189.10 | 832798.13 | - |
| OFSS Oracle Financial Services Software Limited |
186.50 2.41% | 7921.00 | 677093.38 | 28.60 |
| NEWGEN Newgen Software Technologies Limited |
13.20 2.37% | 570.90 | 115610.29 | 35.99 |
| MAPMYINDIA C.E. Info Systems Limited |
45.00 3.62% | 1286.50 | 89890.97 | 61.99 |
KPIT Technologies Limited provides embedded software, artificial intelligence, and digital solutions for the automobile and mobility sector in the Americas, the United Kingdom, rest of Europe, and internationally. The company offers autonomous driving and advanced driver assistance system solutions, including system engineering and functional safety; platform and software integration; integrated domain validation; ADAS features development, AI based perception and planning, and cloud and devOps; body electronics, high performance compute application and zonal ECUs and single function ECU; chassis; edge to cloud integration services, HW-SW disaggregation, and validation services; and charging platform, battery management system platform, AUTOSAR-compliant platform, FCEV solution, and vehicle control unit. It provides vehicle OS comprising E/E architecture, and middle development and integration services; cloud, edge analytics, and data management; and vehicle engineering and design. In addition, the company offers virtual engineering, integrated diagnostic and aftersales transformation, and validation. The company was formerly known as KPIT Engineering Limited and changed its name to KPIT Technologies Limited in March 2019. KPIT Technologies Limited was founded in 1990 and is headquartered in Pune, India.
Rajiv Gandhi Infotech Park, Pune, India, 411057
| Name | Title | Year Born |
|---|---|---|
| Mr. Kishor Parshuram Patil C.A., Esq. | Co-Founder, CEO, MD & Director | 1962 |
| Mr. Sachin Dattatraya Tikekar | Co-Founder, Pres, Joint MD & Director | 1968 |
| Ms. Priyamvada Hardikar | CFO, Sr. VP, Head Corp. Fin. & Governance and Member of Exec. Board | 1972 |
| Mr. Rajesh Janwadkar | Head of Buss. Unit, Exec. VP of Passenger Cars & Global Practices and Member of Exec. Board | 1969 |
| Mr. Pushpahas D. Joshi | Head of Bus. Unit, Exec. VP of New Mobility & Member of Exec. Board | 1975 |
| Mr. Anup V. Sable | CTO & Whole-Time Director | 1969 |
| Suneel Pandita | VP | 1966 |
| Nishant N. Tholiya | VP - Bus. Leader | 1976 |
| Mr. Srinivasa Rao Patnala | VP - Global Bus. Leader | 1967 |
| Mr. Rajeeb Nath | Exec. VP of US, Head of Geography & Member of Exec. Board | 1965 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.