
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | KRN | ₹ 929.90 | 8/07/25 | 8/07/25 | Same Day | Short Term | Engineering - Industrial Equipments | 2.03% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Income before tax | 743.22M | 559.34M | 454.97M | 149.67M |
| Net income | 528.75M | 393.90M | 323.14M | 105.90M |
| Total Revenue | 4298.49M | 3082.83M | 2473.01M | 1559.92M |
| Gross Profit | 1109.08M | 860.27M | 636.19M | 262.10M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
| Total assets | 5951.15M | 2583.64M | 1487.59M | 927.92M |
| Intangible assets | - | - | - | - |
| Other current assets | 831.09M | - | - | - |
| Deferred long term liab | - | - | - | - |
| Non current assets other | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
| Change in Cash | -0.45M | 28.51M | 20.97M | 51.50M |
| Operating Cash | 214.44M | 169.25M | 50.73M | 44.84M |
| Free Cash Flow | -1295.62M | -528.61M | -89.26M | 19.12M |
Sector: Technology Industry: Electronic Components
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| KRN KRN Heat Exchanger and Refrigeration |
32.25 4.99% | 679.00 | 45610.51 | 77.24 |
| KAYNES Kaynes Technology India Limited |
194.90 5.61% | 3666.00 | 253740.76 | 64.94 |
| PGEL PG Electroplast Limited |
-6.05 -1.08% | 556.75 | 173175.46 | 66.93 |
| SYRMA Syrma SGS Technology Limited |
50.05 6.51% | 819.40 | 144121.71 | 66.55 |
| AVALON AVALON TECHNOLOGIES LTD |
170.45 20.00% | 1022.70 | 63896.65 | 73.38 |
KRN Heat Exchanger and Refrigeration Limited manufactures and sells heat exchangers, evaporators, and condensers to original equipment manufacturers in the heat, ventilation, air conditioning, and refrigeration industries. It offers condenser coils, evaporator units and coils, header/copper parts, fluid and steam coils, condensing and air-cooling units, sheet metal parts, aluminum/copper fins and copper tubes, bar and plate, and other components. The company operates in India, the rest of Asia, Europe, North America, South America, and Oceania. The company was incorporated in 2017 and is based in Neemrana, India.
Plot No. F-46,47,48,49, EPIP, Neemrana, India, 301705
| Name | Title | Year Born |
|---|---|---|
| Mr. Santosh Kumar Yadav | Chairman & MD | 1980 |
| Mr. Sonu Gupta | Chief Financial Officer | 1983 |
| Ms. Anju Devi | Whole-Time Director | 1982 |
| Mr. Harish Kumar | General Manager of Production & Operations | NA |
| Mr. Dushyant Kumar | Deputy Manager of HR & Admin | NA |
| Mr. Jitendra Kumar Sharma | Company Secretary & Compliance Officer | NA |
| Mr. Vivek Chauhan | Senior General Manager of Quality, Purchase, Sales & Marketing | NA |
| Mr. Basti Ram Yadav | Senior GM of Process Engineering & Maintenance | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.