
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | -54.71M | -159.24M | -115.69M | 107.36M | -492.12M |
| Net income | -50.31M | -165.79M | -118.27M | 115.77M | -486.62M |
| Total Revenue | 752.50M | 1174.43M | 1009.78M | 1384.95M | 1016.26M |
| Gross Profit | 562.92M | -97.78M | 487.35M | 79.13M | -271.39M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 1222.28M | 1207.16M | 1558.97M | 1503.20M | 1440.80M |
| Intangible assets | 0.17M | 0.19M | 0.22M | 0.23M | 0.26M |
| Other current assets | 27.00M | 26.21M | 11.93M | - | - |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 0.41M | -1.69M | 0.47M | -7.59M | 1.25M |
| Operating Cash | -31.30M | 111.86M | 57.80M | 248.30M | 18.39M |
| Free Cash Flow | -84.77M | 98.86M | -320.25M | -6.06M | -27.79M |
Sector: Industrials Industry: Building Products & Equipment
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| LEXUS Lexus Granito (India) Limited |
-0.13 -0.54% | 23.91 | 515.27 | 32.30 |
| SUPREMEIND Supreme Industries Limited |
104.50 2.90% | 3705.30 | 452201.32 | 53.31 |
| ASTRAL Astral Limited |
-9.60 -0.65% | 1467.00 | 396608.27 | 77.99 |
| BLUESTARCO Blue Star Limited |
21.10 1.16% | 1838.00 | 374008.94 | 68.57 |
| GRINDWELL Grindwell Norton Limited |
31.40 2.05% | 1565.00 | 174439.37 | 45.87 |
Lexus Granito (India) Limited engages in the manufacturing, trading, and marketing of polished glazed and glazed vitrified ceramic, and digital wall tiles under the LEXUS brand name in India and internationally. The company offers wall, floor, and decorative elevation tiles. It serves homeowners and commercial facilities. The company also exports its products. Lexus Granito (India) Limited was founded in 2007 and is based in Rajkot, India.
Survey No. 800, Rajkot, India, 363642
| Name | Title | Year Born |
|---|---|---|
| Mr. Anilkumar Babulal Detroja | Chairman & MD | 1985 |
| Mr. Pravinbhai Ghanshyambhai Patel | Chief Financial Officer | NA |
| Ms. Preeti Agarwal | Company Secretary & Compliance Officer | NA |
| Mr. Hitesh Babulal Detroja | Whole Time Director | 1988 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.