
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | MARUTI | ₹ 14979.00 | 4/09/25 | 4/09/25 | Same Day | Short Term | Consumer Cyclical | -1.66% |
| CLOSED | MARUTI | ₹ 12466.00 | 12/05/25 | 12/05/25 | Same Day | Short Term | Consumer Cyclical | 1.27% |
| CLOSED | MARUTI | ₹ 12266.30 | 28/02/25 | 28/02/25 | Same Day | Short Term | Consumer Cyclical | 2.58% |
| CLOSED | MARUTI | ₹ 11300.00 | 2/01/25 | 2/01/25 | Same Day | Short Term | Consumer Cyclical | 6.64% |
| CLOSED | MARUTI | ₹ 11228.45 | 2/01/25 | 2/01/25 | Same Day | Short Term | Consumer Cyclical | 5.03% |
| CLOSED | MARUTI | ₹ 11157.30 | 6/12/24 | 6/12/24 | Same Day | Short Term | Consumer Cyclical | 1.96% |
| CLOSED | MARUTI | ₹ 11217.15 | 2/12/24 | 2/12/24 | Same Day | Short Term | Consumer Cyclical | 1.01% |
| CLOSED | MARUTI | ₹ 12240.00 | 13/08/24 | 13/08/24 | Same Day | Short Term | Consumer Cyclical | 0.49% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 196200.00M | 174245.00M | 103231.00M | 46972.00M | 53210.00M |
| Net income | 145002.00M | 134882.00M | 82110.00M | 38795.00M | 43891.00M |
| Total Revenue | 1529130.00M | 1418582.00M | 1125113.00M | 851688.00M | 677889.00M |
| Gross Profit | 439519.00M | 408135.00M | 263978.00M | 157375.00M | 128877.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 1319718.00M | 1153508.00M | 845969.00M | 746555.00M | 712827.00M |
| Intangible assets | 8919.00M | 6842.00M | 6368.00M | 6402.00M | 8373.00M |
| Other current assets | 37887.00M | 24670.00M | 17660.00M | 1936.00M | 3166.00M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -24750.00M | 8743.00M | 22.00M | -57.00M | 200.00M |
| Operating Cash | 161362.00M | 168011.00M | 92514.00M | 18405.00M | 88562.00M |
| Free Cash Flow | 54956.00M | 76012.00M | 29041.00M | -16188.00M | 64859.00M |
Sector: Consumer Cyclical Industry: Auto Manufacturers
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| MARUTI Maruti Suzuki India Limited |
400.00 2.78% | 14784.00 | 5247378.92 | 35.46 |
| M&M Mahindra & Mahindra Limited |
39.30 1.15% | 3466.30 | 4468972.72 | 29.48 |
| EICHERMOT Eicher Motors Limited |
224.50 3.21% | 7210.00 | 2071233.56 | 40.65 |
| HYUNDAI Hyundai Motor India Ltd |
12.10 0.55% | 2210.00 | 1917272.06 | 33.52 |
| TVSMOTOR TVS Motor Company Limited |
82.80 2.27% | 3728.60 | 1805499.76 | 69.24 |
Maruti Suzuki India Limited manufactures, purchases, and sells motor vehicles, components, and spare parts in India. The company offers passenger vehicles, utility vehicles, and multi-purpose vehicles. It is also involved in the facilitation of pre-owned car sales, fleet management, and car financing activities. In addition, the company offers driving school, insurance, accessories, and financing products and services. It also exports its products to South Africa, Saudi Arabia, Chile, Japan, Mexico, and internationally. The company was formerly known as Maruti Udyog Limited and changed its name to Maruti Suzuki India Limited in September 2007. Maruti Suzuki India Limited was incorporated in 1981 and is headquartered in New Delhi, India. Maruti Suzuki India Limited is a subsidiary of Suzuki Motor Corporation.
1, Nelson Mandela Road, New Delhi, India, 110070
| Name | Title | Year Born |
|---|---|---|
| Mr. Hisashi Takeuchi | MD, CEO, & Whole-Time Director | 1964 |
| Mr. Ajay Seth | CFO and Member of Exec. Board (Fin. & Internal Audit) | NA |
| Mr. Sanjeev Grover | Exec. VP, Company Sec. & Compliance Officer | NA |
| Mr. Shigetoshi Torii | Joint MD of Production & Supply and Whole-Time Director | 1960 |
| Mr. Kenichiro Toyofuku | Director of Corp. Planning & Whole Time Director | 1970 |
| Mr. Rajiv Gandhi | Sr. Exec. Officer of Production & Member of the Exec. Board (Strategic Projects) | NA |
| Mr. R. Uppal | Chief HR, IT Officer & Member of the Exec Board (Human Resource, IT, Safety & Digital Enterprise) | NA |
| Mr. Randhir Singh Kalsi | Member of Exec. Board (Process & Audit - Marketing & Sales) | NA |
| Mr. C. V. Raman | Chief Technology Officer | NA |
| Mr. Rahul Bharti | Exec. Officer of Corp. Planning & Govt. Affairs & Chief Investor Relations Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.