
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 314.44M | 226.33M | 160.70M | 44.99M | 59.41M |
| Net income | 231.01M | 202.08M | 126.96M | 43.03M | 57.93M |
| Total Revenue | 22814.76M | 18388.03M | 14251.96M | 12762.53M | 9580.86M |
| Gross Profit | 781.78M | 723.41M | 848.99M | 361.24M | 428.29M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 5558.18M | 4198.88M | 4391.66M | 2708.93M | 2212.36M |
| Intangible assets | 0.26M | 0.51M | 0.74M | 0.32M | 0.29M |
| Other current assets | 793.93M | 611.19M | 479.68M | -12.18M | 16.04M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -8.18M | -9.72M | 7.88M | -14.69M | 21.18M |
| Operating Cash | -390.79M | 398.60M | -672.28M | -285.92M | -470.09M |
| Free Cash Flow | -478.26M | 377.18M | -1075.59M | -285.92M | -577.99M |
Sector: Consumer Defensive Industry: Farm Products
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| MGEL Mangalam Global Enterprise Limited |
0.33 2.83% | 12.00 | 4570.94 | 12.72 |
| VENKEYS Venky's (India) Limited |
25.60 1.68% | 1545.00 | 21609.86 | 94.10 |
| APEX Apex Frozen Foods Limited |
58.70 19.99% | 352.30 | 8666.45 | 38.10 |
| DBOL Dhampur Bio Organics Limited |
-2.31 -2.27% | 99.30 | 5165.54 | - |
| SAKUMA Sakuma Exports Limited |
0.27 14.84% | 2.09 | 3382.19 | 30.57 |
Mangalam Global Enterprise Limited, together with its subsidiaries, manufactures, trades, and imports of edible and non-edible oils, and agricultural products India and internationally. It offers soya oil, soya meal, soya de oiled cake, mustard oil, mustard meal, mustard de oiled cake, refined castor oil first special grade, castor de- oiled cake and high protein castor de-oiled cake, cotton bales, cotton cake cattle feed, and cotton wash oil. The company also provides other agro commodities, other merchandise, and agency services, as well as processes wheat and rice. In addition, it offers refined soyabean oil, refined vegetable oil, and pungent mustard oil under the LAGNAM brand name. The company also exports its products. The company was formerly known as Mangalam Global Enterprise Private Limited and changed its name to Mangalam Global Enterprise Limited in September 2019. Mangalam Global Enterprise Limited was founded in 1942 and is based in Ahmedabad, India.
101, Mangalam Corporate House, Ahmedabad, India, 380009
| Name | Title | Year Born |
|---|---|---|
| Mr. Vipin Prakash O. Mangal | Exec. Chairman | 1967 |
| Mr. Ashutosh K. Mehta | Chief Financial Officer | 1958 |
| Ms. Vrunda Manharbhai Patel | Company Sec. & Compliance Officer | NA |
| Mr. Chanakya Prakash V. Mangal | MD & Director | 1995 |
| Mr. Chandragupt Prakash V. Mangal | MD & Additional Director | 1997 |
| Mr. Chandravijay Arora | Whole-Time Director | NA |
| Mr. Vipin Prakash O. Mangal | Executive Chairman | 1967 |
| Mr. Manish Purshottamdas Kella ACS, M.Com | Chief Financial Officer | 1971 |
| Mr. Karansingh Imansingh Karki | Company Secretary & Compliance Officer | NA |
| Mr. Chanakya Prakash V. Mangal | MD & Executive Director | 1995 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.