
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 52613.00M | 38402.00M | 24047.80M | 14242.00M | 11733.00M |
| Net income | 38030.00M | 27162.00M | 14955.90M | 8738.00M | 10392.00M |
| Total Revenue | 1130310.00M | 981547.00M | 778706.50M | 628317.00M | 569513.00M |
| Gross Profit | 496776.00M | 419470.00M | 325532.90M | 257194.00M | 240959.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 928472.90M | 850217.00M | 618517.20M | 562701.00M | 480850.00M |
| Intangible assets | 21455.50M | 22013.00M | 13680.30M | 14454.00M | 17257.00M |
| Other current assets | 35572.10M | 28955.00M | 16911.50M | 2307.00M | 2005.00M |
| Deferred long term liab | - | - | 9292.00M | 9041.00M | 10213.00M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -11006.10M | 22051.00M | -3394.60M | -10591.00M | 10678.00M |
| Operating Cash | 62861.80M | 75689.00M | 46430.70M | 24627.00M | 50513.00M |
| Free Cash Flow | 17251.60M | 34435.00M | 24219.30M | -454.00M | 30813.00M |
Sector: Consumer Cyclical Industry: Auto Parts
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| MOTHERSON Samvardhana Motherson International Limited |
7.37 6.46% | 121.46 | 1244791.05 | 40.95 |
| BOSCHLTD Bosch Limited |
785.00 2.14% | 37390.00 | 1141288.34 | 42.57 |
| UNOMINDA UNO Minda Limited |
37.60 3.19% | 1215.80 | 743357.81 | 67.87 |
| BHARATFORG Bharat Forge Limited |
110.50 7.65% | 1554.20 | 696450.15 | 64.06 |
| MRF MRF Limited |
2945.00 2.20% | 136710.00 | 635618.39 | 34.29 |
Samvardhana Motherson International Limited, together with its subsidiaries, manufactures and sells components to automotive original equipment manufacturers in India, Germany, the United States, and internationally. It operates through Wiring Harness, Modules and Polymer Products, Vision Systems, Integrated Assemblies, and Emerging Businesses segments. The company offers wiring harness components, power modules, electrical cabinets and power packs, and electrical distribution systems; and exterior and interior rearview mirrors components, and camera monitoring systems. It also provides plastic parts and system modules for vehicle interiors and exteriors, under-bonnet products, upholstery, sunroofs, and fuel tanks; cockpit systems, centre consoles, door panels, headliners, and front-end and value-added module assemblies; and full module service and system integration, and logistic services. In addition, the company engages in emerging businesses, including elastomers and extruded rubber components, lighting and electronics, precision metals and modules, technology and industrial, aerospace, and health and medical solutions; provision of HVAC and compressors, body control modules, struts, shock absorbers, and machine tool accessories; and other support services, such as engineering consulting, project management, and turnkey solutions, as well as operation of an industrial park; and design and manufacture of OEM-certified automotive parts, accessories, and dealer-fit products. Further, it offers enterprise resource planning system; waste recycling; and product engineering, in-house application tooling, and testing and validation services, as well as export its products. The company was formerly known as Motherson Sumi Systems Limited and changed its name to Samvardhana Motherson International Limited in May 2022. Samvardhana Motherson International Limited was founded in 1975 and is headquartered in Noida, India.
C-14 A & B, Noida, India, 201301
| Name | Title | Year Born |
|---|---|---|
| Mr. Pankaj K. Mital | COO & Whole-Time Director | 1966 |
| Mr. Kunal Malani | Pres & CFO | 1978 |
| Mr. Alok Goel | Company Sec., Compliance Officer & VP of Legal | 1972 |
| Mr. Rakesh Satwah | Managing Director of Kyungshin Industrial Motherson Limited (KIML) | NA |
| Mr. Sanjeev Ahuja | Chief Representative of Motherson Sumi Systems Limited - Singapore | NA |
| Mr. Deepak Tyagi | Chief Exec. Officer of MSSL Ireland Pvt Limited - IRELAND | 1966 |
| Manjul M. Kulshrestha | Pres of Anest Iwata Motherson Limited | NA |
| Mr. N. Ramanathan | Pres of Schefenacker Motherson Ltd | NA |
| Mr. P. K. Acharya | Exec. Officer of Motherson Advance Polymers Limited (MAP) | NA |
| Mr. Vivek Avasthi | Exec. Officer | 1962 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.