
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | MOTILALOFS | ₹ 899.35 | 3/07/25 | 16/07/25 | 12 Days | Short Term | Financial Services | 6.08% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 32262.60M | 30318.80M | 12422.50M | 16158.10M | 14567.40M |
| Net income | 25016.40M | 24410.60M | 9316.90M | 13097.80M | 12454.50M |
| Total Revenue | 69996.60M | 51743.70M | 39617.10M | 35673.60M | 27634.80M |
| Gross Profit | 39292.10M | 27916.70M | 20920.20M | 18532.10M | 15183.50M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 339871.00M | 318292.10M | 230099.40M | 169233.40M | 141168.60M |
| Intangible assets | 371.00M | 338.90M | 393.00M | 329.90M | 344.00M |
| Other current assets | 119.70M | 93943.10M | 1317.90M | 1036.00M | 0.40M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 13077.60M | 94946.00M | 4387.70M | 8454.60M | 4485.00M |
| Operating Cash | 12146.10M | 29760.80M | -30579.00M | 10106.60M | 9292.60M |
| Free Cash Flow | 9303.60M | 28253.10M | -32254.40M | 9561.20M | 8645.90M |
Sector: Financial Services Industry: Capital Markets
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| MOTILALOFS Motilal Oswal Financial Services Limited |
48.35 6.49% | 793.65 | 495354.54 | 24.97 |
| AIIL AUTHUM INVESTMENT & INFRASTRUCTU ORD (BSE) |
20.65 4.05% | 530.25 | 529917.80 | 13.20 |
| TATAINVEST Tata Investment Corporation Limited |
21.95 3.65% | 623.60 | 347302.85 | 110.27 |
| CDSL Central Depository Services (India) Limited |
105.30 8.51% | 1342.50 | 300583.78 | 63.69 |
| ANGELONE Angel One Limited |
244.30 10.17% | 2645.60 | 219296.01 | 28.81 |
Motilal Oswal Financial Services Limited offers financial services in India. It operates through Wealth Management, Capital Markets, Asset and Private Wealth Management, Home Finance, and Treasury Investments segments. The company offers broking and distribution services, such as equities, derivatives, commodities, currencies, mutual funds, and insurance products, as well as depository, portfolio management, and asset management services. It also provides private wealth management services, such as equity, alternate, credit, estate planning, and property advisory services; and home finance. In addition, the company offers institutional broking services, including cash and derivatives; private equity services; and investment banking services, including international capital markets, private equity funds, structured finance syndication, mergers and acquisitions advisory, and financial restructuring advisory. It serves high net worth individuals; and mutual funds, foreign institutional investors, financial institutions, and corporate clients. Motilal Oswal Financial Services Limited was founded in 1987 and is headquartered in Mumbai, India.
Motilal Oswal Tower, Mumbai, India, 400025
| Name | Title | Year Born |
|---|---|---|
| Mr. Raamdeo Agrawal | Co-Founder & Non-Exec. Chairman | 1956 |
| Mr. Motilal Gopilal Oswal | Co-Founder, CEO, MD & Director | 1962 |
| Mr. Ajay Kumar Menon | CEO of Broking & Distribution Bus. and Whole-time Director | 1974 |
| Mr. Rajat Rajgarhia | CEO of Institutional Equities Bus. & Whole-time Director | 1975 |
| Mr. Shalibhadra Shah | Chief Financial Officer | NA |
| Mr. Sudhir Dhar | Group Head of HR & Admin. | NA |
| Mr. Kailash Chunnilal Purohit | Company Sec. & Compliance Officer | NA |
| Rohini Kute | Head of Corp. Communication | NA |
| Mr. Ramnik Chhabra | Group Head of Marketing | NA |
| Mr. Karun Marwah | Head of International Bus. and Director | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.