
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | NATIONALUM | ₹ 207.14 | 4/09/25 | 11/09/25 | 6 Days | Mid Term | Basic Materials | 5.43% |
| CLOSED | NATIONALUM | ₹ 189.31 | 24/06/25 | 28/07/25 | 33 Days | Short Term | Basic Materials | 5.63% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 70783.70M | 27120.80M | 18451.60M | 39543.10M | 13164.00M |
| Net income | 52679.40M | 19884.60M | 14346.60M | 29514.10M | 12994.10M |
| Total Revenue | 167876.30M | 131491.50M | 142548.60M | 140589.80M | 88692.90M |
| Gross Profit | 117643.90M | 70933.30M | 56899.10M | 70787.80M | 35723.50M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 228821.60M | 192350.30M | 176266.10M | 172755.40M | 147088.90M |
| Intangible assets | 9507.30M | 9740.80M | 9104.10M | 659.30M | 674.80M |
| Other current assets | 10758.70M | 15579.60M | 9944.90M | -18.10M | -18.00M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 779.10M | -198.00M | -3495.10M | 1992.80M | 1950.50M |
| Operating Cash | 58061.10M | 27193.20M | 9082.40M | 39583.50M | 21989.80M |
| Free Cash Flow | 46305.30M | 11673.80M | -6257.50M | 26754.80M | 9801.60M |
Sector: Basic Materials Industry: Aluminum
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| NATIONALUM National Aluminium Company Limited |
1.45 0.39% | 371.15 | 612745.81 | 10.02 |
| HINDALCO Hindalco Industries Limited |
24.80 2.67% | 955.30 | 2024019.72 | 11.34 |
| MAANALU Maan Aluminium Limited |
3.00 2.01% | 152.00 | 7578.04 | 49.64 |
| MMP MMP Industries Limited |
8.65 3.58% | 250.55 | 6552.60 | 28.10 |
| MANAKALUCO Manaksia Aluminium Company Limited |
-1.94 -4.99% | 36.94 | 2127.33 | 33.63 |
National Aluminium Company Limited engages in the manufacture and sale of alumina and aluminum products in India and internationally. The company operates through Chemical and Aluminum segments. It offers aluminum metal products, such as ingots, alloy ingots, T-ingots, sows, billets, and wire rods; alumina and hydrate products, including calcined alumina and alumina hydrate; zeolite-A products; specialty alumina and hydrate products; and aluminum rolled and aluminum chequered sheets products. The company also owns and operates Coal Mine covering an area of 824.316 hectors situated in Chhendipada Tehsil of Angul District; an opencast mine covering an area of 16 square kilometers on Panchpatmali hills of Koraput district in Odisha; a wind power plant with 50.4 MW of generation capacity in Gandikota, Andhra Pradesh; a wind power plant with 47.6 MW of generation capacity at Jaisalmer, Rajasthan; a wind power plant with 50 MW of generation capacity at Devikot, Rajasthan; a wind power plant with 50.4 MW of generation capacity at Sangli, Maharashtra; and a solar power plant in Bhubaneswar, as well as alumina refinery and aluminum smelter plants and captive power plant. In addition, it owns and operates mechanized storage and ship handling facilities for exporting alumina and importing caustic soda. National Aluminium Company Limited was incorporated in 1981 and is based in Bhubaneswar, India.
NALCO Bhawan, Bhubaneswar, India, 751013
| Name | Title | Year Born |
|---|---|---|
| Mr. Sridhar Patra | MD & Chairman | 1964 |
| Mr. Ramesh Chandra Joshi | Director of Fin. & Director | 1965 |
| Mr. Radhashyam Mahapatro | Director of HR & Director | 1964 |
| Mr. Bijay Kumar Das | Director of Production & Director | 1963 |
| Mr. Manasa Prasad Mishra | Director of Projects & Technical and Director | 1963 |
| Mr. Sadashiv Samantaray | Director of Commercial & Director | 1965 |
| Dr. A. N. Mohanty | Gen. Mang. of Admin- I/C | NA |
| Mr. Nayan Kumar Mohanty | Group Gen. Mang., Company Sec. & Compliance Officer | NA |
| Mr. Rabi Narayan Mohapatra | Exec. Director of Commercial - Marketing | NA |
| Mr. R. S. Das | Head of M&R Complex | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.