
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 3800.90M | 3355.40M | 4958.80M | 3442.30M | 3578.32M |
| Net income | 2885.80M | 2705.00M | 3751.80M | 2630.70M | 2575.23M |
| Total Revenue | 23493.80M | 20650.10M | 20774.00M | 14480.10M | 11744.85M |
| Gross Profit | 13107.60M | 11108.90M | 11813.90M | 7413.20M | 6052.45M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 48303.80M | 43770.00M | 35292.90M | 23854.80M | 18974.99M |
| Intangible assets | 80.40M | 24.60M | 15.50M | 4.90M | 8.30M |
| Other current assets | 1528.00M | 1642.50M | 3610.10M | 1978.20M | 948.53M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 130.40M | -36.10M | -612.70M | -561.10M | -448.80M |
| Operating Cash | 5708.10M | 6786.20M | -635.90M | 747.60M | 2372.70M |
| Free Cash Flow | 40.40M | -537.70M | -8213.00M | -5041.30M | 1385.77M |
Sector: Basic Materials Industry: Chemicals
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| NAVINFLUOR Navin Fluorine International Limited |
365.50 6.19% | 6266.50 | 295794.31 | 65.06 |
| DEEPAKNTR Deepak Nitrite Limited |
42.00 2.59% | 1661.60 | 220526.90 | 41.41 |
| TATACHEM Tata Chemicals Limited |
-0.40 -0.06% | 726.20 | 194621.06 | 96.46 |
| DEEPAKFERT Deepak Fertilizers and Petrochemicals Corporation Limited |
49.00 5.05% | 1018.60 | 154216.50 | 15.66 |
| GNFC Gujarat Narmada Valley Fertilizers and Chemicals Limited |
0.30 0.06% | 469.00 | 71486.64 | 11.23 |
Navin Fluorine International Limited manufactures and sells specialty fluorochemicals in India and internationally. The company offers refrigerants for various applications, including window and split room air conditioners, chillers, packaged air conditioners, commercial and industrial refrigeration units, intermediate for active pharmaceutical ingredients, fluoropolymer resins, domestic and industrial refrigerators, and mobile air conditioning under the Mafron brand for original equipment manufacturer, service technicians, and equipment owners. It also provides inorganic fluoride products, such as ammonium bifluoride, potassium fluoride, sodium fluoride, potassium fluorotitanate, potassium fluoroborate, hexafluorophosphoric acid, and hydrofluo pyridine and hydrofluo urea complex products for oil and gas, stainless steel, pharmaceutical and agrochemicals, abrasives, electronics, and solar energy industries. In addition, the company offers various value added specialty fluoro intermediates consist of boron trifluoride gas and related adducts for pharmaceutical industry, as well as crop protection, hydrocarbon, and fragrance applications; and contract development and contract manufacturing services, such as basic research, library syntheses, process development, scale up, and small and batch manufacturing for custom chemical syntheses of fluorinated compounds in the pharmaceuticals, agro chemicals, and specialty chemicals industries. Navin Fluorine International Limited was founded in 1967 and is headquartered in Mumbai, India.
Natraj by Rustomjee, Mumbai, India, 400069
| Name | Title | Year Born |
|---|---|---|
| Mr. Vishad Padmanabh Mafatlal | Exec. Chairman | 1974 |
| Mr. Radhesh Ratnakar Welling | MD & Director | 1974 |
| Mr. Partha Roy Chowdhury | CEO of HPP Bus. & Interim CFO | 1961 |
| Mr. Gyan Chand Jain | Pres of Operations | 1960 |
| Mr. Niraj B. Mankad | Pres of Legal & Company Sec. | 1969 |
| Mr. Kumaar Priyaranjan | Pres & Chief People's Officer | NA |
| Mr. P. S. Haridas | Pres of Supply Chain Management | 1958 |
| Mr. T. N. Nandakumar | VP & Bus. Head-International Trade | 1964 |
| Mr. Lalit Soni | Gen. Mang. of Corp. Treasury | NA |
| Mr. Vishad Padmanabh Mafatlal | Executive Chairman of the Board | 1974 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.