
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | NBCC | ₹ 109.41 | 12/12/25 | 12/12/25 | Same Day | Short Term | Industrials | 0.05% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 7550.16M | 5585.42M | 3719.06M | 3147.37M | 2871.08M |
| Net income | 5411.30M | 4015.57M | 2666.65M | 2243.21M | 2218.00M |
| Total Revenue | 121681.21M | 105003.86M | 86487.10M | 75748.92M | 67399.37M |
| Gross Profit | 14258.17M | 10516.75M | 7180.21M | 4973.55M | 4746.16M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 136409.52M | 127794.98M | 128789.25M | 134438.48M | 131641.78M |
| Intangible assets | 2.96M | 3.22M | 1.08M | 1.70M | 1.35M |
| Other current assets | 26886.33M | 19698.76M | 12311.56M | 7.15M | 6.61M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 36278.29M | -2488.16M | -1920.76M | 185.43M | 5678.86M |
| Operating Cash | 11101.37M | 730.52M | -4403.45M | 798.82M | 4305.81M |
| Free Cash Flow | 7903.27M | 282.58M | -4515.62M | 734.26M | 4254.60M |
Sector: Industrials Industry: Engineering & Construction
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| NBCC NBCC (India) Limited |
3.40 3.51% | 100.36 | 311121.02 | 51.91 |
| LT Larsen & Toubro Limited |
122.20 3.12% | 4043.50 | 5541390.19 | 33.76 |
| RVNL Rail Vikas Nigam Limited |
2.10 0.65% | 324.90 | 724055.69 | 63.81 |
| KPIL Kalpataru Projects International Ltd. |
-0.30 -0.03% | 1127.00 | 196917.82 | 23.67 |
| KEC KEC International Limited |
-1.05 -0.17% | 614.85 | 182293.76 | 26.53 |
NBCC (India) Limited engages in project management consultancy, engineering procurement and construction, and real estate development businesses in India and internationally. It offers services for various civil construction projects, including residential and commercial complexes, re-development of old government colonies, education and medical institutions, infrastructure project roads, water supply systems, storm water systems, and water storage solutions. The company executes various projects, which include high-rise chimneys, cooling towers, coal handling plants etc.; project conceptualization, feasibility studies, detailed project reports, tender specifications and various packages, basic and detailed engineering, review of projects, procurement, construction, drawings, commissioning & testing, and handing it over. In addition, the company undertakes real estate projects, which include residential and commercial projects, such as corporate office buildings and commercial complexes; develops real estate projects including residential, commercial and institutional projects. Further, it is also involved in the development of integrated steel plants; post-construction maintenance services; consultancy services in healthcare and related social sectors; designs and constructs the India Pavilion; and construction and redevelopment projects both in India and internationally. The company was formerly known as National Buildings Construction Corporation Limited and changed its name to NBCC (India) Limited in May 2016. The company was incorporated in 1960 and is headquartered in New Delhi, India.
NBCC Bhawan, New Delhi, India, 110003
| Name | Title | Year Born |
|---|---|---|
| Mr. Pawan Kumar Gupta | Chairman & MD | 1963 |
| Ms. Baldev Kaur Sokhey | CFO, Director of Fin. & Director | 1964 |
| Ms. Deepti Gambhir | Compliance Officer & Company Sec. | NA |
| Ms. Sunita Purswani | Chief Gen. Mang. of Tech | NA |
| Mr. Manas Kaviraj | Exec. Director of Human Resource Management | NA |
| Mr. Ram Lal Mehra | Exec. Director of Engineering and Head of Regional Bus. Group - East | 1957 |
| Mr. Kellambally Puttaswamy Mahadevaswamy | Chairman & MD | 1968 |
| Mr. Anjeev Kumar Jain | Director of Finance, CFO & Whole-Time Director | 1968 |
| Ms. Deepti Gambhir | Compliance Officer & Company Secretary | NA |
| Mr. Saleem Ahmad | Director of Projects & Whole-Time Director | 1969 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.