
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | NCC | ₹ 210.43 | 24/03/25 | 16/04/25 | 22 Days | Short Term | Industrials | 5.17% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 11872.80M | 10609.10M | 8843.50M | 6346.80M | 3625.20M |
| Net income | 8198.80M | 7106.90M | 6092.00M | 4824.10M | 2683.10M |
| Total Revenue | 221993.60M | 208449.60M | 155534.10M | 111379.60M | 78708.30M |
| Gross Profit | 31234.60M | 29948.50M | 23364.70M | 16627.50M | 14268.60M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 210063.80M | 180973.80M | 165501.20M | 144579.90M | 135398.80M |
| Intangible assets | 211.20M | 173.00M | 83.90M | 7.20M | 7.10M |
| Other current assets | 114617.50M | 46161.20M | 73689.10M | 399.70M | 58592.20M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 4364.70M | 4730.80M | 158.50M | 749.00M | 772.00M |
| Operating Cash | 7417.00M | 8205.50M | 11001.10M | 14155.50M | 8242.50M |
| Free Cash Flow | 4221.90M | 5353.70M | 7531.60M | 11967.70M | 6319.30M |
Sector: Industrials Industry: Engineering & Construction
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| NCC NCC Limited |
5.05 3.42% | 152.66 | 96029.13 | 12.10 |
| LT Larsen & Toubro Limited |
122.20 3.12% | 4043.50 | 5541390.19 | 33.76 |
| RVNL Rail Vikas Nigam Limited |
2.10 0.65% | 324.90 | 724055.69 | 63.81 |
| NBCC NBCC (India) Limited |
3.40 3.51% | 100.36 | 311121.02 | 51.91 |
| KPIL Kalpataru Projects International Ltd. |
-0.30 -0.03% | 1127.00 | 196917.82 | 23.67 |
NCC Limited operates in the construction business in India and internationally. It operates through the Construction, Real Estate, and Others segments. The company constructs buildings, including hospitals, medical colleges, airports, sports complexes, housing projects, IT parks, and industrial and commercial buildings; transportation projects comprising access-controlled highways, road EPC projects, airstrips, metros, tunnels, bridges, and flyovers; and water and environment projects, such as water supply projects, water treatment plants, water distribution networks, underground drainage, and sewage treatment plants. It also engages in the irrigation projects, including lift irrigation schemes, dams, reservoirs, canals, tunnels, barrages, spillways, and aqueducts; mining projects that consist of overburden removal, coal excavation and transportation, and mine development and operation; railway projects, which include civil EPC, track laying, signaling and telecommunication, dedicated freight corridor, and high-speed rail; and electrical projects comprising transmission and distribution lines, substations, project electrification, and system improvements and smart meters. The company was formerly known as Nagarjuna Construction Company Limited and changed its name to NCC Limited in March 2011. NCC Limited was founded in 1978 and is headquartered in Hyderabad, India.
NCC House, Hyderabad, India, 500081
| Name | Title | Year Born |
|---|---|---|
| Mr. Alluri Ananta Venkata Ranga Raju | MD, CEO & Exec. Director | 1955 |
| Mr. Jampana Venkata Ranga Raju | Whole Time Director | 1959 |
| Mr. Alluri Gopala Krishnam Raju | Exec. Director | 1959 |
| Mr. Alluri Venkata Narasimha Raju | Whole Time Director | 1962 |
| Mr. Alluri Sriman Narayana Raju | Whole Time Director | 1958 |
| Dr. Alluri Venkata Satyanarayana Raju | Founder & Chairman Emeritus | 1937 |
| Mr. Krishna Rao Kakumani | CFO and Exec. VP of Fin. & Accounts | NA |
| Mr. E. Venkatesan | Sr. VP of Technology | NA |
| Mr. M. V. Srinivasa Murthy | Company Sec., Exec. VP of Legal & Compliance Officer | NA |
| Mr. S. S. Bhagat | Gen. Mang. of Bus. Devel. | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.