
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 43161.20M | 42310.96M | 32559.70M | 28837.70M | 28127.90M |
| Net income | 32075.90M | 31962.00M | 23905.20M | 21448.60M | 20824.30M |
| Total Revenue | 201304.20M | 194633.92M | 167895.30M | 146337.20M | 132901.60M |
| Gross Profit | 80813.70M | 78871.36M | 90396.70M | 81785.70M | 75130.90M |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Total assets | 121933.20M | 105230.60M | 89787.40M | 82099.30M | 78997.30M |
| Intangible assets | - | - | - | - | - |
| Other current assets | 3765.50M | 2152.00M | 1380.70M | 851.60M | 386.80M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Change in Cash | -6832.00M | -1667.00M | 2229.60M | -17043.00M | 1771.30M |
| Operating Cash | 30051.80M | 43402.20M | 27374.30M | 22713.70M | 24544.80M |
| Free Cash Flow | 9965.40M | 24575.50M | 21875.10M | 15365.50M | 19761.20M |
Sector: Consumer Defensive Industry: Packaged Foods
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| NESTLEIND Nestle India Limited |
-3.20 -0.24% | 1305.10 | 2518378.61 | 85.64 |
| BRITANNIA Britannia Industries Limited |
-33.50 -0.57% | 5855.00 | 1453679.18 | 62.53 |
| TATACONSUM TATA CONSUMER PRODUCTS LIMITED |
30.50 2.71% | 1155.90 | 1180930.41 | 87.11 |
| PATANJALI Patanjali Foods Limited |
8.10 1.63% | 504.20 | 612342.56 | 42.78 |
| AWL Adani Wilmar Limited |
1.99 0.94% | 214.64 | 297401.32 | 27.44 |
Nestlé India Limited engages in the manufacture and sale of food products in India and internationally. The company provides milk products and nutrition, including dairy whitener, condensed milk, UHT milk, yogurt, maternal and infant formula, baby foods, health care nutrition; prepared dishes and cooking aids, such as noodles, sauces, seasonings, pasta, cereals, and pet foods; powdered and liquid beverages comprising instant coffee and tea, as well as ready to drink beverages; and confectionery products consisting of bar countlines, tablets, and sugar confectionery products. The company was incorporated in 1959 and is headquartered in Gurugram, India.
NestlE House, Gurugram, India, 122002
| Name | Title | Year Born |
|---|---|---|
| Mr. Suresh Narayanan | Chairman & MD | 1960 |
| Mr. David Steven McDaniel | Exec. Director of Fin. & Control, CFO and Whole-Time Director | 1969 |
| Mr. Matthias Christoph Lohner | Whole-time Director & Exec. Director of Technical | NA |
| Mr. Pramod Kumar Rai | Company Sec. & Compliance Officer | NA |
| Ms. Rashi Goel | Head of Communications & Cereals | NA |
| Mr. Shashank Kumar Nair | Corp. Communications Mang. | NA |
| Ravi Ramchandran | Head of Sales | NA |
| Amit Narain | Global Head of HR | NA |
| Mr. Hari Nariani | Head of ISIT/Nestlé Bus. Excellence | NA |
| Mr. B. Kannan | Head of Centre of Expertise - Sales | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.