
Last update at
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | NEWGEN | ₹ 647.30 | 21/01/26 | 21/01/26 | Same Day | Short Term | Technology | 1.68% |
| CLOSED | NEWGEN | ₹ 1011.85 | 29/10/25 | 29/10/25 | Same Day | Short Term | Technology | 2.88% |
| CLOSED | NEWGEN | ₹ 1243.30 | 16/06/25 | 7/07/25 | 20 Days | Short Term | Technology | -10.01% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 4019.68M | 3042.25M | 2172.81M | 2034.54M | 1811.67M |
| Net income | 3152.42M | 2516.05M | 1762.65M | 1642.15M | 1264.82M |
| Total Revenue | 14868.79M | 12438.29M | 9739.79M | 7789.62M | 6726.24M |
| Gross Profit | 7458.35M | 6155.14M | 4580.80M | 7626.35M | 6601.67M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 20450.78M | 16864.78M | 13421.66M | 11070.36M | 9205.77M |
| Intangible assets | 64.81M | 102.20M | 131.50M | 161.12M | 6.41M |
| Other current assets | 383.60M | 300.99M | 151.91M | 4.23M | 0.50M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -208.03M | 165.53M | 44.50M | 318.59M | -283.61M |
| Operating Cash | 2149.77M | 2814.11M | 1363.54M | 1427.73M | 2156.99M |
| Free Cash Flow | 1916.27M | 2676.03M | 1195.83M | 1300.82M | 2039.88M |
Sector: Technology Industry: Software - Infrastructure
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| NEWGEN Newgen Software Technologies Limited |
13.20 2.37% | 570.90 | 115610.29 | 35.99 |
| PAYTM One 97 Communications Limited |
17.70 1.51% | 1189.10 | 832798.13 | - |
| OFSS Oracle Financial Services Software Limited |
186.50 2.41% | 7921.00 | 677093.38 | 28.60 |
| KPITTECH KPIT Technologies Limited |
4.80 0.48% | 1003.30 | 323072.10 | 41.99 |
| MAPMYINDIA C.E. Info Systems Limited |
45.00 3.62% | 1286.50 | 89890.97 | 61.99 |
Newgen Software Technologies Limited, a software company, engages in the business of software product development in India, Europe, the Middle East, Africa, the Asia Pacific, Australia, and the United States. It designs and delivers end-to-end software solutions, including workflow automation, document management, and imaging. The company also offers the NewgenONE platform comprising NewgenONE AI platform, Agentic AI, AI and data science, intelligent process automation, content services platform, omnichannel customer engagement, and low code application development, as well as integration ecosystem. Its NewgenONE platform includes enterprise content management, records management, document management, intelligent document processing, case management, document generation, hyper automation, rapid application development, business process management, digital process automation, workflow management, and customer communication management. It serves financial institutions, insurance, government, healthcare, energy and utilities, and other industries. Newgen Software Technologies Limited was incorporated in 1992 and is based in New Delhi, India.
E-44/13 Okhla Phase II, New Delhi, India, 110067
| Name | Title | Year Born |
|---|---|---|
| Mr. Diwakar Nigam | Co-Founder, Exec. Chairman & MD | 1954 |
| Mr. Virender Jeet | Chief Exec. Officer | 1969 |
| Mr. T. S. Varadarajan | Co-Founder & Whole-Time Director | 1952 |
| Mr. Arun Kumar Gupta | Chief Financial Officer | 1969 |
| Mr. Tarun Nandwani | Chief Operating Officer | 1972 |
| Mr. Rajvinder Singh Kohli | Sr. VP of Sales | 1968 |
| Dr. Surender Jeet Raj | Exec. VP of Global Bus. Strategy & HR | 1958 |
| Ms. Priyadarshini Nigam | Whole-Time Director | 1957 |
| Mr. Arvind Jha | Sr. VP of Software Devel. | 1964 |
| Mr. Dushyant Kumar | VP of Software Devel. & GSI Enablement | 1961 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.